| # | Coin |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 34 | |
| 35 | |
| 36 | |
| 37 | |
| 38 | |
| 39 | |
| 40 | |
| 41 | |
| 42 | |
| 43 | |
| 44 | |
| 45 | |
| 46 | |
| 47 | |
| 48 | |
| 49 | |
| 50 | |
| 51 | |
| 52 | |
| 53 | |
| 54 | |
| 55 | |
| 56 | |
| 57 | |
| 58 | |
| 59 | |
| 60 | |
| 61 | |
| 62 | |
| 63 | |
| 64 | |
| 65 | |
| 66 | |
| 67 | |
| 68 | |
| 69 | |
| 70 | |
| 71 | |
| 72 | |
| 73 | |
| 74 | |
| 75 | |
| 76 | |
| 77 | |
| 78 | |
| 79 | |
| 80 | |
| 81 | |
| 82 | |
| 83 | |
| 84 | |
| 85 | |
| 86 | |
| 87 | |
| 88 | |
| 89 | |
| 90 | |
| 91 | |
| 92 | |
| 93 | |
| 94 | |
| 95 | |
| 96 | |
| 97 | |
| 98 | |
| 99 | |
| 100 |
- Prev 100
- Next 100
| # | Coin | Price | Change (24h) | Market Cap | Volume 24h | Change (1h) | Change (24h) | Change (7d) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $ 0.00000000 | 0% | $ 4 435 465 792 856 $ 4 435.47 B | $ 00 $ 0.000000000 | 0% | 0% | +999999.99% | |||
| 2 | $ 0.00000000 | +2.53% | $ 1 379 194 098 070 $ 1 379.19 B | $ 52 579 720 35012 $ 52.58 B12 | -0.09% | +2.53% | -0.57% | |||
| 3 | $ 0.00000000 | +3.33% | $ 244 439 275 277 $ 244.44 B | $ 24 591 575 93513 $ 24.59 B13 | -0.43% | +3.33% | -0.79% | |||
| 4 | $ 0.00000000 | +0.02% | $ 183 942 958 481 $ 183.94 B | $ 95 131 705 25113 $ 95.13 B13 | 0% | +0.02% | 0% | |||
| 5 | $ 0.00000000 | +3.14% | $ 86 961 462 269 $ 86.96 B | $ 1 657 591 1626 $ 1.66 B6 | -0.03% | +3.14% | +0.22% | |||
| 6 | $ 0.00000000 | +1.18% | $ 83 929 816 590 $ 83.93 B | $ 2 631 903 77211 $ 2.63 B11 | -0.03% | +1.18% | -1.98% | |||
| 7 | $ 0.00000000 | 0% | $ 78 154 486 955 $ 78.15 B | $ 13 791 136 3906 $ 13.79 B6 | 0% | 0% | 0% | |||
| 8 | $ 0.00000000 | +3.81% | $ 48 853 086 427 $ 48.85 B | $ 4 338 587 4659 $ 4.34 B9 | -0.53% | +3.81% | -2.59% | |||
| 9 | $ 0.00000000 | -1.44% | $ 27 106 866 128 $ 27.11 B | $ 570 280 90711 $ 570.28 M11 | +0.03% | -1.44% | +1.12% | |||
| 10 | $ 0.00000000 | -1.07% | $ 25 034 259 410 $ 25.03 B | $ 764 4530 $ 764 453.000 | +0.12% | -1.07% | +1.24% | |||
| 11 | $ 0.00000000 | +3.35% | $ 18 733 817 384 $ 18.73 B | $ 28 393 0810 $ 28.39 M0 | +0.56% | +3.35% | -0.19% | |||
| 12 | $ 0.00000000 | +1.58% | $ 13 974 892 324 $ 13.97 B | $ 1 257 611 21312 $ 1.26 B12 | -0.19% | +1.58% | -4.05% | |||
| 13 | $ 0.00000000 | +0.01% | $ 11 119 545 466 $ 11.12 B | $ 45 643 7210 $ 45.64 M0 | -0.01% | +0.01% | -0.05% | |||
| 14 | $ 0.00000000 | +1.91% | $ 9 313 787 865 $ 9.31 B | $ 572 820 14211 $ 572.82 M11 | -0.28% | +1.91% | -7.92% | |||
| 15 | $ 0.00000000 | +0.38% | $ 9 002 219 555 $ 9.00 B | $ 316 610 95812 $ 316.61 M12 | -0.03% | +0.38% | +1.57% | |||
| 16 | $ 0.00000000 | +3.75% | $ 8 851 222 095 $ 8.85 B | $ 9 818 5010 $ 9.82 M0 | +0.29% | +3.75% | -0.15% | |||
| 17 | $ 0.00000000 | +11.45% | $ 8 845 275 882 $ 8.85 B | $ 485 872 8460 $ 485.87 M0 | +0.45% | +11.45% | +5.25% | |||
| 18 | $ 0.00000000 | +0.58% | $ 8 380 108 827 $ 8.38 B | $ 949 4630 $ 949 463.000 | +0.13% | +0.58% | +0.55% | |||
| 19 | $ 0.00000000 | +2.61% | $ 8 244 332 892 $ 8.24 B | $ 387 799 9320 $ 387.80 M0 | +0.71% | +2.61% | +0.23% | |||
| 20 | $ 0.00000000 | +3.33% | $ 7 450 619 875 $ 7.45 B | $ 3 455 4940 $ 3.46 M0 | +0.61% | +3.33% | -0.17% | |||
| 21 | $ 0.00000000 | +3.84% | $ 6 847 961 796 $ 6.85 B | $ 1 698 481 7552 $ 1.70 B2 | +0.5% | +3.84% | -0.28% | |||
| 22 | $ 0.19186859 | 0% | $ 6 846 605 870 $ 6.85 B | $ 28 421 4951 $ 28.42 M1 | 0% | 0% | 0% | |||
| 23 | $ 0.00000000 | +3.85% | $ 6 356 832 056 $ 6.36 B | $ 782 084 05511 $ 782.08 M11 | -0.08% | +3.85% | -0.54% | |||
| 24 | $ 0.00000000 | +0.09% | $ 6 341 023 529 $ 6.34 B | $ 88 248 0359 $ 88.25 M9 | -0.84% | +0.09% | -0.49% | |||
| 25 | $ 0.00000000 | +0.03% | $ 5 926 209 998 $ 5.93 B | $ 145 575 2990 $ 145.58 M0 | +0.01% | +0.03% | +0.03% | |||
| 26 | $ 0.00000000 | +3.45% | $ 5 887 682 796 $ 5.89 B | $ 12 882 9610 $ 12.88 M0 | +0.63% | +3.45% | -0.2% | |||
| 27 | $ 0.00000000 | +2.7% | $ 5 779 332 707 $ 5.78 B | $ 499 372 8490 $ 499.37 M0 | +0.45% | +2.7% | +0.01% | |||
| 28 | $ 0.00000000 | 0% | $ 5 759 321 435 $ 5.76 B | $ 00 $ 0.000000000 | 0% | 0% | -2.31% | |||
| 29 | $ 0.00000000 | -0.01% | $ 5 538 224 620 $ 5.54 B | $ 00 $ 0.000000000 | 0% | -0.01% | -0.17% | |||
| 30 | $ 0.00000000 | -4.22% | $ 5 517 580 445 $ 5.52 B | $ 107 553 0010 $ 107.55 M0 | -0.08% | -4.22% | -9.12% | |||
| 31 | $ 0.00000000 | +0.02% | $ 5 366 612 635 $ 5.37 B | $ 115 900 5320 $ 115.90 M0 | +0.01% | +0.02% | +0.02% | |||
| 32 | $ 0.00000000 | +1.31% | $ 5 012 092 390 $ 5.01 B | $ 105 444 0799 $ 105.44 M9 | -0.18% | +1.31% | -4.08% | |||
| 33 | $ 0.00000000 | +0.01% | $ 4 595 635 439 $ 4.60 B | $ 1 998 975 4510 $ 2.00 B0 | +0.02% | +0.01% | 0% | |||
| 34 | $ 0.00000000 | +2.67% | $ 4 504 390 934 $ 4.50 B | $ 101 886 2100 $ 101.89 M0 | +0.71% | +2.67% | +0.23% | |||
| 35 | $ 0.00000000 | +2.22% | $ 4 367 780 872 $ 4.37 B | $ 36 401 0510 $ 36.40 M0 | -0.6% | +2.22% | -1.68% | |||
| 36 | $ 0.00000000 | +1.94% | $ 4 164 368 676 $ 4.16 B | $ 328 752 13413 $ 328.75 M13 | -0.1% | +1.94% | -1.4% | |||
| 37 | $ 0.00000000 | -0.45% | $ 4 093 378 392 $ 4.09 B | $ 114 236 8734 $ 114.24 M4 | -0.16% | -0.45% | -5.2% | |||
| 38 | $ 0.00000000 | +0.03% | $ 4 071 173 968 $ 4.07 B | $ 110 309 3870 $ 110.31 M0 | +0.02% | +0.03% | +0.01% | |||
| 39 | $ 0.00000000 | +4.48% | $ 4 037 515 708 $ 4.04 B | $ 379 595 5467 $ 379.60 M7 | -0.39% | +4.48% | +1.11% | |||
| 40 | $ 0.00000000 | +8.18% | $ 3 760 902 140 $ 3.76 B | $ 603 087 6560 $ 603.09 M0 | -0.17% | +8.18% | +3.64% | |||
| 41 | $ 0.00000000 | +6.28% | $ 3 552 831 322 $ 3.55 B | $ 318 126 46310 $ 318.13 M10 | -0.15% | +6.28% | -2.64% | |||
| 42 | $ 0.00000000 | 0% | $ 3 509 911 187 $ 3.51 B | $ 7 552 9460 $ 7.55 M0 | +0.01% | 0% | +0.13% | |||
| 43 | $ 0.00000000 | +0.85% | $ 3 290 955 899 $ 3.29 B | $ 73 917 4790 $ 73.92 M0 | -0.66% | +0.85% | +9.18% | |||
| 44 | $ 0.00000000 | +2.47% | $ 3 229 733 078 $ 3.23 B | $ 115 801 9810 $ 115.80 M0 | -0.02% | +2.47% | -2% | |||
| 45 | $ 0.00000000 | +1.05% | $ 3 091 856 083 $ 3.09 B | $ 8 941 5806 $ 8.94 M6 | +0.25% | +1.05% | -0.97% | |||
| 46 | $ 0.00000000 | -0.63% | $ 2 880 719 516 $ 2.88 B | $ 772 994 6530 $ 772.99 M0 | +0.03% | -0.63% | -3.91% | |||
| 47 | $ 0.00000000 | +1.05% | $ 2 772 291 582 $ 2.77 B | $ 82 866 2620 $ 82.87 M0 | -0.28% | +1.05% | -7.74% | |||
| 48 | $ 0.00000000 | +4.64% | $ 2 598 694 313 $ 2.60 B | $ 00 $ 0.000000000 | +2.11% | +4.64% | +33.31% | |||
| 49 | $ 0.00000000 | -0.58% | $ 2 556 043 247 $ 2.56 B | $ 530 387 4472 $ 530.39 M2 | +0.03% | -0.58% | -4.02% | |||
| 50 | $ 0.00000000 | +2.67% | $ 2 515 158 247 $ 2.52 B | $ 171 845 0650 $ 171.85 M0 | -0.31% | +2.67% | -1.23% | |||
| 51 | $ 0.00000000 | +5.59% | $ 2 476 290 228 $ 2.48 B | $ 268 649 3910 $ 268.65 M0 | -0.44% | +5.59% | -0.74% | |||
| 52 | $ 0.00000000 | 0% | $ 2 446 534 808 $ 2.45 B | $ 00 $ 0.000000000 | 0% | 0% | +4.91% | |||
| 53 | $ 0.00000000 | 0% | $ 2 306 897 507 $ 2.31 B | $ 8592 $ 859.002 | -0.26% | 0% | 0% | |||
| 54 | $ 0.00000000 | +5.04% | $ 2 302 437 394 $ 2.30 B | $ 477 766 7320 $ 477.77 M0 | +0.74% | +5.04% | -7.95% | |||
| 55 | $ 0.00000000 | +2.49% | $ 2 208 830 847 $ 2.21 B | $ 36 187 0610 $ 36.19 M0 | +0.22% | +2.49% | +4.35% | |||
| 56 | $ 0.00000000 | +4.43% | $ 2 107 887 881 $ 2.11 B | $ 39 797 8260 $ 39.80 M0 | -1.21% | +4.43% | +28.12% | |||
| 57 | $ 0.00000000 | +3.78% | $ 2 092 323 065 $ 2.09 B | $ 242 392 6220 $ 242.39 M0 | +0.14% | +3.78% | +4.49% | |||
| 58 | $ 0.00000000 | -0.02% | $ 2 054 815 968 $ 2.05 B | $ 53 176 9070 $ 53.18 M0 | +0.55% | -0.02% | +26.82% | |||
| 59 | $ 0.00000000 | -0.15% | $ 1 933 590 503 $ 1.93 B | $ 9 841 0840 $ 9.84 M0 | -0.4% | -0.15% | +0.28% | |||
| 60 | $ 0.00000000 | +2.21% | $ 1 745 905 237 $ 1.75 B | $ 85 716 2210 $ 85.72 M0 | +0.01% | +2.21% | +2.83% | |||
| 61 | $ 0.00000000 | +3.06% | $ 1 735 414 133 $ 1.74 B | $ 17 751 4350 $ 17.75 M0 | -0.82% | +3.06% | +5.85% | |||
| 62 | $ 0.00000000 | +0.02% | $ 1 702 760 854 $ 1.70 B | $ 43 646 1870 $ 43.65 M0 | +0.02% | +0.02% | +0.02% | |||
| 63 | $ 0.00000000 | +0.01% | $ 1 702 694 469 $ 1.70 B | $ 4 038 6460 $ 4.04 M0 | +0.01% | +0.01% | -0.01% | |||
| 64 | $ 0.00000000 | +0.27% | $ 1 650 661 274 $ 1.65 B | $ 364 674 6089 $ 364.67 M9 | -0.38% | +0.27% | -12.43% | |||
| 65 | $ 0.00000000 | +0.01% | $ 1 623 011 940 $ 1.62 B | $ 1 788 2000 $ 1.79 M0 | -0.03% | +0.01% | +0.09% | |||
| 66 | $ 0.00000000 | +1.42% | $ 1 611 037 484 $ 1.61 B | $ 219 551 4406 $ 219.55 M6 | -0.42% | +1.42% | -6.26% | |||
| 67 | $ 0.00000000 | -7.32% | $ 1 594 506 040 $ 1.59 B | $ 4 710 4780 $ 4.71 M0 | 0% | -7.32% | -9.65% | |||
| 68 | $ 0.00000000 | +0.02% | $ 1 586 805 181 $ 1.59 B | $ 139 795 9320 $ 139.80 M0 | -0.01% | +0.02% | 0% | |||
| 69 | $ 0.00000000 | +0.05% | $ 1 554 741 669 $ 1.55 B | $ 3 242 5030 $ 3.24 M0 | 0% | +0.05% | +0.08% | |||
| 70 | $ 0.00000000 | +0.32% | $ 1 517 586 908 $ 1.52 B | $ 36 138 1650 $ 36.14 M0 | +0.05% | +0.32% | +0.68% | |||
| 71 | $ 0.00000000 | +3.66% | $ 1 370 810 152 $ 1.37 B | $ 333 046 8980 $ 333.05 M0 | +0.01% | +3.66% | -7.12% | |||
| 72 | $ 0.00000000 | +1.16% | $ 1 367 696 790 $ 1.37 B | $ 59 912 0790 $ 59.91 M0 | +0.02% | +1.16% | +3.2% | |||
| 73 | $ 0.00000000 | -0.07% | $ 1 303 275 825 $ 1.30 B | $ 71 3320 $ 71 332.000 | -0.01% | -0.07% | -0.77% | |||
| 74 | $ 0.00000000 | +1.79% | $ 1 281 046 271 $ 1.28 B | $ 62 751 90512 $ 62.75 M12 | -0.29% | +1.79% | -6.69% | |||
| 75 | $ 0.00000000 | +2.59% | $ 1 234 587 474 $ 1.23 B | $ 48 941 1610 $ 48.94 M0 | -0.03% | +2.59% | -2.86% | |||
| 76 | $ 0.00000000 | +3% | $ 1 209 910 627 $ 1.21 B | $ 154 0800 $ 154 080.000 | +0.45% | +3% | +0.04% | |||
| 77 | $ 0.00000000 | +5.23% | $ 1 193 122 092 $ 1.19 B | $ 50 $ 5.000 | 0% | +5.23% | +1.56% | |||
| 78 | $ 0.00000000 | +2.36% | $ 1 125 103 044 $ 1.13 B | $ 22 517 5530 $ 22.52 M0 | -0.24% | +2.36% | -1.14% | |||
| 79 | $ 0.00000000 | +0.18% | $ 1 110 719 871 $ 1.11 B | $ 30 780 8050 $ 30.78 M0 | -0.01% | +0.18% | +0.01% | |||
| 80 | $ 0.00000000 | +4.58% | $ 1 103 468 689 $ 1.10 B | $ 10 036 2020 $ 10.04 M0 | +1.09% | +4.58% | -1.28% | |||
| 81 | $ 0.00000000 | +1.85% | $ 1 070 073 314 $ 1.07 B | $ 1 935 3771 $ 1.94 M1 | -0.17% | +1.85% | +4.94% | |||
| 82 | $ 0.00000000 | 0% | $ 1 064 193 967 $ 1.06 B | $ 3 337 4160 $ 3.34 M0 | 0% | 0% | -0.03% | |||
| 83 | $ 0.00000000 | -0.5% | $ 1 060 029 161 $ 1.06 B | $ 142 883 6620 $ 142.88 M0 | -0.51% | -0.5% | -10.65% | |||
| 84 | $ 0.00000000 | -0.92% | $ 1 014 610 474 $ 1.01 B | $ 61 487 1020 $ 61.49 M0 | +0.13% | -0.92% | -6.28% | |||
| 85 | $ 0.00000000 | +3.61% | $ 1 012 997 919 $ 1.01 B | $ 507 618 8380 $ 507.62 M0 | +0.48% | +3.61% | +0.28% | |||
| 86 | $ 0.00000000 | +0.01% | $ 1 010 011 726 $ 1.01 B | $ 60 507 3460 $ 60.51 M0 | 0% | +0.01% | -0.02% | |||
| 87 | $ 0.00000000 | +2.21% | $ 992 161 783 $ 992.16 M | $ 01 $ 0.000000001 | 0% | +2.21% | +0.02% | |||
| 88 | $ 0.00000000 | +0.61% | $ 937 624 662 $ 937.62 M | $ 13 112 0860 $ 13.11 M0 | -0.99% | +0.61% | -5.6% | |||
| 89 | $ 0.00000000 | -0.14% | $ 870 339 322 $ 870.34 M | $ 49 693 4090 $ 49.69 M0 | -0.32% | -0.14% | -5.62% | |||
| 90 | $ 0.00000000 | +2.35% | $ 866 456 626 $ 866.46 M | $ 91 737 8051 $ 91.74 M1 | -0.88% | +2.35% | -12.47% | |||
| 91 | $ 0.00000000 | -0.01% | $ 834 648 012 $ 834.65 M | $ 132 4660 $ 132 466.000 | 0% | -0.01% | -0.09% | |||
| 92 | $ 0.00000000 | +0.99% | $ 820 746 604 $ 820.75 M | $ 12 421 8070 $ 12.42 M0 | +0.65% | +0.99% | -0.62% | |||
| 93 | $ 0.00000000 | +3.97% | $ 815 625 199 $ 815.63 M | $ 473 7500 $ 473 750.000 | +0.57% | +3.97% | -0.22% | |||
| 94 | $ 0.00000000 | +2.52% | $ 812 286 121 $ 812.29 M | $ 2 533 8340 $ 2.53 M0 | +0.38% | +2.52% | +1.49% | |||
| 95 | $ 0.00000000 | +0.81% | $ 810 395 778 $ 810.40 M | $ 2 320 8010 $ 2.32 M0 | +0.06% | +0.81% | +0.2% | |||
| 96 | $ 0.00000000 | +0.98% | $ 783 629 793 $ 783.63 M | $ 11 743 2010 $ 11.74 M0 | -0.54% | +0.98% | +2.34% | |||
| 97 | $ 0.00000000 | +0.99% | $ 780 546 760 $ 780.55 M | $ 25 100 8940 $ 25.10 M0 | +0.56% | +0.99% | +0.44% | |||
| 98 | $ 0.00000000 | +4.56% | $ 774 679 009 $ 774.68 M | $ 657 5640 $ 657 564.000 | +0.88% | +4.56% | -1.16% | |||
| 99 | $ 0.00000000 | +3.65% | $ 771 171 393 $ 771.17 M | $ 22 7460 $ 22 746.000 | +0.64% | +3.65% | +0.6% | |||
| 100 | $ 0.00000000 | -0.45% | $ 765 201 474 $ 765.20 M | $ 3 976 3090 $ 3.98 M0 | -0.02% | -0.45% | -3.92% |
- Prev 100
- Next 100
EthereumX
Bitcoin
Ethereum
Tether USDt
BNB
XRP
USDC
Solana
TRON
Wrapped TRON
Lido Staked ETH
Dogecoin
USDS
Cardano
Bitcoin Cash
Lido wstETH
Hyperliquid
UNUS SED LEO
Wrapped Bitcoin
Wrapped Beacon ETH
WETH
DREP
Chainlink
Monero
Ethena USDe
Wrapped eETH
Coinbase Wrapped BTC
Aave Ethereum WETH
Aave Ethereum USDT
Canton
Dai
Stellar
World Liberty Financial USD
Bitcoin BEP2
Rain
Litecoin
Hedera
PayPal USD
Avalanche
Sui
Zcash
Ethena Staked USDe
Toncoin
Shiba Inu
Cronos
Tether Gold
World Liberty Financial
KnoxFS (old)
PAX Gold
Polkadot
Uniswap
Wrapped EOS
KickToken [old]
Fantom
Mantle
Pi
Bittensor
OKB
MemeCore
Aster
Sky
Global Dollar
BFUSD
Aave
Falcon USD
NEAR Protocol
Zebec Network
Ripple USD
syrupUSDC
Bitget Token
Pepe
Internet Computer
Ondo US Dollar Yield
Ethereum Classic
Ondo
Bitcoin TRC20
Kelp DAO Restaked ETH
Jupiter Perps LP
USD Coin Bridged
Jito Staked SOL
KuCoin Token
USDD
Worldcoin
Polygon (prev. MATIC)
Wrapped BNB
United Stables
BounceBit BTC
Midnight
Cosmos
Ethena
Ethena Labs (USDtb)
Kaspa
Rocket Pool ETH
Lombard Staked BTC
GateToken
Quant
Morpho
Binance Staked SOL
Function
Flare