24 Hour Volume Rankings (All Exchanges)

1. Coinbase Coinbase
Total: $ 0
# Currency Pair Price Volume (24h) Volume (%)
Show all
2. Bitfinex Bitfinex
Total: $ 0
# Currency Pair Price Volume (24h) Volume (%)
1 Cardano ADAUSDT 0.40140000 USDT $ 0.000000 0.00000000 USDT $ 0 0,00%
2 Aragon ANTUSDT 5.26 USDT $ 0.000000 0.00000000 USDT $ 0 0,00%
3 Aragon ANTBTC 0.00013500 BTC $ 0.000000 0.00000000 BTC $ 0 0,00%
4 Gnosis GNOUSDT 197.27 USDT $ 0.000000 0.00000000 USDT $ 0 0,00%
5 Universe UNIUST 6.07 UST $ 0.000000 0.00000000 UST $ 0 0,00%
Show all
3. Binance Binance
Total: $ 0
# Currency Pair Price Volume (24h) Volume (%)
1 Loopring LRCBTC 0.00000599 BTC $ 0.000000 0.00000000 BTC $ 0 0,00%
2 Bancor BNTETH 0.00038640 ETH $ 0.000000 0.00000000 ETH $ 0 0,00%
3 Bancor BNTBTC 0.00002082 BTC $ 0.000000 0.00000000 BTC $ 0 0,00%
4 IOTA IOTAETH 0.00009380 ETH $ 0.000000 0.00000000 ETH $ 0 0,00%
5 IOTA IOTAUSDT 0.18560000 USDT $ 0.000000 0.00000000 USDT $ 0 0,00%
Show all
4. Huobi Huobi
Total: $ 0
# Currency Pair Price Volume (24h) Volume (%)
1 Fusion FSNUSDT 0.22540000 USDT $ 0.000000 23.00 USDT $ 0 0,00%
2 Chainlink LINKUSDT 15.40 USDT $ 0.000000 814.00 USDT $ 0 0,00%
3 Chainlink LINKBTC 0.00037086 BTC $ 0.000000 0.00000000 BTC $ 0 0,00%
4 Decentraland MANAUSDT 0.47550000 USDT $ 0.000000 0.00000000 USDT $ 0 0,00%
5 TRON TRXETH 0.00004660 ETH $ 0.000000 0.00000000 ETH $ 0 0,00%
Show all
5. Zb Zb
Total: $ 0
# Currency Pair Price Volume (24h) Volume (%)
Show all
6. Upbit Upbit
Total: $ 0
# Currency Pair Price Volume (24h) Volume (%)
1 Decentraland MANAKRW 648.00 KRW $ 0.000000 2 735 619.00 KRW $ 0 0,00%
2 Metal DAO MTLBTC 0.00004167 BTC $ 0.000000 0.00000000 BTC $ 0 0,00%
3 Storj STORJKRW 1 200.00 KRW $ 0.000000 21 043 479.00 KRW $ 0 0,00%
4 Storj STORJBTC 0.00002205 BTC $ 0.000000 0.00000000 BTC $ 0 0,00%
5 EOS EOSKRW 977.00 KRW $ 0.000000 1 012 309.00 KRW $ 0 0,00%
Show all
7. Yobit Yobit
Total: $ 0
# Currency Pair Price Volume (24h) Volume (%)
Show all
8. Poloniex Poloniex
Total: $ 0
# Currency Pair Price Volume (24h) Volume (%)
Show all
9. Cryptopia Cryptopia
Total: $ 0
# Currency Pair Price Volume (24h) Volume (%)
Show all
10. Binance_futures Binance_futures
Total: $ 0
# Currency Pair Price Volume (24h) Volume (%)
Show all