24 Hour Volume Rankings (All Exchanges)
1.
Binance

Total: $ 12 903 564 919
# | Currency | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
1 | Bitcoin | BTCUSDT | 43 779.60 USDT $ 43 604.63 | 3 514 144 111.00 USDT $ 3 621 181 444 | 28,06% |
2 | Cardano | ADAUSDT | 1.20 USDT $ 1.20 | 1 860 030 041.00 USDT $ 1 960 341 330 | 15,19% |
3 | Ethereum | ETHUSDT | 1 353.53 USDT $ 1 351.28 | 1 848 620 722.00 USDT $ 1 893 880 305 | 14,68% |
4 | Cardano | ADABTC | 0.00002763 BTC $ 1.20 | 10 284.00 BTC $ 470 914 520 | 3,65% |
5 | Ethereum | ETHBTC | 0.03095600 BTC $ 1 352.80 | 10 050.00 BTC $ 450 188 925 | 3,49% |
Show all |
2.
Huobi

Total: $ 4 750 984 539
# | Currency | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
1 | Bitcoin | BTCUSDT | 43 565.46 USDT $ 43 512.07 | 1 314 927 472.00 USDT $ 1 357 134 472 | 28,57% |
2 | Ethereum | ETHUSDT | 1 353.91 USDT $ 1 346.73 | 1 053 404 176.00 USDT $ 1 077 221 990 | 22,67% |
3 | Cardano | ADAUSDT | 1.24 USDT $ 1.23 | 424 632 263.00 USDT $ 430 144 471 | 9,05% |
4 | Huobi Token | HTUSDT | 13.34 USDT $ 13.32 | 359 020 352.00 USDT $ 381 086 285 | 8,02% |
5 | Litecoin | LTCUSDT | 158.55 USDT $ 158.23 | 200 953 544.00 USDT $ 205 588 535 | 4,33% |
Show all |
3.
Upbit

Total: $ 1 977 744 384
# | Currency | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
1 | Cardano | ADAKRW | 1 445.00 KRW $ 1.25 | 380 070 029 386.00 KRW $ 324 840 940 | 16,42% |
2 | Bitcoin | BTCKRW | 50 251 000.00 KRW $ 43 464.60 | 246 261 702 414.00 KRW $ 218 829 646 | 11,06% |
3 | Ethereum | ETHKRW | 1 562 500.00 KRW $ 1 355.52 | 193 372 619 130.00 KRW $ 167 683 835 | 8,48% |
4 | XRP | XRPKRW | 469.00 KRW $ 0.405676 | 162 659 561 121.00 KRW $ 119 030 091 | 6,02% |
5 | NEM | XEMKRW | 671.00 KRW $ 0.582113 | 133 080 588 078.00 KRW $ 109 372 174 | 5,53% |
Show all |
4.
Coinbase

Total: $ 1 852 195 569
# | Currency | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
1 | Bitcoin | BTCUSD | $ 44 594.00 $ 44 594.00 | $ 1 032 429 896.00 $ 1 035 130 964 | 55,89% |
2 | Stellar | XLMUSD | $ 0.38985900 $ 0.389859 | $ 108 512 905.00 $ 118 094 160 | 6,38% |
3 | Bitcoin | BTCEUR | 36 983.72 EUR $ 44 585.30 | 89 211 473.00 EUR $ 107 850 186 | 5,82% |
4 | Litecoin | LTCUSD | $ 164.89 $ 164.89 | $ 95 304 891.00 $ 93 858 207 | 5,07% |
5 | Chainlink | LINKUSD | $ 23.33 $ 23.33 | $ 84 713 201.00 $ 90 348 254 | 4,88% |
Show all |
5.
Bitfinex

Total: $ 1 428 374 133
# | Currency | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
1 | Bitcoin | BTCUSDT | 45 142.00 USDT $ 44 760.20 | 617 500 636.00 USDT $ 610 671 152 | 42,75% |
2 | Ethereum | ETHUSDT | 1 418.60 USDT $ 1 408.81 | 245 294 877.00 USDT $ 237 130 314 | 16,60% |
3 | Bitcoin | BTCUST | 43 467.00 UST $ 0.000000 | 162 547 931.00 UST $ 168 421 274 | 11,79% |
4 | Bitcoin | BTCEUR | 37 392.45 EUR $ 45 069.59 | 34 567 030.00 EUR $ 41 269 474 | 2,89% |
5 | Ethereum | ETHUST | 1 343.40 UST $ 0.000000 | 26 029 117.00 UST $ 26 767 999 | 1,87% |
Show all |
6.
Poloniex

Total: $ 261 609 416
# | Currency | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
1 | Bitcoin | BTCUSDT | 44 285.27 USDT $ 44 409.72 | 78 659 619.00 USDT $ 79 486 136 | 30,38% |
2 | Ethereum | ETHUSDT | 1 401.38 USDT $ 1 404.34 | 74 111 396.00 USDT $ 72 788 850 | 27,82% |
3 | Bitcoin | BTCUSDC | 44 363.49 USDC $ 44 388.39 | 37 763 781.00 USDC $ 38 093 305 | 14,56% |
4 | Ethereum | ETHBTC | 0.03161068 BTC $ 1 405.23 | 716.00 BTC $ 31 177 515 | 11,92% |
5 | Ethereum | ETHUSDC | 1 404.36 USDC $ 1 405.29 | 8 907 324.00 USDC $ 8 729 806 | 3,34% |
Show all |
7.
Zb

Total: $ 0
# | Currency | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Show all |
8.
Yobit

Total: $ 0
# | Currency | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Show all |
9.
Cryptopia

Total: $ 0
# | Currency | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Show all |
10.
Binance_futures

Total: $ 0
# | Currency | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Show all |