Filecoin (FIL)
Add to Watchlist
Market Cap:
$ 2 550 754 838
FIL/USD
$ 5.61
FIL/BTC
0.000791 BTC
- 1 hour +0.99%
- 1 day -5.08%
- 1 week -13.22%
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
25.03.2023 | $ 5.93 | $ 5.93 | $ 5.93 | $ 5.93 | $ 0.00000000 |
24.03.2023 | $ 5.92 | $ 5.94 | $ 5.87 | $ 5.93 | $ 197 431.56 |
23.03.2023 | $ 5.65 | $ 5.97 | $ 5.61 | $ 5.93 | $ 3 798 503.05 |
22.03.2023 | $ 5.92 | $ 5.98 | $ 5.31 | $ 5.65 | $ 6 955 341.89 |
21.03.2023 | $ 5.72 | $ 6.09 | $ 5.61 | $ 5.92 | $ 5 525 235.93 |
20.03.2023 | $ 6.28 | $ 6.45 | $ 5.66 | $ 5.72 | $ 7 446 880.07 |
19.03.2023 | $ 5.88 | $ 6.52 | $ 5.85 | $ 6.28 | $ 5 351 082.46 |
18.03.2023 | $ 6.39 | $ 6.56 | $ 5.82 | $ 5.87 | $ 7 533 056.79 |
17.03.2023 | $ 5.80 | $ 6.49 | $ 5.70 | $ 6.39 | $ 9 321 092.13 |
16.03.2023 | $ 5.60 | $ 5.93 | $ 5.50 | $ 5.80 | $ 9 029 751.89 |
15.03.2023 | $ 6.75 | $ 7.04 | $ 5.33 | $ 5.60 | $ 17 025 423.23 |
14.03.2023 | $ 6.38 | $ 7.58 | $ 6.13 | $ 6.75 | $ 13 259 168.70 |
13.03.2023 | $ 5.71 | $ 6.58 | $ 5.60 | $ 6.38 | $ 15 767 236.21 |
12.03.2023 | $ 4.95 | $ 5.77 | $ 4.80 | $ 5.71 | $ 7 187 052.59 |
11.03.2023 | $ 5.31 | $ 5.51 | $ 4.65 | $ 4.95 | $ 10 443 250.53 |
10.03.2023 | $ 5.51 | $ 5.53 | $ 5.10 | $ 5.31 | $ 7 909 224.29 |
09.03.2023 | $ 5.78 | $ 6.20 | $ 5.28 | $ 5.51 | $ 9 130 418.59 |
08.03.2023 | $ 5.97 | $ 6.11 | $ 5.60 | $ 5.78 | $ 4 521 358.32 |
07.03.2023 | $ 6.10 | $ 6.20 | $ 5.76 | $ 5.97 | $ 4 380 692.66 |
06.03.2023 | $ 6.14 | $ 6.25 | $ 6.01 | $ 6.10 | $ 2 840 947.76 |
05.03.2023 | $ 5.92 | $ 6.28 | $ 5.88 | $ 6.14 | $ 3 756 957.01 |
04.03.2023 | $ 6.26 | $ 6.33 | $ 5.68 | $ 5.92 | $ 3 595 588.71 |
03.03.2023 | $ 6.91 | $ 6.98 | $ 5.93 | $ 6.26 | $ 7 646 082.82 |
02.03.2023 | $ 7.25 | $ 7.37 | $ 6.64 | $ 6.91 | $ 4 601 325.37 |
01.03.2023 | $ 6.98 | $ 7.30 | $ 6.86 | $ 7.25 | $ 3 385 114.98 |
28.02.2023 | $ 7.85 | $ 7.85 | $ 7.85 | $ 7.85 | $ 0.00000000 |
27.02.2023 | $ 7.85 | $ 7.85 | $ 7.85 | $ 7.85 | $ 0.00000000 |
26.02.2023 | $ 7.85 | $ 7.85 | $ 7.85 | $ 7.85 | $ 0.00000000 |
25.02.2023 | $ 7.85 | $ 7.85 | $ 7.85 | $ 7.85 | $ 0.00000000 |
24.02.2023 | $ 7.85 | $ 7.85 | $ 7.85 | $ 7.85 | $ 0.00000000 |
{"error":"Undefined index: type","code":8}