| # | Coin |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 34 | |
| 35 | |
| 36 | |
| 37 | |
| 38 | |
| 39 | |
| 40 | |
| 41 | |
| 42 | |
| 43 | |
| 44 | |
| 45 | |
| 46 | |
| 47 | |
| 48 | |
| 49 | |
| 50 | |
| 51 | |
| 52 | |
| 53 | |
| 54 | |
| 55 | |
| 56 | |
| 57 | |
| 58 | |
| 59 | |
| 60 | |
| 61 | |
| 62 | |
| 63 | |
| 64 | |
| 65 | |
| 66 | |
| 67 | |
| 68 | |
| 69 | |
| 70 | |
| 71 | |
| 72 | |
| 73 | |
| 74 | |
| 75 | |
| 76 | |
| 77 | |
| 78 | |
| 79 | |
| 80 | |
| 81 | |
| 82 | |
| 83 | |
| 84 | |
| 85 | |
| 86 | |
| 87 | |
| 88 | |
| 89 | |
| 90 | |
| 91 | |
| 92 | |
| 93 | |
| 94 | |
| 95 | |
| 96 | |
| 97 | |
| 98 | |
| 99 | |
| 100 |
- Prev 100
- Next 100
| # | Coin | Price | Change (24h) | Market Cap | Volume 24h | Change (1h) | Change (24h) | Change (7d) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $ 8 060.72 | -1.75% | $ 146 452 954 121 $ 146.45 B | $ 25 732 656 15712 $ 25.73 B12 | +0.64% | -1.75% | +7.58% | |||
| 2 | $ 143.28 | -0.55% | $ 15 678 815 806 $ 15.68 B | $ 9 397 267 57213 $ 9.40 B13 | +0.77% | -0.55% | +4.97% | |||
| 3 | $ 0.21258369 | -0.49% | $ 9 253 676 518 $ 9.25 B | $ 1 669 020 79210 $ 1.67 B10 | +0.64% | -0.49% | +8.76% | |||
| 4 | $ 262.95 | -3.73% | $ 4 785 571 272 $ 4.79 B | $ 2 462 624 46312 $ 2.46 B12 | +1.65% | -3.73% | +16.05% | |||
| 5 | $ 0.99966096 | -0.02% | $ 4 634 093 655 $ 4.63 B | $ 31 036 245 80211 $ 31.04 B11 | +0.26% | -0.02% | -0.94% | |||
| 6 | $ 49.78 | +0.89% | $ 3 172 504 027 $ 3.17 B | $ 4 003 448 70512 $ 4.00 B12 | +1.08% | +0.89% | +15.38% | |||
| 7 | $ 3.01 | +1.23% | $ 2 851 104 199 $ 2.85 B | $ 2 604 377 60211 $ 2.60 B11 | +1.88% | +1.23% | +11.27% | |||
| 8 | $ 153.67 | -6.9% | $ 2 716 166 866 $ 2.72 B | $ 1 741 985 4416 $ 1.74 B6 | +2.26% | -6.9% | +38.06% | |||
| 9 | $ 14.98 | -0.34% | $ 2 333 472 835 $ 2.33 B | $ 203 302 8913 $ 203.30 M3 | +0.97% | -0.34% | +6.46% | |||
| 10 | $ 58.14 | -3.83% | $ 1 013 347 915 $ 1.01 B | $ 91 421 0978 $ 91.42 M8 | +0.72% | -3.83% | +13.47% | |||
| 11 | $ 0.01461792 | -0.47% | $ 976 231 065 $ 976.23 M | $ 1 188 644 09610 $ 1.19 B10 | +1.01% | -0.47% | +5.43% | |||
| 12 | $ 0.04839108 | -0.25% | $ 965 190 483 $ 965.19 M | $ 218 941 8037 $ 218.94 M7 | +0.74% | -0.25% | +5.17% | |||
| 13 | $ 0.03693858 | -0.59% | $ 959 893 465 $ 959.89 M | $ 64 343 0247 $ 64.34 M7 | +0.92% | -0.59% | +5.85% | |||
| 14 | $ 1.31 | -1.11% | $ 907 303 733 $ 907.30 M | $ 39 621 9126 $ 39.62 M6 | +0.56% | -1.11% | +2.98% | |||
| 15 | $ 0.00000000 | 0% | $ 860 407 030 $ 860.41 M | $ 8 639 6120 $ 8.64 M0 | 0% | 0% | 0% | |||
| 16 | $ 4.27 | -0.89% | $ 812 446 715 $ 812.45 M | $ 134 134 0890 $ 134.13 M0 | +0.17% | -0.89% | -1.99% | |||
| 17 | $ 2.27 | -1.04% | $ 794 372 994 $ 794.37 M | $ 104 259 7005 $ 104.26 M5 | +0.69% | -1.04% | +24.5% | |||
| 18 | $ 0.00000000 | 0% | $ 759 861 819 $ 759.86 M | $ 149 047 6943 $ 149.05 M3 | 0% | 0% | 0% | |||
| 19 | $ 9.73 | -0.92% | $ 688 329 245 $ 688.33 M | $ 422 235 7918 $ 422.24 M8 | +0.75% | -0.92% | +5.59% | |||
| 20 | $ 5.60 | +1.53% | $ 652 616 488 $ 652.62 M | $ 1 322 045 96711 $ 1.32 B11 | +0.99% | +1.53% | +14.46% | |||
| 21 | $ 64.04 | +13.01% | $ 593 240 336 $ 593.24 M | $ 591 589 90610 $ 591.59 M10 | +1.3% | +13.01% | +35.24% | |||
| 22 | $ 0.00000000 | 0% | $ 569 400 152 $ 569.40 M | $ 644 4670 $ 644 467.000 | 0% | 0% | 0% | |||
| 23 | $ 0.19212220 | +1.7% | $ 533 754 744 $ 533.75 M | $ 7 812 2334 $ 7.81 M4 | +0.6% | +1.7% | +11.39% | |||
| 24 | $ 0.00000000 | -100% | $ 523 450 743 $ 523.45 M | $ 16 069 5674 $ 16.07 M4 | 0% | -100% | -100% | |||
| 25 | $ 0.00000000 | -100% | $ 483 056 418 $ 483.06 M | $ 4 918 3184 $ 4.92 M4 | 0% | -100% | -100% | |||
| 26 | $ 1.00 | +0.1% | $ 447 013 525 $ 447.01 M | $ 284 164 5775 $ 284.16 M5 | -0.03% | +0.1% | -0.29% | |||
| 27 | $ 0.58257044 | +0.7% | $ 370 177 787 $ 370.18 M | $ 97 949 7545 $ 97.95 M5 | -0.02% | +0.7% | +7.64% | |||
| 28 | $ 0.00557191 | +2.66% | $ 307 538 237 $ 307.54 M | $ 190 062 1742 $ 190.06 M2 | +0.72% | +2.66% | -1.17% | |||
| 29 | $ 35.00 | +3.49% | $ 297 786 300 $ 297.79 M | $ 250 726 2459 $ 250.73 M9 | +0.65% | +3.49% | +15.73% | |||
| 30 | $ 0.03302491 | +2.15% | $ 297 052 670 $ 297.05 M | $ 4 195 0618 $ 4.20 M8 | +2.64% | +2.15% | +2.75% | |||
| 31 | $ 0.00217668 | -1.28% | $ 285 330 324 $ 285.33 M | $ 93 881 8658 $ 93.88 M8 | +0.56% | -1.28% | +5.32% | |||
| 32 | $ 0.18776640 | -0.26% | $ 269 326 079 $ 269.33 M | $ 46 994 73510 $ 46.99 M10 | +0.28% | -0.26% | -2.03% | |||
| 33 | $ 1.00 | +0.13% | $ 243 886 437 $ 243.89 M | $ 505 042 8616 $ 505.04 M6 | +0.04% | +0.13% | -0.24% | |||
| 34 | $ 2.15 | -1.7% | $ 208 648 224 $ 208.65 M | $ 5 624 8720 $ 5.62 M0 | -0.37% | -1.7% | -1.69% | |||
| 35 | $ 19.65 | -0.05% | $ 181 422 390 $ 181.42 M | $ 94 384 7927 $ 94.38 M7 | 0% | -0.05% | -0.2% | |||
| 36 | $ 1.74 | -0.33% | $ 168 450 499 $ 168.45 M | $ 273 125 7828 $ 273.13 M8 | +0.83% | -0.33% | +5.55% | |||
| 37 | $ 1.00 | +0.1% | $ 149 783 577 $ 149.78 M | $ 355 241 7717 $ 355.24 M7 | -0.01% | +0.1% | -0.34% | |||
| 38 | $ 0.02404659 | +0.23% | $ 125 742 282 $ 125.74 M | $ 6 053 3784 $ 6.05 M4 | +0.89% | +0.23% | +3.35% | |||
| 39 | $ 0.20539578 | -0.72% | $ 124 809 440 $ 124.81 M | $ 14 303 42110 $ 14.30 M10 | -0.02% | -0.72% | +8.65% | |||
| 40 | $ 0.00000000 | 0% | $ 122 340 633 $ 122.34 M | $ 363 1431 $ 363 143.001 | 0% | 0% | 0% | |||
| 41 | $ 0.22560461 | -0.04% | $ 116 240 540 $ 116.24 M | $ 39 508 4963 $ 39.51 M3 | -0.37% | -0.04% | -4.43% | |||
| 42 | $ 2.88 | -0.23% | $ 115 222 442 $ 115.22 M | $ 82 684 5510 $ 82.68 M0 | -1.18% | -0.23% | +7.43% | |||
| 43 | $ 6.51 | -3.58% | $ 113 193 436 $ 113.19 M | $ 28 468 6988 $ 28.47 M8 | +0.64% | -3.58% | +12.05% | |||
| 44 | $ 0.00067248 | -2.54% | $ 109 028 226 $ 109.03 M | $ 7 522 8233 $ 7.52 M3 | -0.04% | -2.54% | -2.02% | |||
| 45 | $ 9.49 | +0.32% | $ 106 008 984 $ 106.01 M | $ 7 875 0868 $ 7.88 M8 | +0.32% | +0.32% | +1.26% | |||
| 46 | $ 0.00000000 | 0% | $ 102 787 457 $ 102.79 M | $ 36 736 7392 $ 36.74 M2 | 0% | 0% | 0% | |||
| 47 | $ 0.21359729 | +0.5% | $ 98 957 237 $ 98.96 M | $ 50 175 5410 $ 50.18 M0 | -0.4% | +0.5% | +10.3% | |||
| 48 | $ 0.67603184 | +1.56% | $ 94 562 202 $ 94.56 M | $ 46 167 9719 $ 46.17 M9 | +1.04% | +1.56% | +6.47% | |||
| 49 | $ 1.47 | +0.69% | $ 89 833 300 $ 89.83 M | $ 15 608 0630 $ 15.61 M0 | -0.12% | +0.69% | +2.64% | |||
| 50 | $ 0.84989293 | +3.19% | $ 85 870 495 $ 85.87 M | $ 57 818 2585 $ 57.82 M5 | -0.33% | +3.19% | -9.25% | |||
| 51 | $ 1.03 | -1.78% | $ 85 020 683 $ 85.02 M | $ 8 381 4560 $ 8.38 M0 | -0.2% | -1.78% | +2.52% | |||
| 52 | $ 0.00649677 | -2.75% | $ 83 843 178 $ 83.84 M | $ 3 412 4300 $ 3.41 M0 | -0.1% | -2.75% | -0.79% | |||
| 53 | $ 0.62876660 | +1.02% | $ 83 793 893 $ 83.79 M | $ 2 683 7983 $ 2.68 M3 | +0.97% | +1.02% | -4.75% | |||
| 54 | $ 0.00000000 | 0% | $ 82 867 706 $ 82.87 M | $ 448 8542 $ 448 854.002 | 0% | 0% | 0% | |||
| 55 | $ 0.09469329 | -2.33% | $ 81 316 709 $ 81.32 M | $ 1 989 2124 $ 1.99 M4 | +0.42% | -2.33% | +1.1% | |||
| 56 | $ 1.76 | +0.21% | $ 77 580 862 $ 77.58 M | $ 16 304 0050 $ 16.30 M0 | +0.11% | +0.21% | -1.04% | |||
| 57 | $ 0.00000000 | 0% | $ 76 380 754 $ 76.38 M | $ 14 240 7426 $ 14.24 M6 | 0% | 0% | -100% | |||
| 58 | $ 0.61059433 | -3.75% | $ 74 413 746 $ 74.41 M | $ 1 616 3797 $ 1.62 M7 | 0% | -3.75% | +6.33% | |||
| 59 | $ 8.91 | +19.4% | $ 72 622 587 $ 72.62 M | $ 1 496 4875 $ 1.50 M5 | +0.67% | +19.4% | +19.72% | |||
| 60 | $ 0.00570888 | +0.46% | $ 72 510 459 $ 72.51 M | $ 813 1167 $ 813 116.007 | +1.58% | +0.46% | +4.23% | |||
| 61 | $ 4.45 | -0.92% | $ 70 275 022 $ 70.28 M | $ 14 867 5896 $ 14.87 M6 | +1.13% | -0.92% | +6.79% | |||
| 62 | $ 0.36886539 | -6.66% | $ 69 033 085 $ 69.03 M | $ 3 987 9505 $ 3.99 M5 | -0.61% | -6.66% | +2.79% | |||
| 63 | $ 0.00000000 | 0% | $ 66 167 763 $ 66.17 M | $ 11 963 3403 $ 11.96 M3 | 0% | 0% | 0% | |||
| 64 | $ 0.11442465 | -3.36% | $ 63 691 808 $ 63.69 M | $ 41 483 1550 $ 41.48 M0 | -0.38% | -3.36% | -18.77% | |||
| 65 | $ 0.03296652 | +7.21% | $ 62 525 454 $ 62.53 M | $ 2 504 0050 $ 2.50 M0 | -2.49% | +7.21% | +16.78% | |||
| 66 | $ 0.00029819 | +0.45% | $ 62 462 595 $ 62.46 M | $ 81 721 5376 $ 81.72 M6 | +0.49% | +0.45% | +1.69% | |||
| 67 | $ 0.11998165 | +0.17% | $ 61 959 322 $ 61.96 M | $ 4 181 1165 $ 4.18 M5 | +0.08% | +0.17% | +3.83% | |||
| 68 | $ 0.52203754 | -0.2% | $ 61 649 094 $ 61.65 M | $ 2 245 3365 $ 2.25 M5 | -2.29% | -0.2% | -7.59% | |||
| 69 | $ 0.00497006 | -2.91% | $ 59 496 935 $ 59.50 M | $ 19 663 0135 $ 19.66 M5 | +0.1% | -2.91% | +0.12% | |||
| 70 | $ 0.00000000 | -100% | $ 59 514 032 $ 59.51 M | $ 2 576 9850 $ 2.58 M0 | -100% | -100% | -100% | |||
| 71 | $ 0.07229204 | +0.26% | $ 57 076 304 $ 57.08 M | $ 4 616 5756 $ 4.62 M6 | +0.43% | +0.26% | -7.69% | |||
| 72 | $ 0.00139948 | -2.63% | $ 55 660 971 $ 55.66 M | $ 1 341 0285 $ 1.34 M5 | +3.75% | -2.63% | +3.42% | |||
| 73 | $ 0.00000000 | -100% | $ 55 229 929 $ 55.23 M | $ 1 000 0761 $ 1.00 M1 | 0% | -100% | -100% | |||
| 74 | $ 0.00151473 | +0.01% | $ 55 208 122 $ 55.21 M | $ 813 3247 $ 813 324.007 | 0% | +0.01% | -55.64% | |||
| 75 | $ 0.00000000 | 0% | $ 53 682 025 $ 53.68 M | $ 17 321 7966 $ 17.32 M6 | 0% | 0% | 0% | |||
| 76 | $ 0.00000000 | -100% | $ 47 350 265 $ 47.35 M | $ 14 3683 $ 14 368.003 | -100% | -100% | -100% | |||
| 77 | $ 0.13038636 | +8.87% | $ 46 674 817 $ 46.67 M | $ 2 180 9305 $ 2.18 M5 | +6.59% | +8.87% | +10.5% | |||
| 78 | $ 0.00467741 | +0.18% | $ 45 676 876 $ 45.68 M | $ 4 914 2346 $ 4.91 M6 | +0.43% | +0.18% | +0.99% | |||
| 79 | $ 0.00090196 | -1.79% | $ 45 097 980 $ 45.10 M | $ 981 7350 $ 981 735.000 | -0.14% | -1.79% | -0.55% | |||
| 80 | $ 1.75 | -8.54% | $ 43 187 202 $ 43.19 M | $ 333 9750 $ 333 975.000 | +0.79% | -8.54% | -14.08% | |||
| 81 | $ 0.01594887 | -2.95% | $ 43 817 929 $ 43.82 M | $ 2 369 0287 $ 2.37 M7 | +0.17% | -2.95% | -1.76% | |||
| 82 | $ 0.07748443 | +4.7% | $ 43 285 388 $ 43.29 M | $ 5 448 3391 $ 5.45 M1 | -0.09% | +4.7% | +27.74% | |||
| 83 | $ 0.00000000 | 0% | $ 41 878 224 $ 41.88 M | $ 145 3170 $ 145 317.000 | 0% | 0% | 0% | |||
| 84 | $ 0.00000000 | -100% | $ 41 809 630 $ 41.81 M | $ 212 5423 $ 212 542.003 | -100% | -100% | -100% | |||
| 85 | $ 0.00000000 | 0% | $ 40 566 550 $ 40.57 M | $ 129 8512 $ 129 851.002 | 0% | 0% | 0% | |||
| 86 | $ 20.34 | +1.71% | $ 40 784 944 $ 40.78 M | $ 368 8384 $ 368 838.004 | +1.1% | +1.71% | +1.95% | |||
| 87 | $ 0.13515182 | -0.83% | $ 40 414 402 $ 40.41 M | $ 9 492 8815 $ 9.49 M5 | +0.6% | -0.83% | +1.4% | |||
| 88 | $ 0.03898279 | -0.93% | $ 38 648 506 $ 38.65 M | $ 1 724 2625 $ 1.72 M5 | +0.97% | -0.93% | -2.86% | |||
| 89 | $ 0.01478574 | -0.58% | $ 37 690 244 $ 37.69 M | $ 12 880 5830 $ 12.88 M0 | -0.44% | -0.58% | -2.21% | |||
| 90 | $ 0.04600930 | -0.61% | $ 37 735 883 $ 37.74 M | $ 5 618 8184 $ 5.62 M4 | +1% | -0.61% | +31.51% | |||
| 91 | $ 0.37296835 | -1.05% | $ 37 296 835 $ 37.30 M | $ 466 4300 $ 466 430.000 | +0.09% | -1.05% | -0.55% | |||
| 92 | $ 0.00000000 | 0% | $ 36 757 626 $ 36.76 M | $ 91 9203 $ 91 920.003 | 0% | 0% | 0% | |||
| 93 | $ 0.00000000 | -100% | $ 35 736 318 $ 35.74 M | $ 1 456 6260 $ 1.46 M0 | 0% | -100% | -100% | |||
| 94 | $ 0.20663498 | +2.14% | $ 35 973 150 $ 35.97 M | $ 3 315 6337 $ 3.32 M7 | +0.84% | +2.14% | +4.55% | |||
| 95 | $ 0.00000000 | 0% | $ 35 299 563 $ 35.30 M | $ 610 9900 $ 610 990.000 | 0% | 0% | 0% | |||
| 96 | $ 0.00000000 | -100% | $ 34 527 597 $ 34.53 M | $ 252 1785 $ 252 178.005 | 0% | -100% | -100% | |||
| 97 | $ 0.42811953 | -0.29% | $ 34 297 741 $ 34.30 M | $ 357 3075 $ 357 307.005 | +1.79% | -0.29% | +8.17% | |||
| 98 | $ 0.45095291 | +14.37% | $ 33 853 551 $ 33.85 M | $ 2 787 4584 $ 2.79 M4 | +16.92% | +14.37% | +16% | |||
| 99 | $ 0.03190636 | -2.66% | $ 33 330 572 $ 33.33 M | $ 10 287 4478 $ 10.29 M8 | 0% | -2.66% | -11.59% | |||
| 100 | $ 0.00000000 | -100% | $ 32 299 586 $ 32.30 M | $ 259 7111 $ 259 711.001 | -100% | -100% | -100% |
- Prev 100
- Next 100
Bitcoin
Ethereum
XRP
Bitcoin Cash
Tether
Litecoin
EOS
Bitcoin SV
Binance Coin
Monero
TRON
Stellar
Cardano
Tezos
UNUS SED LEO
Cosmos
Chainlink
Huobi Token
Neo
Ethereum Classic
Dash
HedgeTrade
IOTA
Crypto.com Coin
Maker
USD Coin
Ontology
VeChain
Zcash
NEM
Dogecoin
Basic Attention Token
Paxos Standard
FTX Token
Decred
Qtum
TrueUSD
Ravencoin
0x
Synthetix Network Token
Algorand
OKB
Bitcoin Gold
Holo
Augur
Seele
ZB Token
OmiseGO
Swipe
Waves
KuCoin Shares
Nervos Network
Nano
Centrality
THETA
Molecular Future
Bytom
Lisk
Horizen
DigiByte
MCO
Bitcoin Diamond
Nexo
ABBC Coin
V Systems
BitTorrent
ICON
Komodo
IOST
LUNA
Enjin Coin
Siacoin
MonaCoin
Verge
HyperCash
Bytecoin
Steem
Zilliqa
DxChain Token
Energi
BitShares
RIF Token
BlockStamp
MaidSafeCoin
Crypterium
DigixDAO
Aeternity
Ardor
Matic Network
Ren
Silverway
Electroneum
Quant
Kyber Network
STASIS EURO
Single Collateral DAI
iExec RLC
Enigma
Decentraland
SOLVE