Stellar (XLM)
Add to Watchlist
Market Cap:
$ 2 364 049 816
XLM/USD
$ 0.09189133
XLM/BTC
0.000013 BTC
- 1 hour +0.69%
- 1 day -2.2%
- 1 week -2.56%
Source | Pair | Price | Volume (24h) |
---|---|---|---|
![]() | XLMUSDT Updated: 393 h, 2 m | 0.08790000 USDT$ 0.088168 | 51 439 554 USDT$ 49 398 831 |
![]() | XLMUSD Updated: 393 h, 20 m | $ 0.08774900$ 0.087749 | $ 10 743 081$ 10 297 304 |
![]() | XLMUSDT Updated: 390 h, 6 m | 0.09040000 USDT$ 0.090725 | 8 328 188 USDT$ 7 822 734 |
![]() | XLMKRW Updated: 389 h, 55 m | 110.00 KRW$ 0.087121 | 7 405 872 749 KRW$ 5 725 177 |
![]() | XLMBUSD Updated: 393 h, 14 m | 0.08790000 BUSD$ 0.087909 | 2 489 960 BUSD$ 2 394 799 |
![]() | XLMBTC Updated: 390 h, 6 m | 0.00000430 BTC$ 0.090254 | 66 BTC$ 1 301 350 |
![]() | XLMUSDT Updated: 389 h, 59 m | 0.08898000 USDT$ 0.089576 | 511 015 USDT$ 483 004 |
![]() | XLMUSDT Updated: 390 h, 9 m | 0.09046900 USDT$ 0.090514 | 378 865 USDT$ 358 391 |
![]() | XLMEUR Updated: 393 h, 15 m | 0.08120000 EUR$ 0.087948 | 202 416 EUR$ 210 734 |
![]() | XLMUST Updated: 393 h, 7 m | 0.08783700 UST$ 0.000000 | 185 101 UST$ 179 124 |
- Prev 100
- Next 100