Chainlink Chainlink (LINK)

Add to Watchlist
Market Cap: $ 3 651 604 634
Token
LINK/USD $ 7.19
LINK/BTC 0.001015 BTC
  • 1 hour -0.49%
  • 1 day -4.41%
  • 1 week -1.14%
Date Open High Low Close Volume
25.03.2023 $ 7.58 $ 7.58 $ 7.58 $ 7.58 $ 0.00000000
24.03.2023 $ 7.61 $ 7.66 $ 7.52 $ 7.58 $ 400 529.16
23.03.2023 $ 7.17 $ 7.64 $ 7.09 $ 7.61 $ 2 866 024.78
22.03.2023 $ 7.38 $ 7.72 $ 7.00 $ 7.17 $ 5 822 495.54
21.03.2023 $ 7.05 $ 7.47 $ 6.84 $ 7.38 $ 3 313 031.77
20.03.2023 $ 7.08 $ 7.48 $ 6.91 $ 7.05 $ 4 362 494.77
19.03.2023 $ 6.92 $ 7.28 $ 6.92 $ 7.08 $ 1 781 583.99
18.03.2023 $ 7.21 $ 7.30 $ 6.85 $ 6.92 $ 2 975 970.34
17.03.2023 $ 6.66 $ 7.26 $ 6.60 $ 7.21 $ 3 415 940.14
16.03.2023 $ 6.55 $ 6.68 $ 6.44 $ 6.66 $ 1 836 970.54
15.03.2023 $ 6.96 $ 7.11 $ 6.38 $ 6.55 $ 3 483 653.43
14.03.2023 $ 6.76 $ 7.20 $ 6.61 $ 6.96 $ 4 496 051.38
13.03.2023 $ 6.55 $ 6.88 $ 6.40 $ 6.76 $ 3 446 466.28
12.03.2023 $ 6.16 $ 6.57 $ 6.07 $ 6.55 $ 2 424 910.64
11.03.2023 $ 6.21 $ 6.39 $ 5.92 $ 6.16 $ 2 895 718.89
10.03.2023 $ 6.16 $ 6.26 $ 5.89 $ 6.22 $ 3 305 933.27
09.03.2023 $ 6.58 $ 6.69 $ 6.01 $ 6.16 $ 3 252 392.89
08.03.2023 $ 6.88 $ 6.95 $ 6.49 $ 6.58 $ 2 081 692.82
07.03.2023 $ 6.86 $ 6.97 $ 6.67 $ 6.88 $ 1 631 925.32
06.03.2023 $ 6.95 $ 6.98 $ 6.82 $ 6.85 $ 1 335 782.06
05.03.2023 $ 6.86 $ 7.02 $ 6.81 $ 6.95 $ 997 043.90
04.03.2023 $ 6.96 $ 7.01 $ 6.71 $ 6.86 $ 1 478 350.08
03.03.2023 $ 7.28 $ 7.28 $ 6.66 $ 6.96 $ 2 958 447.07
02.03.2023 $ 7.54 $ 7.59 $ 7.16 $ 7.28 $ 1 531 405.08
01.03.2023 $ 7.20 $ 7.55 $ 7.15 $ 7.54 $ 1 795 339.59
28.02.2023 $ 7.27 $ 7.42 $ 7.10 $ 7.20 $ 2 190 306.35
27.02.2023 $ 7.49 $ 7.51 $ 7.12 $ 7.27 $ 2 164 709.18
26.02.2023 $ 7.37 $ 7.55 $ 7.29 $ 7.50 $ 1 293 947.30
25.02.2023 $ 7.47 $ 7.49 $ 7.17 $ 7.37 $ 2 443 630.98
24.02.2023 $ 7.94 $ 8.15 $ 7.22 $ 7.47 $ 4 819 634.01

{"error":"Undefined index: type","code":8}