Bitcoin (BTC)
Add to Watchlist
Market Cap:
$ 558 649 263 260
BTC/USD
$ 30 210.86
- 1 hour +0.63%
- 1 day +3.69%
- 1 week +5.44%
Source | Pair | Price | Volume (24h) |
---|---|---|---|
![]() | BTCUSDT Updated: 121 h, 24 m | 29 268.57 USDT$ 29 127.36 | 1 511 579 965 USDT$ 1 520 767 541 |
![]() | BTCBUSD Updated: 132 h, 23 m | 29 358.17 BUSD$ 29 353.89 | 783 003 786 BUSD$ 803 692 586 |
![]() | BTCUSD Updated: 121 h, 27 m | $ 29 295.73$ 29 295.73 | $ 481 158 255$ 483 421 187 |
![]() | BTCUSDT Updated: 125 h, 12 m | 29 000.78 USDT$ 29 100.45 | 299 329 277 USDT$ 307 312 602 |
![]() | BTCETH Updated: 121 h, 23 m | 14.61 ETH$ 1 999.86 | 7 430 ETH$ 220 022 540 |
![]() | BTCUSDC Updated: 132 h, 33 m | 29 384.67 USDC$ 29 398.46 | 156 597 398 USDC$ 160 659 962 |
![]() | BTCKRW Updated: 125 h, 6 m | 38 709 000.00 KRW$ 28 129.06 | 131 704 300 780 KRW$ 98 675 071 |
![]() | BTCEUR Updated: 132 h, 27 m | 28 271.81 EUR$ 29 392.94 | 71 212 963 EUR$ 75 903 784 |
![]() | BTCDOT Updated: 132 h, 25 m | 2 836.07 DOT$ 10.35 | 1 607 DOT$ 49 428 807 |
![]() | BTCBNB Updated: 121 h, 21 m | 102.41 BNB$ 285.65 | 1 413 BNB$ 41 667 840 |
- Prev 100
- Next 100