Bitcoin (BTC)
Add to Watchlist
Market Cap:
$ 835 870 686 718
BTC/USD
$ 45 342.30
- 1 hour +2.44%
- 1 day -3.42%
- 1 week -20.9%
Source | Pair | Price | Volume (24h) |
---|---|---|---|
![]() | BTCUSDT Updated: 18 m | 45 078.28 USDT$ 44 966.68 | 3 858 144 372 USDT$ 3 826 884 316 |
![]() | BTCUSDT Updated: 2 h, 56 m | 43 565.46 USDT$ 43 512.07 | 1 314 927 472 USDT$ 1 357 134 472 |
![]() | BTCUSD Updated: 45 m | $ 44 594.00$ 44 594.00 | $ 1 032 429 896$ 1 035 130 964 |
![]() | BTCUSDT Updated: 43 m | 45 142.00 USDT$ 44 760.20 | 617 500 636 USDT$ 610 671 152 |
![]() | BTCADA Updated: 4 h, 3 m | 36 192.54 ADA$ 1.20 | 10 284 ADA$ 470 914 520 |
![]() | BTCETH Updated: 14 m | 32.06 ETH$ 1 409.37 | 10 410 ETH$ 457 384 316 |
![]() | BTCKRW Updated: 2 h, 8 m | 50 251 000.00 KRW$ 43 464.60 | 246 261 702 414 KRW$ 218 829 646 |
![]() | BTCEUR Updated: 3 h, 15 m | 36 206.57 EUR$ 43 621.34 | 139 534 618 EUR$ 173 355 137 |
![]() | BTCUST Updated: 4 h, 4 m | 43 467.00 UST$ 0.000000 | 162 547 931 UST$ 168 421 274 |
![]() | BTCUSDC Updated: 4 h, 20 m | 43 755.10 USDC$ 43 746.51 | 110 429 772 USDC$ 113 853 079 |
- Prev 100
- Next 100