Theta Network (THETA)
Add to Watchlist
Market Cap:
$ 1 065 083 156
THETA/USD
$ 1.01
THETA/BTC
0.000142 BTC
- 1 hour 0%
- 1 day -6.19%
- 1 week -3.63%
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
30.03.2023 | $ 1.05 | $ 1.05 | $ 1.05 | $ 1.05 | $ 0.00000000 |
26.03.2023 | $ 1.05 | $ 1.05 | $ 1.05 | $ 1.05 | $ 0.00000000 |
25.03.2023 | $ 1.05 | $ 1.05 | $ 1.05 | $ 1.05 | $ 0.00000000 |
24.03.2023 | $ 1.05 | $ 1.06 | $ 1.04 | $ 1.05 | $ 162 080.50 |
23.03.2023 | $ 0.99800000 | $ 1.05 | $ 0.98800000 | $ 1.05 | $ 2 043 498.10 |
22.03.2023 | $ 1.05 | $ 1.05 | $ 0.96200000 | $ 0.99700000 | $ 3 857 279.90 |
21.03.2023 | $ 1.01 | $ 1.06 | $ 0.98200000 | $ 1.05 | $ 2 126 040.70 |
20.03.2023 | $ 1.07 | $ 1.08 | $ 1.00 | $ 1.01 | $ 2 807 197.00 |
19.03.2023 | $ 1.04 | $ 1.09 | $ 1.04 | $ 1.07 | $ 2 270 475.40 |
18.03.2023 | $ 1.09 | $ 1.10 | $ 1.03 | $ 1.04 | $ 2 568 849.30 |
17.03.2023 | $ 1.02 | $ 1.09 | $ 1.00 | $ 1.09 | $ 2 700 786.20 |
16.03.2023 | $ 1.01 | $ 1.03 | $ 0.99400000 | $ 1.02 | $ 2 311 531.40 |
15.03.2023 | $ 1.07 | $ 1.10 | $ 0.97500000 | $ 1.01 | $ 3 604 473.10 |
14.03.2023 | $ 1.02 | $ 1.10 | $ 1.01 | $ 1.07 | $ 4 292 194.40 |
13.03.2023 | $ 0.97700000 | $ 1.03 | $ 0.95400000 | $ 1.02 | $ 3 435 894.50 |
12.03.2023 | $ 0.90300000 | $ 0.98300000 | $ 0.89200000 | $ 0.97600000 | $ 2 000 023.70 |
11.03.2023 | $ 0.90900000 | $ 0.93100000 | $ 0.85800000 | $ 0.90200000 | $ 2 013 168.20 |
10.03.2023 | $ 0.88400000 | $ 0.91700000 | $ 0.85000000 | $ 0.90900000 | $ 3 094 889.60 |
09.03.2023 | $ 0.95500000 | $ 0.98800000 | $ 0.86700000 | $ 0.88300000 | $ 3 405 303.50 |
08.03.2023 | $ 1.00 | $ 1.01 | $ 0.94100000 | $ 0.95500000 | $ 1 974 991.60 |
07.03.2023 | $ 1.02 | $ 1.03 | $ 0.97300000 | $ 1.00 | $ 1 866 958.20 |
06.03.2023 | $ 0.99300000 | $ 1.02 | $ 0.96400000 | $ 1.02 | $ 1 884 675.40 |
05.03.2023 | $ 1.02 | $ 1.04 | $ 0.99000000 | $ 0.99400000 | $ 1 320 333.40 |
04.03.2023 | $ 1.06 | $ 1.07 | $ 0.99500000 | $ 1.02 | $ 1 934 942.20 |
03.03.2023 | $ 1.17 | $ 1.17 | $ 1.04 | $ 1.06 | $ 3 892 300.60 |
02.03.2023 | $ 1.19 | $ 1.20 | $ 1.13 | $ 1.17 | $ 1 746 954.80 |
01.03.2023 | $ 1.19 | $ 1.20 | $ 1.17 | $ 1.19 | $ 1 046 189.30 |
{"error":"Undefined index: type","code":8}