Top Gainers
| # | Coin | Price | Volume, $ | Change 24h |
|---|---|---|---|---|
| 1 | $ 0.00000000 | $ 24 933 811 $ 24.93 M | +16.66% | |
| 2 | $ 0.00000000 | $ 150 336 055 $ 150.34 M | +8.22% | |
| 3 | $ 0.00000000 | $ 18 215 093 $ 18.22 M | +7.06% | |
| 4 | $ 0.00000000 | $ 18 525 044 $ 18.53 M | +5.21% | |
| 5 | $ 0.00000000 | $ 24 362 602 $ 24.36 M | +4.48% | |
| 6 | $ 0.00000000 | $ 18 408 465 $ 18.41 M | +2.85% | |
| 7 | $ 0.00000000 | $ 31 434 428 $ 31.43 M | +2.35% | |
| 8 | $ 0.00000000 | $ 328 641 564 $ 328.64 M | +2.09% | |
| 9 | $ 0.00000000 | $ 12 129 997 $ 12.13 M | +2.04% | |
| 10 | $ 0.00000000 | $ 15 093 395 $ 15.09 M | +2.02% | |
| 11 | $ 0.00000000 | $ 13 217 649 $ 13.22 M | +2.01% | |
| 12 | $ 0.00000000 | $ 18 990 141 $ 18.99 M | +1.46% | |
| 13 | $ 0.00000000 | $ 488 569 680 $ 488.57 M | +1.26% | |
| 14 | $ 0.00000000 | $ 543 517 513 $ 543.52 M | +1.16% | |
| 15 | $ 0.00000000 | $ 25 269 756 $ 25.27 M | +0.63% | |
| 16 | $ 0.00000000 | $ 11 618 163 087 $ 11.62 B | +0.47% | |
| 17 | $ 0.00000000 | $ 88 950 048 $ 88.95 M | +0.37% | |
| 18 | $ 0.00000000 | $ 39 715 309 324 $ 39.72 B | +0.25% | |
| 19 | $ 0.00000000 | $ 11 666 870 $ 11.67 M | +0.2% | |
| 20 | $ 0.00000000 | $ 70 400 429 $ 70.40 M | +0.13% |
Top Losers
| # | Coin | Price | Volume, $ | Change 24h |
|---|---|---|---|---|
| 1 | $ 0.00000000 | $ 53 174 649 $ 53.17 M | -6.88% | |
| 2 | $ 0.00000000 | $ 20 202 258 $ 20.20 M | -4.41% | |
| 3 | $ 0.00000000 | $ 26 406 437 $ 26.41 M | -0.95% | |
| 4 | $ 0.00000000 | $ 15 636 911 $ 15.64 M | -0.09% | |
| 5 | $ 0.00000000 | $ 151 373 320 $ 151.37 M | -0.05% | |
| 6 | $ 0.00000000 | $ 11 960 058 $ 11.96 M | -0.04% | |
| 7 | $ 11.96 | $ 38 439 363 $ 38.44 M | 0% | |
| 8 | $ 0.00000000 | $ 216 621 836 $ 216.62 M | 0% | |
| 9 | $ 0.00000000 | $ 10 516 987 $ 10.52 M | +0.01% | |
| 10 | $ 0.00000000 | $ 31 156 741 $ 31.16 M | +0.12% | |
| 11 | $ 0.00000000 | $ 70 400 429 $ 70.40 M | +0.13% | |
| 12 | $ 0.00000000 | $ 11 666 870 $ 11.67 M | +0.2% | |
| 13 | $ 0.00000000 | $ 39 715 309 324 $ 39.72 B | +0.25% | |
| 14 | $ 0.00000000 | $ 88 950 048 $ 88.95 M | +0.37% | |
| 15 | $ 0.00000000 | $ 11 618 163 087 $ 11.62 B | +0.47% | |
| 16 | $ 0.00000000 | $ 25 269 756 $ 25.27 M | +0.63% | |
| 17 | $ 0.00000000 | $ 543 517 513 $ 543.52 M | +1.16% | |
| 18 | $ 0.00000000 | $ 488 569 680 $ 488.57 M | +1.26% | |
| 19 | $ 0.00000000 | $ 18 990 141 $ 18.99 M | +1.46% | |
| 20 | $ 0.00000000 | $ 13 217 649 $ 13.22 M | +2.01% |
Ronin
SATS
BounceBit
Neiro
Walrus
Synthetix
Linea
Litecoin
Sky
Arweave
Pyth Network
VeChain
Venus BNB
Wrapped BNB
Pendle
Ethereum
Stellar
Bitcoin
Bitcoin SV
Venus ETH
Baby Doge Coin
Lombard
Particle Network
Jupiter
OFFICIAL TRUMP
YZY MONEY
Bitcoin Standard Hashrate Token
48 Club Token
TrueUSD
PancakeSwap