Top Gainers
| # | Coin | Price | Volume, $ | Change 24h |
|---|---|---|---|---|
| 1 | $ 0.00000000 | $ 150 336 055 $ 150.34 M | +8.22% | |
| 2 | $ 0.00000000 | $ 26 998 985 $ 27.00 M | +3.43% | |
| 3 | $ 0.00000000 | $ 16 770 577 $ 16.77 M | +0.7% | |
| 4 | $ 0.00000000 | $ 20 585 132 $ 20.59 M | +0.42% | |
| 5 | $ 0.00000000 | $ 18 143 748 $ 18.14 M | +0.27% | |
| 6 | $ 0.00000000 | $ 741 544 353 $ 741.54 M | -0.01% | |
| 7 | $ 0.00000000 | $ 37 796 680 $ 37.80 M | -0.02% | |
| 8 | $ 0.00000000 | $ 19 606 313 $ 19.61 M | -0.04% | |
| 9 | $ 0.00000000 | $ 39 136 848 $ 39.14 M | -1.37% | |
| 10 | $ 0.00000000 | $ 74 281 562 391 $ 74.28 B | -1.96% | |
| 11 | $ 0.00000000 | $ 11 950 813 $ 11.95 M | -2.23% | |
| 12 | $ 0.00000000 | $ 39 624 088 374 $ 39.62 B | -2.25% | |
| 13 | $ 0.00000000 | $ 42 242 190 $ 42.24 M | -2.25% | |
| 14 | $ 0.00000000 | $ 17 932 199 $ 17.93 M | -2.58% | |
| 15 | $ 0.00000000 | $ 70 018 632 $ 70.02 M | -3.85% | |
| 16 | $ 0.00000000 | $ 19 391 915 $ 19.39 M | -3.95% | |
| 17 | $ 0.00000000 | $ 18 182 394 $ 18.18 M | -4.1% | |
| 18 | $ 0.00000000 | $ 83 715 940 $ 83.72 M | -4.34% | |
| 19 | $ 0.00000000 | $ 100 512 494 $ 100.51 M | -4.99% | |
| 20 | $ 0.00000000 | $ 1 638 913 949 $ 1.64 B | -5.11% |
Top Losers
| # | Coin | Price | Volume, $ | Change 24h |
|---|---|---|---|---|
| 1 | $ 0.00000000 | $ 43 824 003 $ 43.82 M | -21.09% | |
| 2 | $ 0.00000000 | $ 53 174 649 $ 53.17 M | -6.88% | |
| 3 | $ 0.00000000 | $ 237 808 775 $ 237.81 M | -5.95% | |
| 4 | $ 0.00000000 | $ 17 291 145 $ 17.29 M | -5.73% | |
| 5 | $ 0.00000000 | $ 11 010 829 $ 11.01 M | -5.6% | |
| 6 | $ 0.00000000 | $ 37 396 101 $ 37.40 M | -5.57% | |
| 7 | $ 0.00000000 | $ 35 986 846 $ 35.99 M | -5.55% | |
| 8 | $ 0.00000000 | $ 36 351 559 $ 36.35 M | -5.37% | |
| 9 | $ 0.00000000 | $ 1 053 936 024 $ 1.05 B | -5.35% | |
| 10 | $ 0.00000000 | $ 12 760 689 $ 12.76 M | -5.19% | |
| 11 | $ 0.00000000 | $ 1 638 913 949 $ 1.64 B | -5.11% | |
| 12 | $ 0.00000000 | $ 100 512 494 $ 100.51 M | -4.99% | |
| 13 | $ 0.00000000 | $ 83 715 940 $ 83.72 M | -4.34% | |
| 14 | $ 0.00000000 | $ 18 182 394 $ 18.18 M | -4.1% | |
| 15 | $ 0.00000000 | $ 19 391 915 $ 19.39 M | -3.95% | |
| 16 | $ 0.00000000 | $ 70 018 632 $ 70.02 M | -3.85% | |
| 17 | $ 0.00000000 | $ 17 932 199 $ 17.93 M | -2.58% | |
| 18 | $ 0.00000000 | $ 39 624 088 374 $ 39.62 B | -2.25% | |
| 19 | $ 0.00000000 | $ 42 242 190 $ 42.24 M | -2.25% | |
| 20 | $ 0.00000000 | $ 11 950 813 $ 11.95 M | -2.23% |
SATS
Lombard
Fluid
River
Ontology
48 Club Token
TrueUSD
Global Dollar
Bitcoin SV
Bitcoin
ZetaChain
Ethereum
VeChain
Kamino Finance
Pendle
Jito Staked SOL
Sky
Linea
Arweave
OFFICIAL TRUMP
Ore
Baby Doge Coin
Stellar
Illuvium
Mog Coin
Neiro
Somnia
Pyth Network
Litecoin
Ravencoin