Hedera (HBAR)
Add to Watchlist
Market Cap:
$ 1 798 431 344
HBAR/USD
$ 0.06313432
HBAR/BTC
0.000009 BTC
- 1 hour +3.55%
- 1 day +4.12%
- 1 week +2%
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
30.03.2023 | $ 0.06200000 | $ 0.06200000 | $ 0.06200000 | $ 0.06200000 | $ 0.00000000 |
26.03.2023 | $ 0.06200000 | $ 0.06200000 | $ 0.06200000 | $ 0.06200000 | $ 0.00000000 |
25.03.2023 | $ 0.06200000 | $ 0.06200000 | $ 0.06200000 | $ 0.06200000 | $ 0.00000000 |
24.03.2023 | $ 0.06230000 | $ 0.06250000 | $ 0.06180000 | $ 0.06200000 | $ 2 249 148.00 |
23.03.2023 | $ 0.06030000 | $ 0.06350000 | $ 0.05970000 | $ 0.06230000 | $ 49 323 372.00 |
22.03.2023 | $ 0.06390000 | $ 0.06590000 | $ 0.05850000 | $ 0.06030000 | $ 92 858 139.00 |
21.03.2023 | $ 0.06150000 | $ 0.06430000 | $ 0.05920000 | $ 0.06390000 | $ 74 190 439.00 |
20.03.2023 | $ 0.06490000 | $ 0.06500000 | $ 0.05970000 | $ 0.06150000 | $ 77 533 253.00 |
19.03.2023 | $ 0.06250000 | $ 0.06640000 | $ 0.06200000 | $ 0.06490000 | $ 61 722 114.00 |
18.03.2023 | $ 0.06530000 | $ 0.06640000 | $ 0.06170000 | $ 0.06240000 | $ 85 383 262.00 |
17.03.2023 | $ 0.06090000 | $ 0.06550000 | $ 0.06000000 | $ 0.06530000 | $ 84 330 635.00 |
16.03.2023 | $ 0.05990000 | $ 0.06260000 | $ 0.05890000 | $ 0.06090000 | $ 67 962 064.00 |
15.03.2023 | $ 0.06590000 | $ 0.06720000 | $ 0.05880000 | $ 0.05990000 | $ 85 352 321.00 |
14.03.2023 | $ 0.06450000 | $ 0.06850000 | $ 0.06300000 | $ 0.06580000 | $ 102 295 231.00 |
13.03.2023 | $ 0.06180000 | $ 0.06510000 | $ 0.05870000 | $ 0.06450000 | $ 79 387 549.00 |
12.03.2023 | $ 0.05830000 | $ 0.06190000 | $ 0.05580000 | $ 0.06180000 | $ 57 087 026.00 |
11.03.2023 | $ 0.05890000 | $ 0.06140000 | $ 0.05570000 | $ 0.05830000 | $ 53 619 241.00 |
10.03.2023 | $ 0.05740000 | $ 0.06000000 | $ 0.05430000 | $ 0.05890000 | $ 75 763 285.00 |
09.03.2023 | $ 0.06060000 | $ 0.06150000 | $ 0.05420000 | $ 0.05740000 | $ 84 300 177.00 |
08.03.2023 | $ 0.06270000 | $ 0.06310000 | $ 0.05870000 | $ 0.06060000 | $ 42 835 143.00 |
07.03.2023 | $ 0.06390000 | $ 0.06470000 | $ 0.06120000 | $ 0.06260000 | $ 37 709 957.00 |
06.03.2023 | $ 0.06390000 | $ 0.06500000 | $ 0.06280000 | $ 0.06390000 | $ 29 959 332.00 |
05.03.2023 | $ 0.06440000 | $ 0.06600000 | $ 0.06370000 | $ 0.06390000 | $ 33 152 743.00 |
04.03.2023 | $ 0.06400000 | $ 0.06620000 | $ 0.06190000 | $ 0.06440000 | $ 37 664 953.00 |
03.03.2023 | $ 0.06890000 | $ 0.06900000 | $ 0.06190000 | $ 0.06400000 | $ 57 820 478.00 |
02.03.2023 | $ 0.07080000 | $ 0.07090000 | $ 0.06610000 | $ 0.06890000 | $ 39 945 043.00 |
01.03.2023 | $ 0.07100000 | $ 0.07150000 | $ 0.06900000 | $ 0.07070000 | $ 27 798 425.00 |
{"error":"Undefined index: type","code":8}