Hedera (HBAR)
Add to Watchlist
Market Cap:
$ 1 353 326 367
HBAR/USD
$ 0.06416942
HBAR/BTC
0.000009 BTC
- 1 hour -0.1%
- 1 day +0.29%
- 1 week -13.7%
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
01.07.2022 | $ 0.06340000 | $ 0.06510000 | $ 0.06290000 | $ 0.06430000 | $ 4 050 074.00 |
30.06.2022 | $ 0.06470000 | $ 0.06490000 | $ 0.05970000 | $ 0.06350000 | $ 33 525 105.00 |
29.06.2022 | $ 0.06600000 | $ 0.06680000 | $ 0.06400000 | $ 0.06470000 | $ 24 725 998.00 |
28.06.2022 | $ 0.07000000 | $ 0.07080000 | $ 0.06500000 | $ 0.06590000 | $ 31 222 886.00 |
27.06.2022 | $ 0.06880000 | $ 0.07230000 | $ 0.06830000 | $ 0.07000000 | $ 36 588 969.00 |
26.06.2022 | $ 0.07410000 | $ 0.07590000 | $ 0.06840000 | $ 0.06870000 | $ 31 766 959.00 |
25.06.2022 | $ 0.07380000 | $ 0.07550000 | $ 0.07060000 | $ 0.07410000 | $ 30 393 805.00 |
24.06.2022 | $ 0.07340000 | $ 0.07620000 | $ 0.07250000 | $ 0.07380000 | $ 40 451 771.00 |
23.06.2022 | $ 0.06980000 | $ 0.07380000 | $ 0.06960000 | $ 0.07330000 | $ 34 465 808.00 |
22.06.2022 | $ 0.07380000 | $ 0.07700000 | $ 0.06980000 | $ 0.06980000 | $ 73 809 399.00 |
21.06.2022 | $ 0.07060000 | $ 0.07980000 | $ 0.06950000 | $ 0.07370000 | $ 57 984 689.00 |
20.06.2022 | $ 0.06650000 | $ 0.07430000 | $ 0.06530000 | $ 0.07060000 | $ 42 048 249.00 |
19.06.2022 | $ 0.06230000 | $ 0.06810000 | $ 0.06010000 | $ 0.06650000 | $ 34 232 270.00 |
18.06.2022 | $ 0.06800000 | $ 0.06930000 | $ 0.05810000 | $ 0.06220000 | $ 44 334 239.00 |
17.06.2022 | $ 0.06540000 | $ 0.07010000 | $ 0.06480000 | $ 0.06810000 | $ 24 086 480.00 |
16.06.2022 | $ 0.07200000 | $ 0.07280000 | $ 0.06430000 | $ 0.06530000 | $ 24 725 030.00 |
15.06.2022 | $ 0.06720000 | $ 0.07210000 | $ 0.06000000 | $ 0.07210000 | $ 48 613 661.00 |
14.06.2022 | $ 0.06590000 | $ 0.06840000 | $ 0.06080000 | $ 0.06730000 | $ 40 537 260.00 |
13.06.2022 | $ 0.06950000 | $ 0.07100000 | $ 0.06070000 | $ 0.06610000 | $ 54 384 194.00 |
12.06.2022 | $ 0.07820000 | $ 0.07880000 | $ 0.06940000 | $ 0.06950000 | $ 33 613 976.00 |
11.06.2022 | $ 0.08120000 | $ 0.08320000 | $ 0.07480000 | $ 0.07810000 | $ 18 997 264.00 |
10.06.2022 | $ 0.08660000 | $ 0.08730000 | $ 0.08000000 | $ 0.08110000 | $ 21 037 178.00 |
09.06.2022 | $ 0.08800000 | $ 0.08950000 | $ 0.08600000 | $ 0.08660000 | $ 17 920 613.00 |
08.06.2022 | $ 0.09060000 | $ 0.09200000 | $ 0.08670000 | $ 0.08790000 | $ 24 219 237.00 |
07.06.2022 | $ 0.09680000 | $ 0.09690000 | $ 0.08870000 | $ 0.09070000 | $ 21 828 968.00 |
06.06.2022 | $ 0.09360000 | $ 0.09830000 | $ 0.09330000 | $ 0.09680000 | $ 25 636 284.00 |
05.06.2022 | $ 0.09030000 | $ 0.09610000 | $ 0.09020000 | $ 0.09360000 | $ 26 200 999.00 |
04.06.2022 | $ 0.08870000 | $ 0.09070000 | $ 0.08740000 | $ 0.09030000 | $ 10 403 502.00 |
03.06.2022 | $ 0.09240000 | $ 0.09300000 | $ 0.08760000 | $ 0.08870000 | $ 13 194 220.00 |
02.06.2022 | $ 0.08950000 | $ 0.09300000 | $ 0.08770000 | $ 0.09220000 | $ 21 513 576.00 |
{"error":"SQLSTATE[HY000] [2002] Connection refused","code":2002}