Monero (XMR)
Add to Watchlist
Market Cap:
$ 2 791 428 635
XMR/USD
$ 161.55
XMR/BTC
0.022785 BTC
- 1 hour +0.3%
- 1 day +2.65%
- 1 week +4.75%
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
25.03.2023 | $ 158.60 | $ 158.60 | $ 158.60 | $ 158.60 | $ 0.00000000 |
24.03.2023 | $ 156.40 | $ 159.00 | $ 156.40 | $ 158.60 | $ 1 488.15 |
23.03.2023 | $ 148.40 | $ 156.80 | $ 148.30 | $ 156.50 | $ 60 882.62 |
22.03.2023 | $ 153.20 | $ 154.90 | $ 145.30 | $ 148.60 | $ 73 341.78 |
21.03.2023 | $ 151.70 | $ 157.40 | $ 149.00 | $ 153.10 | $ 55 584.40 |
20.03.2023 | $ 153.20 | $ 155.90 | $ 149.40 | $ 151.80 | $ 38 607.05 |
19.03.2023 | $ 149.40 | $ 158.60 | $ 148.50 | $ 153.30 | $ 40 532.03 |
18.03.2023 | $ 153.60 | $ 154.30 | $ 146.20 | $ 149.30 | $ 37 114.83 |
17.03.2023 | $ 149.00 | $ 154.30 | $ 148.80 | $ 153.70 | $ 35 370.85 |
16.03.2023 | $ 146.30 | $ 149.80 | $ 144.20 | $ 149.00 | $ 31 476.56 |
15.03.2023 | $ 149.60 | $ 152.00 | $ 142.20 | $ 146.20 | $ 36 036.44 |
14.03.2023 | $ 152.30 | $ 157.30 | $ 146.70 | $ 149.60 | $ 52 899.78 |
13.03.2023 | $ 149.90 | $ 155.10 | $ 145.40 | $ 152.30 | $ 33 909.62 |
12.03.2023 | $ 139.90 | $ 150.40 | $ 139.10 | $ 149.90 | $ 41 117.58 |
11.03.2023 | $ 135.10 | $ 142.00 | $ 132.30 | $ 140.00 | $ 42 801.70 |
10.03.2023 | $ 142.30 | $ 142.80 | $ 132.00 | $ 135.20 | $ 48 903.50 |
09.03.2023 | $ 143.20 | $ 152.40 | $ 140.30 | $ 142.30 | $ 39 833.66 |
08.03.2023 | $ 150.20 | $ 151.50 | $ 143.10 | $ 143.30 | $ 43 736.88 |
07.03.2023 | $ 154.10 | $ 155.70 | $ 148.20 | $ 150.30 | $ 37 048.57 |
06.03.2023 | $ 149.50 | $ 154.40 | $ 148.30 | $ 154.00 | $ 26 609.28 |
05.03.2023 | $ 146.70 | $ 150.40 | $ 146.20 | $ 149.60 | $ 16 548.26 |
04.03.2023 | $ 145.00 | $ 147.90 | $ 144.10 | $ 146.70 | $ 17 197.17 |
03.03.2023 | $ 151.10 | $ 151.40 | $ 140.40 | $ 145.00 | $ 31 335.31 |
02.03.2023 | $ 152.70 | $ 153.30 | $ 148.60 | $ 151.10 | $ 34 919.35 |
01.03.2023 | $ 151.40 | $ 153.80 | $ 150.70 | $ 152.70 | $ 14 902.58 |
28.02.2023 | $ 157.90 | $ 157.90 | $ 157.90 | $ 157.90 | $ 0.00000000 |
27.02.2023 | $ 157.90 | $ 157.90 | $ 157.90 | $ 157.90 | $ 0.00000000 |
26.02.2023 | $ 157.90 | $ 157.90 | $ 157.90 | $ 157.90 | $ 0.00000000 |
25.02.2023 | $ 157.90 | $ 157.90 | $ 157.90 | $ 157.90 | $ 0.00000000 |
24.02.2023 | $ 157.90 | $ 157.90 | $ 157.90 | $ 157.90 | $ 0.00000000 |
{"error":"Undefined index: type","code":8}