| # | Coin |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 34 | |
| 35 | |
| 36 | |
| 37 | |
| 38 | |
| 39 | |
| 40 | |
| 41 | |
| 42 | |
| 43 | |
| 44 | |
| 45 | |
| 46 | |
| 47 | |
| 48 | |
| 49 | |
| 50 | |
| 51 | |
| 52 | |
| 53 | |
| 54 | |
| 55 | |
| 56 | |
| 57 | |
| 58 | |
| 59 | |
| 60 | |
| 61 | |
| 62 | |
| 63 | |
| 64 | |
| 65 | |
| 66 | |
| 67 | |
| 68 | |
| 69 | |
| 70 | |
| 71 | |
| 72 | |
| 73 | |
| 74 | |
| 75 | |
| 76 | |
| 77 | |
| 78 | |
| 79 | |
| 80 | |
| 81 | |
| 82 | |
| 83 | |
| 84 | |
| 85 | |
| 86 | |
| 87 | |
| 88 | |
| 89 | |
| 90 | |
| 91 | |
| 92 | |
| 93 | |
| 94 | |
| 95 | |
| 96 | |
| 97 | |
| 98 | |
| 99 | |
| 100 |
- Prev 100
- Next 100
| # | Coin | Price | Change (24h) | Market Cap | Volume 24h | Change (1h) | Change (24h) | Change (7d) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $ 17 803.03 | 0% | $ 18 088 $ 18 088.00 | $ 00 $ 0.000000000 | 0% | 0% | -1.18% | |||
| 2 | $ 3 122.56 | 0% | - - | $ 00 $ 0.000000000 | 0% | 0% | -6.77% | |||
| 3 | $ 1 690.50 | 0% | $ 57 753 $ 57 753.00 | $ 00 $ 0.000000000 | 0% | 0% | 0% | |||
| 4 | $ 675.38 | -2.76% | $ 1 017 799 $ 1.02 M | $ 00 $ 0.000000000 | 0% | -2.76% | +10.58% | |||
| 5 | $ 534.25 | 0% | - - | $ 00 $ 0.000000000 | 0% | 0% | 0% | |||
| 6 | $ 143.14 | 0% | $ 27 123 $ 27 123.00 | $ 00 $ 0.000000000 | 0% | 0% | 0% | |||
| 7 | $ 95.29 | 0% | $ 5 088 817 $ 5.09 M | $ 03 $ 0.000000003 | 0% | 0% | 0% | |||
| 8 | $ 73.11 | 0% | - - | $ 00 $ 0.000000000 | 0% | 0% | 0% | |||
| 9 | $ 71.23 | 0% | $ 16 519 $ 16 519.00 | $ 00 $ 0.000000000 | 0% | 0% | 0% | |||
| 10 | $ 65.62 | 0% | - - | $ 63 6460 $ 63 646.000 | 0% | 0% | 0% | |||
| 11 | $ 65.60 | 0% | - - | $ 4 1730 $ 4 173.000 | 0% | 0% | 0% | |||
| 12 | $ 65.50 | 0% | - - | $ 5590 $ 559.000 | 0% | 0% | 0% | |||
| 13 | $ 55.94 | 0% | - - | $ 00 $ 0.000000000 | 0% | 0% | 0% | |||
| 14 | $ 38.52 | 0% | $ 27 014 $ 27 014.00 | $ 03 $ 0.000000003 | 0% | 0% | 0% | |||
| 15 | $ 36.32 | 0% | $ 2 664 $ 2 664.00 | $ 00 $ 0.000000000 | 0% | 0% | 0% | |||
| 16 | $ 17.85 | 0% | - - | $ 00 $ 0.000000000 | 0% | 0% | 0% | |||
| 17 | $ 13.07 | 0% | - - | $ 00 $ 0.000000000 | 0% | 0% | 0% | |||
| 18 | $ 13.04 | 0% | $ 168 669 $ 168 669.00 | $ 00 $ 0.000000000 | 0% | 0% | 0% | |||
| 19 | $ 11.96 | 0% | $ 219 084 404 $ 219.08 M | $ 38 439 3630 $ 38.44 M0 | 0% | 0% | 0% | |||
| 20 | $ 9.62 | 0% | - - | $ 00 $ 0.000000000 | +0.63% | 0% | 0% | |||
| 21 | $ 9.57 | 0% | - - | $ 00 $ 0.000000000 | 0% | 0% | 0% | |||
| 22 | $ 9.57 | 0% | - - | $ 67 2380 $ 67 238.000 | 0% | 0% | 0% | |||
| 23 | $ 7.09 | 0% | - - | $ 00 $ 0.000000000 | 0% | 0% | 0% | |||
| 24 | $ 6.69 | 0% | $ 2 651 $ 2 651.00 | $ 010 $ 0.0000000010 | 0% | 0% | 0% | |||
| 25 | $ 6.45 | 0% | - - | $ 818 8960 $ 818 896.000 | 0% | 0% | 0% | |||
| 26 | $ 6.43 | 0% | - - | $ 00 $ 0.000000000 | 0% | 0% | 0% | |||
| 27 | $ 5.16 | 0% | - - | $ 00 $ 0.000000000 | 0% | 0% | 0% | |||
| 28 | $ 4.50 | 0% | - - | $ 01 $ 0.000000001 | 0% | 0% | 0% | |||
| 29 | $ 4.08 | 0% | - - | $ 8 916 4850 $ 8.92 M0 | 0% | 0% | 0% | |||
| 30 | $ 3.83 | 0% | - - | $ 9 8540 $ 9 854.000 | 0% | 0% | 0% | |||
| 31 | $ 3.77 | 0% | - - | $ 3 462 9120 $ 3.46 M0 | 0% | 0% | 0% | |||
| 32 | $ 3.76 | 0% | $ 1 739 982 $ 1.74 M | $ 010 $ 0.0000000010 | 0% | 0% | 0% | |||
| 33 | $ 3.59 | 0% | - - | $ 00 $ 0.000000000 | 0% | 0% | 0% | |||
| 34 | $ 3.58 | 0% | $ 157 377 $ 157 377.00 | $ 010 $ 0.0000000010 | 0% | 0% | 0% | |||
| 35 | $ 3.51 | 0% | - - | $ 170 $ 17.000 | 0% | 0% | 0% | |||
| 36 | $ 3.51 | 0% | - - | $ 00 $ 0.000000000 | 0% | 0% | 0% | |||
| 37 | $ 3.45 | 0% | - - | $ 24 3990 $ 24 399.000 | 0% | 0% | 0% | |||
| 38 | $ 3.18 | 0% | - - | $ 5170 $ 517.000 | 0% | 0% | 0% | |||
| 39 | $ 3.18 | 0% | - - | $ 1630 $ 163.000 | 0% | 0% | 0% | |||
| 40 | $ 2.80 | 0% | - - | $ 00 $ 0.000000000 | 0% | 0% | 0% | |||
| 41 | $ 2.79 | 0% | $ 171 192 $ 171 192.00 | $ 03 $ 0.000000003 | 0% | 0% | 0% | |||
| 42 | $ 2.74 | 0% | - - | $ 716 6760 $ 716 676.000 | 0% | 0% | 0% | |||
| 43 | $ 2.58 | 0% | $ 312 350 $ 312 350.00 | $ 43 7181 $ 43 718.001 | +0.01% | 0% | 0% | |||
| 44 | $ 2.32 | 0% | $ 11 642 880 $ 11.64 M | $ 00 $ 0.000000000 | 0% | 0% | 0% | |||
| 45 | $ 2.26 | 0% | - - | $ 00 $ 0.000000000 | 0% | 0% | 0% | |||
| 46 | $ 1.86 | +7.8% | $ 127 815 974 $ 127.82 M | $ 7 8330 $ 7 833.000 | -0.1% | +7.8% | -14.8% | |||
| 47 | $ 1.81 | 0% | - - | $ 299 3590 $ 299 359.000 | 0% | 0% | 0% | |||
| 48 | $ 1.81 | 0% | $ 605 349 $ 605 349.00 | $ 04 $ 0.000000004 | 0% | 0% | 0% | |||
| 49 | $ 1.80 | 0% | - - | $ 00 $ 0.000000000 | 0% | 0% | 0% | |||
| 50 | $ 1.74 | 0% | - - | $ 00 $ 0.000000000 | 0% | 0% | 0% | |||
| 51 | $ 1.48 | 0% | - - | $ 00 $ 0.000000000 | 0% | 0% | 0% | |||
| 52 | $ 1.46 | 0% | - - | $ 00 $ 0.000000000 | 0% | 0% | 0% | |||
| 53 | $ 1.45 | 0% | - - | $ 00 $ 0.000000000 | 0% | 0% | 0% | |||
| 54 | $ 1.45 | 0% | - - | $ 1 0490 $ 1 049.000 | 0% | 0% | 0% | |||
| 55 | $ 1.38 | 0% | - - | $ 00 $ 0.000000000 | 0% | 0% | 0% | |||
| 56 | $ 1.32 | 0% | $ 114 846 $ 114 846.00 | $ 00 $ 0.000000000 | 0% | 0% | 0% | |||
| 57 | $ 1.32 | 0% | - - | $ 7 3150 $ 7 315.000 | 0% | 0% | 0% | |||
| 58 | $ 1.30 | 0% | - - | $ 00 $ 0.000000000 | 0% | 0% | 0% | |||
| 59 | $ 1.19 | 0% | $ 14 960 $ 14 960.00 | $ 00 $ 0.000000000 | 0% | 0% | 0% | |||
| 60 | $ 1.15 | 0% | $ 22 472 $ 22 472.00 | $ 00 $ 0.000000000 | 0% | 0% | +3.47% | |||
| 61 | $ 1.13 | 0% | $ 121 905 $ 121 905.00 | $ 00 $ 0.000000000 | 0% | 0% | 0% | |||
| 62 | $ 1.11 | -20.56% | $ 1 703 770 $ 1.70 M | $ 00 $ 0.000000000 | -0.03% | -20.56% | -22.03% | |||
| 63 | $ 1.10 | 0% | $ 129 281 $ 129 281.00 | $ 00 $ 0.000000000 | 0% | 0% | 0% | |||
| 64 | $ 1.10 | 0% | $ 51 536 $ 51 536.00 | $ 1630 $ 163.000 | 0% | 0% | 0% | |||
| 65 | $ 1.10 | 0% | $ 276 113 $ 276 113.00 | $ 03 $ 0.000000003 | 0% | 0% | 0% | |||
| 66 | $ 1.02 | +87.49% | $ 2 145 509 $ 2.15 M | $ 212 3698 $ 212 369.008 | 0% | +87.49% | 0% | |||
| 67 | $ 1.00 | +0.24% | $ 80 250 $ 80 250.00 | $ 6 4200 $ 6 420.000 | +0.11% | +0.24% | +0.16% | |||
| 68 | $ 0.99649336 | 0% | - - | $ 00 $ 0.000000000 | 0% | 0% | 0% | |||
| 69 | $ 0.99631527 | 0% | $ 408 333 $ 408 333.00 | $ 3 4591 $ 3 459.001 | 0% | 0% | 0% | |||
| 70 | $ 0.97156322 | 0% | $ 426 907 $ 426 907.00 | $ 00 $ 0.000000000 | 0% | 0% | 0% | |||
| 71 | $ 0.95182866 | 0% | - - | $ 02 $ 0.000000002 | 0% | 0% | 0% | |||
| 72 | $ 0.93654942 | 0% | - - | $ 11 8080 $ 11 808.000 | 0% | 0% | 0% | |||
| 73 | $ 0.93593215 | 0% | $ 8 878 $ 8 878.00 | $ 05 $ 0.000000005 | 0% | 0% | 0% | |||
| 74 | $ 0.93299853 | +35.89% | - - | $ 1 2040 $ 1 204.000 | -0.09% | +35.89% | +31.37% | |||
| 75 | $ 0.90377659 | 0% | - - | $ 1 046 9380 $ 1.05 M0 | +3.12% | 0% | 0% | |||
| 76 | $ 0.74318749 | 0% | - - | $ 00 $ 0.000000000 | 0% | 0% | 0% | |||
| 77 | $ 0.69137325 | 0% | $ 21 559 289 $ 21.56 M | $ 224 3848 $ 224 384.008 | 0% | 0% | 0% | |||
| 78 | $ 0.68021494 | 0% | - - | $ 2000 $ 200.000 | 0% | 0% | 0% | |||
| 79 | $ 0.67049991 | +6.34% | $ 679 020 $ 679 020.00 | $ 23 2870 $ 23 287.000 | +0.4% | +6.34% | +6.04% | |||
| 80 | $ 0.66308739 | 0% | - - | $ 1 3310 $ 1 331.000 | 0% | 0% | 0% | |||
| 81 | $ 0.59536689 | 0% | $ 82 369 $ 82 369.00 | $ 01 $ 0.000000001 | 0% | 0% | 0% | |||
| 82 | $ 0.56847858 | 0% | $ 4 171 $ 4 171.00 | $ 00 $ 0.000000000 | 0% | 0% | 0% | |||
| 83 | $ 0.50833441 | 0% | $ 14 630 184 $ 14.63 M | $ 292 3784 $ 292 378.004 | +0.59% | 0% | 0% | |||
| 84 | $ 0.48781568 | 0% | - - | $ 112 3690 $ 112 369.000 | 0% | 0% | 0% | |||
| 85 | $ 0.48672329 | 0% | $ 11 337 $ 11 337.00 | $ 00 $ 0.000000000 | -0.66% | 0% | 0% | |||
| 86 | $ 0.48129290 | 0% | - - | $ 00 $ 0.000000000 | 0% | 0% | 0% | |||
| 87 | $ 0.45564500 | +0.49% | $ 659 113 $ 659 113.00 | $ 00 $ 0.000000000 | 0% | +0.49% | -40.3% | |||
| 88 | $ 0.43274192 | 0% | - - | $ 09 $ 0.000000009 | 0% | 0% | 0% | |||
| 89 | $ 0.42174870 | 0% | - - | $ 00 $ 0.000000000 | 0% | 0% | 0% | |||
| 90 | $ 0.40127179 | 0% | $ 54 237 976 $ 54.24 M | $ 94 9593 $ 94 959.003 | 0% | 0% | 0% | |||
| 91 | $ 0.39027141 | 0% | - - | $ 00 $ 0.000000000 | 0% | 0% | 0% | |||
| 92 | $ 0.38723076 | +4.4% | - - | $ 1 035 6550 $ 1.04 M0 | -1.61% | +4.4% | +19.51% | |||
| 93 | $ 0.37750126 | 0% | $ 1 250 976 $ 1.25 M | $ 00 $ 0.000000000 | 0% | 0% | 0% | |||
| 94 | $ 0.34069613 | 0% | - - | $ 5 0570 $ 5 057.000 | 0% | 0% | 0% | |||
| 95 | $ 0.33049176 | 0% | - - | $ 190 $ 19.000 | 0% | 0% | 0% | |||
| 96 | $ 0.32624245 | 0% | $ 376 501 $ 376 501.00 | $ 00 $ 0.000000000 | 0% | 0% | -23.68% | |||
| 97 | $ 0.27256499 | +2.33% | - - | $ 8 179 7370 $ 8.18 M0 | +0.69% | +2.33% | -28.32% | |||
| 98 | $ 0.27110000 | 0% | - - | $ 4200 $ 420.000 | 0% | 0% | 0% | |||
| 99 | $ 0.26180586 | 0% | - - | $ 8900 $ 890.000 | 0% | 0% | 0% | |||
| 100 | $ 0.24958947 | 0% | - - | $ 00 $ 0.000000000 | 0% | 0% | +0.86% |
- Prev 100
- Next 100
Bit20
FOIN
bitBTC
Russian Miner Coin
DEXTER
bitGold
Cube
SOL RUNE - Rune.Game
Sola Token
Meme Inu
MemeCoin
Meme Protocol
Blocs
Invacio
Compound Coin
SuperNET
Internet of Things
Mithril Ore
Bitcoin Standard Hashrate Token
Project Plutus
TimeMiner
Wonderland
Crowdvilla Point
Atomic Coin
Uniswap Finance [old]
Uniswap Finance
Solareum
WingShop
Arbitrum (IOU)
THORChain (ERC20)
Polkadot [IOU]
Dotcoin
UNI COIN
Universe
ANTcoin
AnonToken
Starbound
OriginDAO
Oogear
HAKURAI
Bitgem
RAI Finance
MinexCoin
FarmaTrust
ATMCoin
ETERNAL TOKEN
AstroMoon
ATMChain
Athos Meta
CakeDAO
Valkyrie Network
Vikings Finance
Valhalla Protocol
Valhalla
Hinto
Actinium
Acumen
C2X
bitSilver
xEURO
bitEUR
bitUSD
Bayan Token
Centauri
CarTaxi Token
Luna Coin
Neutral Dollar
Stabilize USD
Stronghold USD
White Standard
High Gain
Impermax
Impact
SDUSD
USDG
Gastrocoin
Single Collateral DAI
DogeZila Ai
Kolion
Alice
BitRewards
BitMoney
Eidoo
Nanomatic
Scopuly
OMEGA FINANCE
Hat.Exchange
Crowdvilla Ownership
Belrium
SONM [old]
Elf Token
Fortem Capital
Astro
Genesis Mana
Bitmon
Gambit
SERO
Prometheus
Swipe (BEP2)
STEX