XRP (XRP)
Add to Watchlist
Market Cap:
$ 20 669 390 814
XRP/USD
$ 0.39881628
XRP/BTC
0.000056 BTC
- 1 hour -0.08%
- 1 day -3.07%
- 1 week -5.44%
Source | Pair | Price | Volume (24h) |
---|---|---|---|
![]() | XRPUSDT Updated: 391 h, 47 m | 0.40330000 USDT$ 0.404181 | 1 116 358 373 USDT$ 1 069 731 962 |
![]() | XRPUSDT Updated: 388 h, 56 m | 0.40610000 USDT$ 0.407495 | 222 760 275 USDT$ 212 684 790 |
![]() | XRPKRW Updated: 388 h, 45 m | 499.00 KRW$ 0.395238 | 169 864 491 353 KRW$ 131 856 154 |
![]() | XRPBUSD Updated: 392 h, 3 m | 0.40140000 BUSD$ 0.401440 | 77 126 952 BUSD$ 74 133 623 |
![]() | XRPBTC Updated: 388 h, 56 m | 0.00001936 BTC$ 0.406356 | 812 BTC$ 16 260 155 |
![]() | XRPUSDT Updated: 388 h, 58 m | 0.40732000 USDT$ 0.407554 | 12 235 544 USDT$ 11 779 229 |
![]() | XRPUSDT Updated: 388 h, 48 m | 0.40094000 USDT$ 0.403669 | 6 996 293 USDT$ 6 782 925 |
![]() | XRPUST Updated: 391 h, 56 m | 0.40161000 UST$ 0.000000 | 4 683 176 UST$ 4 564 985 |
![]() | XRPBTC Updated: 388 h, 58 m | 0.00001940 BTC$ 0.406867 | 189 BTC$ 3 818 025 |
![]() | XRPEUR Updated: 392 h, 5 m | 0.37060000 EUR$ 0.401397 | 2 304 982 EUR$ 2 399 512 |
- Prev 100
- Next 100
{"error":"Undefined index: type","code":8}