Monero (XMR)
Add to Watchlist
Market Cap:
$ 3 348 919 827
XMR/USD
$ 181.56
XMR/BTC
0.025607 BTC
- 1 hour +0.41%
- 1 day -1.69%
- 1 week +1.93%
Source | Pair | Price | Volume (24h) |
---|---|---|---|
![]() | XMRUSDT Updated: 389 h, 29 m | 176.47 USDT$ 178.44 | 52 365 837 USDT$ 51 206 996 |
![]() | XMRUSDC Updated: 389 h, 29 m | 176.37 USDC$ 177.81 | 22 563 456 USDC$ 22 076 643 |
![]() | XMRUSDT Updated: 393 h, 26 m | 182.10 USDT$ 182.93 | 21 877 414 USDT$ 20 713 196 |
![]() | XMRBTC Updated: 390 h, 13 m | 0.00873600 BTC$ 183.36 | 357 BTC$ 7 107 246 |
![]() | XMRBUSD Updated: 393 h, 20 m | 182.30 BUSD$ 182.32 | 5 005 485 BUSD$ 4 734 453 |
![]() | XMRETH Updated: 390 h, 13 m | 0.11735000 ETH$ 183.42 | 1 660 ETH$ 2 460 265 |
![]() | XMRUSDT Updated: 390 h, 15 m | 183.68 USDT$ 183.78 | 1 321 975 USDT$ 1 268 925 |
![]() | XMRBTC Updated: 390 h, 15 m | 0.00874770 BTC$ 183.46 | 38 BTC$ 763 429 |
![]() | XMRUST Updated: 393 h, 14 m | 182.14 UST$ 0.000000 | 437 920 UST$ 423 050 |
![]() | XMRBNB Updated: 393 h, 26 m | 0.59210000 BNB$ 182.22 | 572 BNB$ 166 511 |
- Prev 100
- Next 100
{"error":"Undefined index: type","code":8}