Fantom Fantom (FTM)

Add to Watchlist
Market Cap: $ 1 310 261 215
Token
FTM/USD $ 0.45861508
FTM/BTC 0.000065 BTC
  • 1 hour -0.29%
  • 1 day -6.4%
  • 1 week -10.11%
Date Open High Low Close Volume
25.03.2023 $ 0.49010000 $ 0.49010000 $ 0.49010000 $ 0.49010000 $ 0.00000000
24.03.2023 $ 0.49620000 $ 0.49760000 $ 0.48740000 $ 0.49010000 $ 4 361 589.00
23.03.2023 $ 0.46960000 $ 0.50640000 $ 0.45970000 $ 0.49620000 $ 103 689 064.00
22.03.2023 $ 0.48430000 $ 0.50800000 $ 0.44710000 $ 0.46970000 $ 153 751 306.00
21.03.2023 $ 0.45510000 $ 0.50320000 $ 0.44080000 $ 0.48430000 $ 106 529 387.00
20.03.2023 $ 0.49030000 $ 0.51300000 $ 0.44900000 $ 0.45510000 $ 114 458 724.00
19.03.2023 $ 0.48290000 $ 0.53060000 $ 0.47320000 $ 0.49040000 $ 110 210 988.00
18.03.2023 $ 0.50770000 $ 0.53220000 $ 0.47070000 $ 0.48280000 $ 130 619 624.00
17.03.2023 $ 0.40970000 $ 0.51590000 $ 0.40300000 $ 0.50790000 $ 143 838 898.00
16.03.2023 $ 0.38940000 $ 0.41820000 $ 0.38000000 $ 0.40970000 $ 92 851 252.00
15.03.2023 $ 0.44750000 $ 0.45790000 $ 0.37670000 $ 0.38940000 $ 121 233 935.00
14.03.2023 $ 0.41410000 $ 0.48510000 $ 0.40690000 $ 0.44750000 $ 153 316 401.00
13.03.2023 $ 0.39390000 $ 0.42420000 $ 0.36670000 $ 0.41400000 $ 121 006 523.00
12.03.2023 $ 0.33500000 $ 0.39770000 $ 0.32730000 $ 0.39410000 $ 90 825 664.00
11.03.2023 $ 0.33920000 $ 0.34950000 $ 0.30920000 $ 0.33480000 $ 80 799 476.00
10.03.2023 $ 0.33530000 $ 0.34310000 $ 0.30410000 $ 0.33930000 $ 127 995 134.00
09.03.2023 $ 0.35870000 $ 0.37840000 $ 0.32560000 $ 0.33530000 $ 122 923 852.00
08.03.2023 $ 0.39860000 $ 0.40160000 $ 0.35450000 $ 0.35870000 $ 79 127 306.00
07.03.2023 $ 0.41690000 $ 0.43010000 $ 0.38870000 $ 0.39870000 $ 60 809 572.00
06.03.2023 $ 0.39970000 $ 0.42570000 $ 0.39400000 $ 0.41680000 $ 58 751 635.00
05.03.2023 $ 0.40160000 $ 0.41560000 $ 0.39420000 $ 0.39970000 $ 44 820 691.00
04.03.2023 $ 0.42660000 $ 0.43170000 $ 0.38530000 $ 0.40150000 $ 59 232 309.00
03.03.2023 $ 0.44590000 $ 0.44590000 $ 0.39050000 $ 0.42640000 $ 115 972 696.00
02.03.2023 $ 0.46890000 $ 0.47170000 $ 0.43530000 $ 0.44570000 $ 50 372 284.00
01.03.2023 $ 0.42840000 $ 0.47130000 $ 0.42240000 $ 0.46870000 $ 65 739 994.00
28.02.2023 $ 0.45710000 $ 0.46030000 $ 0.42550000 $ 0.42850000 $ 52 464 524.00
27.02.2023 $ 0.47440000 $ 0.47560000 $ 0.44720000 $ 0.45700000 $ 51 801 201.00
26.02.2023 $ 0.45710000 $ 0.47620000 $ 0.45330000 $ 0.47430000 $ 29 855 611.00
25.02.2023 $ 0.46230000 $ 0.46840000 $ 0.43650000 $ 0.45710000 $ 36 569 571.00
24.02.2023 $ 0.49090000 $ 0.50500000 $ 0.45180000 $ 0.46220000 $ 66 036 823.00

{"error":"Undefined index: type","code":8}