Maker (MKR)
Add to Watchlist
Market Cap:
$ 897 348 552
MKR/USD
$ 914.15
MKR/BTC
0.128934 BTC
- 1 hour +1.56%
- 1 day +2.63%
- 1 week -5.91%
Source | Pair | Price | Volume (24h) |
---|---|---|---|
![]() | MKRUSDT Updated: 107 h, 31 m | 1 067.00 USDT$ 1 068.05 | 3 362 109 USDT$ 3 306 079 |
![]() | MKRUSD Updated: 107 h, 24 m | $ 1 066.65$ 1 066.65 | $ 2 918 137$ 2 866 880 |
![]() | MKRBUSD Updated: 107 h, 30 m | 1 066.00 BUSD$ 1 066.66 | 274 743 BUSD$ 270 417 |
![]() | MKRBTC Updated: 107 h, 31 m | 0.04972000 BTC$ 1 063.41 | 10 BTC$ 201 507 |
![]() | MKRUSDT Updated: 28 m | 918.10 USDT$ 914.68 | 61 932 USDT$ 57 673 |
![]() | MKRBTC Updated: 107 h, 24 m | 0.04985000 BTC$ 1 066.89 | 2 BTC$ 49 843 |
![]() | MKRUST Updated: 107 h, 15 m | 1 072.10 UST$ 0.000000 | 22 254 UST$ 21 701 |
![]() | MKRBTC Updated: 107 h, 32 m | 0.04900279 BTC$ 1 047.48 | 1 BTC$ 17 049 |
![]() | MKRBTC Updated: 25 m | 0.04515000 BTC$ 914.79 | 3 BTC$ 0 |
![]() | MKRBTC Updated: 107 h, 18 m | 0.04783977 BTC$ 1 025.05 | 0 BTC$ 0 |
{"error":"SQLSTATE[HY000] [2002] Connection refused","code":2002}