Maker (MKR)
Add to Watchlist
Market Cap:
$ 726 567 307
MKR/USD
$ 667.17
MKR/BTC
0.094098 BTC
- 1 hour 0%
- 1 day -3.32%
- 1 week -1.47%
Source | Pair | Price | Volume (24h) |
---|---|---|---|
![]() | MKRUSDT Updated: 320 h, 2 m | 716.00 USDT$ 715.24 | 23 655 820 USDT$ 23 913 206 |
![]() | MKRUSD Updated: 319 h, 59 m | $ 716.69$ 716.69 | $ 19 659 186$ 19 746 822 |
![]() | MKRBUSD Updated: 320 h, 1 m | 717.00 BUSD$ 717.70 | 2 628 483 BUSD$ 2 653 038 |
![]() | MKRBTC Updated: 320 h, 2 m | 0.02741000 BTC$ 717.25 | 23 BTC$ 597 318 |
![]() | MKRUSDT Updated: 320 h, 33 m | 712.01 USDT$ 714.99 | 245 331 USDT$ 248 326 |
![]() | MKRBTC Updated: 320 h, 3 m | 0.02730000 BTC$ 714.32 | 5 BTC$ 145 520 |
![]() | MKRUSDT Updated: 319 h, 56 m | 750.43 USDT$ 750.19 | 81 102 USDT$ 96 171 |
![]() | MKRBTC Updated: 319 h, 59 m | 0.02742000 BTC$ 717.34 | 3 BTC$ 77 834 |
![]() | MKRUST Updated: 319 h, 54 m | 717.13 UST$ 0.000000 | 20 353 UST$ 20 443 |
![]() | MKRBTC Updated: 319 h, 56 m | 0.02757000 BTC$ 720.91 | 0 BTC$ 3 |
- Prev 100
- Next 100