Cardano (ADA)
Add to Watchlist
Market Cap:
$ 15 769 162 602
ADA/USD
$ 0.46769593
ADA/BTC
0.000066 BTC
- 1 hour +0.46%
- 1 day +1.08%
- 1 week -4.75%
Source | Pair | Price | Volume (24h) |
---|---|---|---|
![]() | ADAUSDT Updated: 32 m | 0.46620000 USDT$ 0.465084 | 586 089 092 USDT$ 564 101 699 |
![]() | ADAUSDT Updated: 1 h, 17 m | 0.46660000 USDT$ 0.465236 | 102 031 908 USDT$ 98 046 111 |
![]() | ADAUSD Updated: 37 m | $ 0.46660000$ 0.466600 | $ 65 584 034$ 62 898 468 |
![]() | ADAKRW Updated: 1 h, 10 m | 610.00 KRW$ 0.459574 | 58 979 549 328 KRW$ 43 498 132 |
![]() | ADABUSD Updated: 41 m | 0.46540000 BUSD$ 0.465330 | 37 073 782 BUSD$ 35 766 636 |
![]() | ADABTC Updated: 1 h, 17 m | 0.00002302 BTC$ 0.465142 | 710 BTC$ 13 825 947 |
![]() | ADAUSDT Updated: 1 h, 12 m | 0.46855600 USDT$ 0.466372 | 8 698 300 USDT$ 8 328 413 |
![]() | ADAUSDC Updated: 44 m | 0.46530000 USDC$ 0.465242 | 3 576 054 USDC$ 3 450 430 |
![]() | ADAEUR Updated: 41 m | 0.44450000 EUR$ 0.464810 | 3 333 327 EUR$ 3 366 938 |
![]() | ADAEUR Updated: 37 m | 0.44610000 EUR$ 0.466567 | 2 906 730 EUR$ 2 915 809 |
- Prev 100
- Next 100
{"error":"SQLSTATE[HY000] [2002] Connection refused","code":2002}