Bitcoin Cash (BCH)
Add to Watchlist
Market Cap:
$ 2 563 593 411
BCH/USD
$ 121.51
BCH/BTC
0.017138 BTC
- 1 hour -2.7%
- 1 day -2.35%
- 1 week -4.86%
Source | Pair | Price | Volume (24h) |
---|---|---|---|
![]() | BCHUSDT Updated: 319 h, 17 m | 129.08 USDT$ 129.25 | 10 819 979 USDT$ 10 618 123 |
![]() | BCHUSDT Updated: 319 h, 11 m | 129.60 USDT$ 129.48 | 6 217 634 USDT$ 6 098 044 |
![]() | BCHUSDT Updated: 319 h, 1 m | 129.20 USDT$ 129.10 | 5 343 580 USDT$ 5 356 176 |
![]() | BCHUSD Updated: 319 h, 42 m | $ 129.33$ 129.33 | $ 4 014 096$ 3 921 480 |
![]() | BCHUSDT Updated: 319 h, 36 m | 129.17 USDT$ 129.44 | 3 411 034 USDT$ 3 347 079 |
![]() | BCHKRW Updated: 319 h, 34 m | 172 650.00 KRW$ 129.47 | 3 243 334 830 KRW$ 2 262 818 |
![]() | BCHBTC Updated: 319 h, 11 m | 0.00496000 BTC$ 129.79 | 35 BTC$ 909 564 |
![]() | BCHBUSD Updated: 319 h, 10 m | 130.00 BUSD$ 130.13 | 833 723 BUSD$ 815 109 |
![]() | BCHBNB Updated: 319 h, 11 m | 0.38800000 BNB$ 129.53 | 482 BNB$ 157 827 |
![]() | BCHEUR Updated: 319 h, 11 m | 122.40 EUR$ 129.72 | 89 129 EUR$ 92 545 |
- Prev 100
- Next 100
{"error":"Undefined index: type","code":8}