Polygon (MATIC)
Add to Watchlist
Market Cap:
$ 3 929 597 601
MATIC/USD
$ 0.48695387
MATIC/BTC
0.000069 BTC
- 1 hour +0.21%
- 1 day +2.1%
- 1 week -18.77%
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
01.07.2022 | $ 0.48080000 | $ 0.49800000 | $ 0.47460000 | $ 0.48900000 | $ 29 247 910.10 |
30.06.2022 | $ 0.49750000 | $ 0.49780000 | $ 0.41800000 | $ 0.48080000 | $ 207 731 198.40 |
29.06.2022 | $ 0.51080000 | $ 0.54650000 | $ 0.48510000 | $ 0.49740000 | $ 188 155 767.90 |
28.06.2022 | $ 0.53200000 | $ 0.57500000 | $ 0.50400000 | $ 0.51070000 | $ 115 544 391.90 |
27.06.2022 | $ 0.55900000 | $ 0.59700000 | $ 0.52000000 | $ 0.53200000 | $ 72 829 505.00 |
26.06.2022 | $ 0.60100000 | $ 0.62700000 | $ 0.55600000 | $ 0.55900000 | $ 50 355 555.40 |
25.06.2022 | $ 0.60700000 | $ 0.62700000 | $ 0.56600000 | $ 0.60100000 | $ 66 393 967.40 |
24.06.2022 | $ 0.56200000 | $ 0.63100000 | $ 0.56200000 | $ 0.60700000 | $ 123 460 387.80 |
23.06.2022 | $ 0.45600000 | $ 0.57400000 | $ 0.45500000 | $ 0.56200000 | $ 161 683 118.60 |
22.06.2022 | $ 0.42000000 | $ 0.47200000 | $ 0.39400000 | $ 0.45500000 | $ 77 492 905.20 |
21.06.2022 | $ 0.43300000 | $ 0.45500000 | $ 0.41600000 | $ 0.42000000 | $ 57 360 818.50 |
20.06.2022 | $ 0.40100000 | $ 0.40100000 | $ 0.40100000 | $ 0.40100000 | $ 0.00000000 |
19.06.2022 | $ 0.40100000 | $ 0.40100000 | $ 0.40100000 | $ 0.40100000 | $ 0.00000000 |
18.06.2022 | $ 0.40100000 | $ 0.40100000 | $ 0.40100000 | $ 0.40100000 | $ 0.00000000 |
17.06.2022 | $ 0.38300000 | $ 0.40900000 | $ 0.37800000 | $ 0.40100000 | $ 22 670 862.10 |
16.06.2022 | $ 0.43900000 | $ 0.44600000 | $ 0.37500000 | $ 0.38400000 | $ 49 217 347.70 |
15.06.2022 | $ 0.41500000 | $ 0.44100000 | $ 0.36300000 | $ 0.44000000 | $ 93 562 274.20 |
14.06.2022 | $ 0.43100000 | $ 0.45400000 | $ 0.39600000 | $ 0.41500000 | $ 82 645 455.40 |
13.06.2022 | $ 0.49600000 | $ 0.50400000 | $ 0.40400000 | $ 0.43000000 | $ 101 233 660.40 |
12.06.2022 | $ 0.54100000 | $ 0.54700000 | $ 0.49600000 | $ 0.49700000 | $ 45 905 245.10 |
11.06.2022 | $ 0.59400000 | $ 0.60700000 | $ 0.53100000 | $ 0.54000000 | $ 34 760 526.50 |
10.06.2022 | $ 0.63400000 | $ 0.66300000 | $ 0.59000000 | $ 0.59400000 | $ 42 225 564.10 |
09.06.2022 | $ 0.60700000 | $ 0.65200000 | $ 0.60200000 | $ 0.63400000 | $ 24 596 726.80 |
08.06.2022 | $ 0.61800000 | $ 0.63300000 | $ 0.60100000 | $ 0.60600000 | $ 26 934 495.20 |
07.06.2022 | $ 0.63200000 | $ 0.63400000 | $ 0.58300000 | $ 0.61700000 | $ 30 733 348.10 |
06.06.2022 | $ 0.59800000 | $ 0.65600000 | $ 0.59500000 | $ 0.63300000 | $ 33 494 496.70 |
05.06.2022 | $ 0.59600000 | $ 0.60700000 | $ 0.58400000 | $ 0.59800000 | $ 11 350 748.50 |
04.06.2022 | $ 0.58900000 | $ 0.60100000 | $ 0.57600000 | $ 0.59600000 | $ 10 686 707.60 |
03.06.2022 | $ 0.62000000 | $ 0.62100000 | $ 0.57600000 | $ 0.58900000 | $ 19 832 140.90 |
02.06.2022 | $ 0.60000000 | $ 0.62200000 | $ 0.59100000 | $ 0.62000000 | $ 27 520 779.70 |
{"error":"SQLSTATE[HY000] [2002] Connection refused","code":2002}