Market Cap: $ 6 126 378 420
Coin
Mineable
TRX/USD $ 0.06430439
TRX/BTC 0.000009 BTC
  • 1 hour 0%
  • 1 day -3.64%
  • 1 week -1.43%
Date Open High Low Close Volume
30.03.2023 $ 0.06512000 $ 0.06512000 $ 0.06512000 $ 0.06512000 $ 0.00000000
26.03.2023 $ 0.06512000 $ 0.06512000 $ 0.06512000 $ 0.06512000 $ 0.00000000
25.03.2023 $ 0.06512000 $ 0.06512000 $ 0.06512000 $ 0.06512000 $ 0.00000000
24.03.2023 $ 0.06521000 $ 0.06553000 $ 0.06475000 $ 0.06512000 $ 15 933 488.90
23.03.2023 $ 0.05979000 $ 0.06663000 $ 0.05939000 $ 0.06520000 $ 573 480 207.50
22.03.2023 $ 0.06700000 $ 0.06836000 $ 0.05680000 $ 0.05978000 $ 794 746 884.30
21.03.2023 $ 0.06503000 $ 0.06738000 $ 0.06487000 $ 0.06700000 $ 221 054 321.60
20.03.2023 $ 0.06651000 $ 0.06694000 $ 0.06478000 $ 0.06503000 $ 219 417 838.40
19.03.2023 $ 0.06578000 $ 0.06751000 $ 0.06560000 $ 0.06650000 $ 182 370 232.00
18.03.2023 $ 0.06762000 $ 0.06809000 $ 0.06515000 $ 0.06579000 $ 236 901 424.90
17.03.2023 $ 0.06512000 $ 0.06786000 $ 0.06474000 $ 0.06763000 $ 240 315 784.60
16.03.2023 $ 0.06517000 $ 0.06705000 $ 0.06478000 $ 0.06512000 $ 253 661 694.30
15.03.2023 $ 0.06696000 $ 0.06786000 $ 0.06412000 $ 0.06517000 $ 287 768 574.80
14.03.2023 $ 0.06695000 $ 0.06900000 $ 0.06496000 $ 0.06695000 $ 435 919 417.80
13.03.2023 $ 0.06459000 $ 0.06855000 $ 0.06341000 $ 0.06694000 $ 610 320 883.70
12.03.2023 $ 0.05877000 $ 0.06459000 $ 0.05841000 $ 0.06458000 $ 319 392 447.70
11.03.2023 $ 0.05736000 $ 0.05894000 $ 0.05484000 $ 0.05877000 $ 395 999 402.60
10.03.2023 $ 0.05865000 $ 0.06301000 $ 0.05551000 $ 0.05736000 $ 633 683 201.30
09.03.2023 $ 0.06533000 $ 0.06636000 $ 0.05686000 $ 0.05863000 $ 487 928 458.50
08.03.2023 $ 0.06630000 $ 0.06654000 $ 0.06471000 $ 0.06532000 $ 159 401 806.50
07.03.2023 $ 0.06739000 $ 0.06772000 $ 0.06575000 $ 0.06629000 $ 181 108 039.10
06.03.2023 $ 0.06724000 $ 0.06769000 $ 0.06663000 $ 0.06739000 $ 134 046 837.80
05.03.2023 $ 0.06671000 $ 0.06785000 $ 0.06654000 $ 0.06725000 $ 100 334 173.20
04.03.2023 $ 0.06714000 $ 0.06758000 $ 0.06604000 $ 0.06670000 $ 135 746 211.80
03.03.2023 $ 0.06971000 $ 0.06981000 $ 0.06633000 $ 0.06715000 $ 257 006 038.30
02.03.2023 $ 0.06985000 $ 0.07036000 $ 0.06895000 $ 0.06972000 $ 143 856 842.30
01.03.2023 $ 0.06905000 $ 0.07026000 $ 0.06870000 $ 0.06984000 $ 141 632 894.40

{"error":"Undefined index: type","code":8}