Dogecoin (DOGE)
Add to Watchlist
Market Cap:
$ 8 928 775 431
DOGE/USD
$ 0.06754185
DOGE/BTC
0.000010 BTC
- 1 hour -0.3%
- 1 day -0.27%
- 1 week +3.52%
Source | Pair | Price | Volume (24h) |
---|---|---|---|
![]() | DOGEUSDT Updated: 107 h, 24 m | 0.07387000 USDT$ 0.073755 | 312 587 915 USDT$ 297 948 839 |
![]() | DOGEUSDT Updated: 1 m | 0.06745000 USDT$ 0.067502 | 73 452 778 USDT$ 70 657 761 |
![]() | DOGEKRW Updated: 107 h, 27 m | 96.60 KRW$ 0.073459 | 50 321 124 742 KRW$ 36 423 945 |
![]() | DOGEUSD Updated: 107 h, 32 m | $ 0.07425000$ 0.074250 | $ 30 463 551$ 28 807 289 |
![]() | DOGEBUSD Updated: 107 h, 38 m | 0.07412000 BUSD$ 0.074166 | 11 305 058 BUSD$ 10 684 722 |
![]() | DOGEBTC Updated: 1 m | 0.00000332 BTC$ 0.067301 | 355 BTC$ 6 935 545 |
![]() | DOGEUSDT Updated: 2 m | 0.06747700 USDT$ 0.067525 | 6 821 821 USDT$ 6 550 113 |
![]() | DOGEEUR Updated: 107 h, 39 m | 0.07037000 EUR$ 0.074122 | 1 104 644 EUR$ 1 099 538 |
![]() | DOGEBTC Updated: 107 h, 32 m | 0.00000347 BTC$ 0.074266 | 37 BTC$ 751 500 |
![]() | DOGEUSDT Updated: 107 h, 32 m | 0.07440000 USDT$ 0.074292 | 495 819 USDT$ 467 916 |
- Prev 100
- Next 100
{"error":"SQLSTATE[HY000] [2002] Connection refused","code":2002}