Polygon (MATIC)
Add to Watchlist
Market Cap:
$ 3 906 191 310
MATIC/USD
$ 0.49465764
MATIC/BTC
0.000070 BTC
- 1 hour +1.04%
- 1 day +2.27%
- 1 week -17.43%
Source | Pair | Price | Volume (24h) |
---|---|---|---|
![]() | MATICUSDT Updated: 44 m | 0.48710000 USDT$ 0.485930 | 594 539 481 USDT$ 550 233 021 |
![]() | MATICUSDT Updated: 52 m | 0.48720000 USDT$ 0.487104 | 208 678 917 USDT$ 194 783 741 |
![]() | MATICBUSD Updated: 52 m | 0.48680000 BUSD$ 0.486727 | 51 869 014 BUSD$ 48 455 024 |
![]() | MATICUSD Updated: 48 m | $ 0.48880000$ 0.488800 | $ 46 619 897$ 43 119 676 |
![]() | MATICKRW Updated: 42 m | 638.00 KRW$ 0.484650 | 27 239 780 724 KRW$ 20 401 363 |
![]() | MATICBTC Updated: 52 m | 0.00002395 BTC$ 0.486394 | 940 BTC$ 17 846 236 |
![]() | MATICEUR Updated: 52 m | 0.46540000 EUR$ 0.486707 | 2 043 442 EUR$ 1 996 721 |
![]() | MATICEUR Updated: 48 m | 0.46710000 EUR$ 0.488475 | 1 902 035 EUR$ 1 840 958 |
![]() | MATICBNB Updated: 52 m | 0.00216400 BNB$ 0.486132 | 6 101 BNB$ 1 282 144 |
![]() | MATICETH Updated: 42 m | 0.00044650 ETH$ 0.487549 | 1 037 ETH$ 1 056 946 |
- Prev 100
- Next 100
{"error":"SQLSTATE[HY000] [2002] Connection refused","code":2002}