Polygon (MATIC)
Add to Watchlist
Market Cap:
$ 10 595 761 248
MATIC/USD
$ 1.09
MATIC/BTC
0.000153 BTC
- 1 hour -0.72%
- 1 day -0.4%
- 1 week -3.49%
Source | Pair | Price | Volume (24h) |
---|---|---|---|
![]() | MATICUSDT Updated: 321 h, 8 m | 1.19 USDT$ 1.19 | 91 030 317 USDT$ 88 005 048 |
![]() | MATICUSD Updated: 321 h, 5 m | $ 1.19$ 1.19 | $ 29 391 140$ 28 394 443 |
![]() | MATICBUSD Updated: 321 h, 8 m | 1.19 BUSD$ 1.19 | 28 379 363 BUSD$ 27 383 407 |
![]() | MATICUSDT Updated: 321 h, 2 m | 1.19 USDT$ 1.19 | 25 431 662 USDT$ 25 430 471 |
![]() | MATICKRW Updated: 321 h | 1 585.00 KRW$ 1.20 | 18 782 318 536 KRW$ 13 808 233 |
![]() | MATICBTC Updated: 321 h, 8 m | 0.00004550 BTC$ 1.19 | 313 BTC$ 7 913 658 |
![]() | MATICGBP Updated: 321 h, 5 m | 0.97910000 GBP$ 1.19 | 2 303 312 GBP$ 2 704 744 |
![]() | MATICBNB Updated: 321 h, 8 m | 0.00356800 BNB$ 1.19 | 5 763 BNB$ 1 858 293 |
![]() | MATICEUR Updated: 321 h, 5 m | 1.12 EUR$ 1.18 | 1 569 950 EUR$ 1 617 707 |
![]() | MATICEUR Updated: 321 h, 8 m | 1.13 EUR$ 1.19 | 1 577 701 EUR$ 1 612 685 |
- Prev 100
- Next 100