Zcash (ZEC)
Add to Watchlist
Market Cap:
$ 781 437 596
ZEC/USD
$ 45.22
ZEC/BTC
0.006378 BTC
- 1 hour +0.13%
- 1 day -5.34%
- 1 week -3.73%
Source | Pair | Price | Volume (24h) |
---|---|---|---|
![]() | ZECUSDT Updated: 393 h, 35 m | 47.40 USDT$ 47.61 | 5 457 059 USDT$ 5 221 939 |
![]() | ZECUSD Updated: 393 h, 26 m | $ 47.35$ 47.35 | $ 1 549 900$ 1 493 860 |
![]() | ZECBTC Updated: 390 h, 21 m | 0.00230300 BTC$ 48.34 | 61 BTC$ 1 202 554 |
![]() | ZECBUSD Updated: 393 h, 29 m | 47.40 BUSD$ 47.40 | 695 907 BUSD$ 665 995 |
![]() | ZECUSDT Updated: 389 h, 38 m | 45.35 USDT$ 45.85 | 423 843 USDT$ 424 949 |
![]() | ZECUSDT Updated: 390 h, 14 m | 47.36 USDT$ 47.70 | 236 463 USDT$ 226 771 |
![]() | ZECBTC Updated: 393 h, 34 m | 0.00226900 BTC$ 47.29 | 4 BTC$ 85 456 |
![]() | ZECETH Updated: 390 h, 21 m | 0.03107000 ETH$ 48.58 | 43 ETH$ 63 729 |
![]() | ZECBNB Updated: 393 h, 35 m | 0.15360000 BNB$ 47.24 | 20 BNB$ 5 922 |
![]() | ZECUSDC Updated: 389 h, 38 m | 45.40 USDC$ 45.77 | 507 USDC$ 507 |
- Prev 100
- Next 100
{"error":"Undefined index: type","code":8}