| # | Coin |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 34 | |
| 35 | |
| 36 | |
| 37 | |
| 38 | |
| 39 | |
| 40 | |
| 41 | |
| 42 | |
| 43 | |
| 44 | |
| 45 | |
| 46 | |
| 47 | |
| 48 | |
| 49 | |
| 50 | |
| 51 | |
| 52 | |
| 53 | |
| 54 | |
| 55 | |
| 56 | |
| 57 | |
| 58 | |
| 59 | |
| 60 | |
| 61 | |
| 62 | |
| 63 | |
| 64 | |
| 65 | |
| 66 | |
| 67 | |
| 68 | |
| 69 | |
| 70 | |
| 71 | |
| 72 | |
| 73 | |
| 74 | |
| 75 | |
| 76 | |
| 77 | |
| 78 | |
| 79 | |
| 80 | |
| 81 | |
| 82 | |
| 83 | |
| 84 | |
| 85 | |
| 86 | |
| 87 | |
| 88 | |
| 89 | |
| 90 | |
| 91 | |
| 92 | |
| 93 | |
| 94 | |
| 95 | |
| 96 | |
| 97 | |
| 98 | |
| 99 | |
| 100 |
- Prev 100
- Next 100
| # | Coin | Price | Change (24h) | Market Cap | Volume 24h | Change (1h) | Change (24h) | Change (7d) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $ 0.00000000 | -1.96% | $ 2 082 484 193 892 $ 2 082.48 B | $ 74 281 562 39112 $ 74.28 B12 | -0.17% | -1.96% | +0.45% | |||
| 2 | $ 0.00000000 | -2.25% | $ 426 512 675 186 $ 426.51 B | $ 39 624 088 37413 $ 39.62 B13 | -0.6% | -2.25% | +0.7% | |||
| 3 | $ 0.00000000 | +0.03% | $ 183 534 357 325 $ 183.53 B | $ 145 382 173 03313 $ 145.38 B13 | +0.02% | +0.03% | +0.05% | |||
| 4 | $ 0.00000000 | -4.38% | $ 147 216 786 287 $ 147.22 B | $ 5 316 219 82111 $ 5.32 B11 | -0.31% | -4.38% | +8.21% | |||
| 5 | $ 0.00000000 | -2.21% | $ 134 923 435 271 $ 134.92 B | $ 2 702 430 3696 $ 2.70 B6 | -0.18% | -2.21% | +3.33% | |||
| 6 | $ 0.00000000 | -3.96% | $ 90 310 842 209 $ 90.31 B | $ 5 793 846 5639 $ 5.79 B9 | -0.26% | -3.96% | +0.97% | |||
| 7 | $ 0.00000000 | +0.03% | $ 76 106 430 310 $ 76.11 B | $ 16 593 073 0266 $ 16.59 B6 | -0.01% | +0.03% | +0.02% | |||
| 8 | $ 0.00000000 | +1.39% | $ 28 314 079 455 $ 28.31 B | $ 652 399 94511 $ 652.40 M11 | +0.22% | +1.39% | +6.43% | |||
| 9 | $ 0.00000000 | -3.18% | $ 26 928 074 178 $ 26.93 B | $ 2 123 638 64312 $ 2.12 B12 | -0.22% | -3.18% | +8.95% | |||
| 10 | $ 0.00000000 | -3.61% | $ 20 688 974 464 $ 20.69 B | $ 837 077 00411 $ 837.08 M11 | -0.53% | -3.61% | +7.24% | |||
| 11 | $ 0.00000000 | -4.7% | $ 13 504 523 036 $ 13.50 B | $ 428 764 6560 $ 428.76 M0 | -0.11% | -4.7% | +6.52% | |||
| 12 | $ 0.00000000 | -3.89% | $ 11 125 514 828 $ 11.13 B | $ 823 927 16311 $ 823.93 M11 | -0.58% | -3.89% | +7.86% | |||
| 13 | $ 0.00000000 | -2.04% | $ 10 228 112 690 $ 10.23 B | $ 463 973 01612 $ 463.97 M12 | -0.73% | -2.04% | +3.58% | |||
| 14 | $ 0.00000000 | -5.95% | $ 9 335 261 954 $ 9.34 B | $ 237 808 7759 $ 237.81 M9 | -0.11% | -5.95% | +6.34% | |||
| 15 | $ 0.00000000 | -0.13% | $ 8 496 827 693 $ 8.50 B | $ 4 623 2830 $ 4.62 M0 | -0.01% | -0.13% | -3.38% | |||
| 16 | $ 0.00000000 | 0% | $ 8 414 853 034 $ 8.41 B | $ 176 404 6300 $ 176.40 M0 | -0.02% | 0% | 0% | |||
| 17 | $ 0.00000000 | -21.66% | $ 8 061 232 268 $ 8.06 B | $ 5 319 569 51710 $ 5.32 B10 | +0.99% | -21.66% | +24.46% | |||
| 18 | $ 0.00000000 | -4.9% | $ 7 849 904 153 $ 7.85 B | $ 407 096 9434 $ 407.10 M4 | -0.54% | -4.9% | +7.32% | |||
| 19 | $ 0.00000000 | -5.35% | $ 7 784 906 533 $ 7.78 B | $ 1 053 936 02413 $ 1.05 B13 | -0.52% | -5.35% | +17.3% | |||
| 20 | $ 0.00000000 | -5.61% | $ 7 680 294 359 $ 7.68 B | $ 963 189 9570 $ 963.19 M0 | -0.09% | -5.61% | +2.99% | |||
| 21 | $ 0.00000000 | -2.97% | $ 7 566 858 419 $ 7.57 B | $ 470 620 3977 $ 470.62 M7 | -0.22% | -2.97% | +7.59% | |||
| 22 | $ 0.00000000 | -8.95% | $ 6 856 004 667 $ 6.86 B | $ 208 670 8769 $ 208.67 M9 | -1.18% | -8.95% | +9.11% | |||
| 23 | $ 0.00000000 | -2.8% | $ 5 797 237 283 $ 5.80 B | $ 173 316 2630 $ 173.32 M0 | -0.1% | -2.8% | +9.25% | |||
| 24 | $ 0.00000000 | +22.7% | $ 5 365 750 714 $ 5.37 B | $ 3 658 170 6580 $ 3.66 B0 | -0.32% | +22.7% | +65.58% | |||
| 25 | $ 0.00000000 | -0.01% | $ 5 364 775 507 $ 5.36 B | $ 105 407 5390 $ 105.41 M0 | -0.01% | -0.01% | +0.02% | |||
| 26 | $ 0.00000000 | -3.65% | $ 5 186 233 367 $ 5.19 B | $ 412 459 7330 $ 412.46 M0 | -0.14% | -3.65% | +23.02% | |||
| 27 | $ 0.00000000 | -3.17% | $ 5 171 647 623 $ 5.17 B | $ 132 135 1770 $ 132.14 M0 | -0.2% | -3.17% | +4.54% | |||
| 28 | $ 0.00000000 | -2.54% | $ 4 753 410 030 $ 4.75 B | $ 31 767 8546 $ 31.77 M6 | -0.43% | -2.54% | +5.32% | |||
| 29 | $ 0.00000000 | -6.22% | $ 4 094 917 509 $ 4.09 B | $ 127 888 0810 $ 127.89 M0 | +0.62% | -6.22% | +1.51% | |||
| 30 | $ 0.00000000 | -22.66% | $ 3 864 318 181 $ 3.86 B | $ 59 402 7730 $ 59.40 M0 | +12.39% | -22.66% | -27.09% | |||
| 31 | $ 0.00000000 | -4.61% | $ 3 808 463 332 $ 3.81 B | $ 249 206 5390 $ 249.21 M0 | -0.73% | -4.61% | -9.35% | |||
| 32 | $ 0.00000000 | -6% | $ 3 746 084 591 $ 3.75 B | $ 378 837 5350 $ 378.84 M0 | -0.54% | -6% | +38.33% | |||
| 33 | $ 0.00000000 | -5.03% | $ 3 516 538 282 $ 3.52 B | $ 572 034 7180 $ 572.03 M0 | +0.8% | -5.03% | +25.1% | |||
| 34 | $ 0.00000000 | -7.4% | $ 3 392 151 195 $ 3.39 B | $ 539 106 5326 $ 539.11 M6 | -0.94% | -7.4% | +40.97% | |||
| 35 | $ 0.00000000 | -3.76% | $ 3 301 899 313 $ 3.30 B | $ 529 518 9359 $ 529.52 M9 | -0.32% | -3.76% | +10.22% | |||
| 36 | $ 0.00000000 | 0% | $ 3 119 618 026 $ 3.12 B | $ 104 810 6820 $ 104.81 M0 | -0.02% | 0% | +0.02% | |||
| 37 | $ 0.00000000 | +0.09% | $ 2 883 299 673 $ 2.88 B | $ 65 874 2740 $ 65.87 M0 | +0.09% | +0.09% | +0.39% | |||
| 38 | $ 0.00000000 | 0% | $ 2 829 175 869 $ 2.83 B | $ 308 496 3360 $ 308.50 M0 | 0% | 0% | +0.05% | |||
| 39 | $ 0.00000000 | -3.07% | $ 2 627 122 904 $ 2.63 B | $ 54 160 9520 $ 54.16 M0 | -0.21% | -3.07% | -5.08% | |||
| 40 | $ 0.00000000 | -4.21% | $ 2 515 215 837 $ 2.52 B | $ 404 707 0130 $ 404.71 M0 | -0.38% | -4.21% | +5.31% | |||
| 41 | $ 0.00000000 | -2.12% | $ 2 488 006 419 $ 2.49 B | $ 14 204 0170 $ 14.20 M0 | +0.04% | -2.12% | +2.84% | |||
| 42 | $ 0.00000000 | -4.88% | $ 2 448 284 380 $ 2.45 B | $ 163 540 84012 $ 163.54 M12 | -0.43% | -4.88% | +8% | |||
| 43 | $ 0.00000000 | -5.77% | $ 2 442 663 366 $ 2.44 B | $ 390 510 9811 $ 390.51 M1 | -0.45% | -5.77% | +2.19% | |||
| 44 | $ 0.00000000 | -2.38% | $ 2 297 913 120 $ 2.30 B | $ 137 212 9650 $ 137.21 M0 | -0.2% | -2.38% | +19.73% | |||
| 45 | $ 0.00000000 | -4.27% | $ 2 154 286 114 $ 2.15 B | $ 528 708 2460 $ 528.71 M0 | -0.11% | -4.27% | +15.81% | |||
| 46 | $ 0.00000000 | -3.49% | $ 2 114 675 452 $ 2.11 B | $ 83 524 1960 $ 83.52 M0 | -0.45% | -3.49% | +11.64% | |||
| 47 | $ 0.00000000 | -1.28% | $ 1 918 986 895 $ 1.92 B | $ 29 706 3690 $ 29.71 M0 | +0.15% | -1.28% | +2.88% | |||
| 48 | $ 0.00000000 | -3.34% | $ 1 871 759 753 $ 1.87 B | $ 141 789 8990 $ 141.79 M0 | -0.13% | -3.34% | +6.82% | |||
| 49 | $ 0.00000000 | -5.31% | $ 1 810 900 376 $ 1.81 B | $ 169 706 7760 $ 169.71 M0 | -0.17% | -5.31% | +13.09% | |||
| 50 | $ 0.00000000 | -0.99% | $ 1 716 710 821 $ 1.72 B | $ 7 640 4651 $ 7.64 M1 | 0% | -0.99% | +7.64% | |||
| 51 | $ 0.00000000 | -6.36% | $ 1 707 201 124 $ 1.71 B | $ 661 622 1249 $ 661.62 M9 | -0.12% | -6.36% | +65.17% | |||
| 52 | $ 0.00000000 | -5.11% | $ 1 655 579 365 $ 1.66 B | $ 1 638 913 9490 $ 1.64 B0 | -0.19% | -5.11% | +13.77% | |||
| 53 | $ 0.00000000 | -4.16% | $ 1 594 617 640 $ 1.59 B | $ 222 628 3020 $ 222.63 M0 | -0.58% | -4.16% | +11.05% | |||
| 54 | $ 0.00000000 | -4.74% | $ 1 582 353 869 $ 1.58 B | $ 92 449 1967 $ 92.45 M7 | -0.01% | -4.74% | +14.01% | |||
| 55 | $ 0.00000000 | +1.04% | $ 1 567 890 254 $ 1.57 B | $ 13 282 642 1230 $ 13.28 B0 | +0.17% | +1.04% | +4.06% | |||
| 56 | $ 0.00000000 | -3.45% | $ 1 561 102 768 $ 1.56 B | $ 429 420 6680 $ 429.42 M0 | -0.84% | -3.45% | +16.36% | |||
| 57 | $ 0.00000000 | -2.25% | $ 1 473 535 352 $ 1.47 B | $ 42 242 1902 $ 42.24 M2 | -0.32% | -2.25% | +19.77% | |||
| 58 | $ 0.00000000 | +5.04% | $ 2 302 437 394 $ 2.30 B | $ 477 766 7320 $ 477.77 M0 | +0.74% | +5.04% | -7.95% | |||
| 59 | $ 0.00000000 | -2.3% | $ 1 440 496 865 $ 1.44 B | $ 102 480 7070 $ 102.48 M0 | +0.69% | -2.3% | +16.27% | |||
| 60 | $ 0.00000000 | -5.6% | $ 1 379 214 558 $ 1.38 B | $ 44 449 3020 $ 44.45 M0 | -0.26% | -5.6% | +15.02% | |||
| 61 | $ 0.00000000 | +1.12% | $ 1 378 445 117 $ 1.38 B | $ 172 913 0462 $ 172.91 M2 | +0.2% | +1.12% | +4.17% | |||
| 62 | $ 0.00000000 | -10.31% | $ 1 249 057 681 $ 1.25 B | $ 113 065 2530 $ 113.07 M0 | -0.21% | -10.31% | +24.12% | |||
| 63 | $ 0.00000000 | -5.23% | $ 1 234 436 272 $ 1.23 B | $ 9 773 9540 $ 9.77 M0 | +0.79% | -5.23% | +15.32% | |||
| 64 | $ 0.00000000 | -4.1% | $ 1 220 179 531 $ 1.22 B | $ 18 182 3940 $ 18.18 M0 | -0.53% | -4.1% | +3.74% | |||
| 65 | $ 0.00000000 | -1.63% | $ 1 186 475 888 $ 1.19 B | $ 53 638 8950 $ 53.64 M0 | -0.61% | -1.63% | +0.19% | |||
| 66 | $ 0.00000000 | -3.54% | $ 1 131 639 880 $ 1.13 B | $ 48 530 0770 $ 48.53 M0 | +0.19% | -3.54% | +1.24% | |||
| 67 | $ 0.00000000 | -4.08% | $ 1 125 860 720 $ 1.13 B | $ 160 012 2010 $ 160.01 M0 | -0.63% | -4.08% | +13.21% | |||
| 68 | $ 0.00000000 | +13.77% | $ 1 108 943 948 $ 1.11 B | $ 248 590 4350 $ 248.59 M0 | -1.45% | +13.77% | +50.16% | |||
| 69 | $ 0.00000000 | +0.59% | $ 1 087 142 683 $ 1.09 B | $ 38 296 5360 $ 38.30 M0 | +0.41% | +0.59% | +13.83% | |||
| 70 | $ 0.00000000 | -3.47% | $ 1 062 875 949 $ 1.06 B | $ 169 680 7980 $ 169.68 M0 | -0.4% | -3.47% | +10.31% | |||
| 71 | $ 0.00000000 | -0.06% | $ 1 027 204 628 $ 1.03 B | $ 85 128 7380 $ 85.13 M0 | -0.07% | -0.06% | +0.03% | |||
| 72 | $ 0.00000000 | -2.28% | $ 1 010 170 294 $ 1.01 B | $ 16 855 6640 $ 16.86 M0 | +0.3% | -2.28% | +13.59% | |||
| 73 | $ 0.00000000 | -0.02% | $ 982 144 476 $ 982.14 M | $ 5 056 995 7910 $ 5.06 B0 | -0.01% | -0.02% | 0% | |||
| 74 | $ 0.00000000 | -5.08% | $ 973 845 547 $ 973.85 M | $ 218 229 1730 $ 218.23 M0 | -0.26% | -5.08% | +5.59% | |||
| 75 | $ 0.00000000 | -2.03% | $ 955 277 477 $ 955.28 M | $ 4 831 7250 $ 4.83 M0 | -0.02% | -2.03% | -0.33% | |||
| 76 | $ 0.00000000 | -0.36% | $ 897 457 448 $ 897.46 M | $ 79 867 7260 $ 79.87 M0 | -0.57% | -0.36% | +7.63% | |||
| 77 | $ 0.00000000 | -8.31% | $ 893 601 824 $ 893.60 M | $ 594 448 2880 $ 594.45 M0 | -0.49% | -8.31% | +2.94% | |||
| 78 | $ 0.00000000 | +2.29% | $ 877 806 774 $ 877.81 M | $ 260 770 6663 $ 260.77 M3 | -0.57% | +2.29% | +18.72% | |||
| 79 | $ 0.00000000 | -13.25% | $ 857 719 866 $ 857.72 M | $ 407 250 50711 $ 407.25 M11 | +1.06% | -13.25% | -46.46% | |||
| 80 | $ 0.00000000 | +0.09% | $ 832 388 918 $ 832.39 M | $ 314 320 0665 $ 314.32 M5 | +0.07% | +0.09% | +70.5% | |||
| 81 | $ 0.00000000 | -2.71% | $ 826 560 962 $ 826.56 M | $ 121 728 0840 $ 121.73 M0 | +0.71% | -2.71% | +24.3% | |||
| 82 | $ 0.00000000 | -3.48% | $ 805 788 989 $ 805.79 M | $ 144 528 1050 $ 144.53 M0 | +0.24% | -3.48% | +18.8% | |||
| 83 | $ 0.00000000 | -4.07% | $ 771 781 993 $ 771.78 M | $ 165 488 9604 $ 165.49 M4 | +0.55% | -4.07% | +17.21% | |||
| 84 | $ 0.00000000 | -2% | $ 768 636 233 $ 768.64 M | $ 30 225 3640 $ 30.23 M0 | -0.41% | -2% | +16.84% | |||
| 85 | $ 0.00000000 | -0.11% | $ 760 865 625 $ 760.87 M | $ 153 804 4730 $ 153.80 M0 | -2.31% | -0.11% | +15.83% | |||
| 86 | $ 0.00000000 | -14.07% | $ 752 916 233 $ 752.92 M | $ 438 163 2790 $ 438.16 M0 | +1.24% | -14.07% | +58.24% | |||
| 87 | $ 0.00000000 | -0.63% | $ 712 270 943 $ 712.27 M | $ 31 698 2520 $ 31.70 M0 | -0.18% | -0.63% | +20.88% | |||
| 88 | $ 0.00000000 | -4.02% | $ 704 283 709 $ 704.28 M | $ 9 929 6415 $ 9.93 M5 | +0.43% | -4.02% | +2.62% | |||
| 89 | $ 0.00000000 | -4.15% | $ 701 802 377 $ 701.80 M | $ 33 813 4150 $ 33.81 M0 | +0.18% | -4.15% | +19.17% | |||
| 90 | $ 0.00000000 | -1.31% | $ 697 845 556 $ 697.85 M | $ 230 267 5860 $ 230.27 M0 | -0.36% | -1.31% | +18.4% | |||
| 91 | $ 0.00000000 | -5.39% | $ 655 114 701 $ 655.11 M | $ 34 563 2219 $ 34.56 M9 | +0.26% | -5.39% | +17.01% | |||
| 92 | $ 0.00000000 | -6.51% | $ 637 862 799 $ 637.86 M | $ 21 451 2760 $ 21.45 M0 | -0.12% | -6.51% | +18.42% | |||
| 93 | $ 0.00000000 | -9.63% | $ 629 625 004 $ 629.63 M | $ 27 107 7280 $ 27.11 M0 | -0.36% | -9.63% | +10.46% | |||
| 94 | $ 0.00000000 | -1.23% | $ 628 429 333 $ 628.43 M | $ 77 721 5420 $ 77.72 M0 | +0.08% | -1.23% | +15.49% | |||
| 95 | $ 0.00000000 | +0.21% | $ 616 737 223 $ 616.74 M | $ 124 056 9460 $ 124.06 M0 | +3.73% | +0.21% | +206.05% | |||
| 96 | $ 0.00000000 | -2.16% | $ 602 843 830 $ 602.84 M | $ 23 441 9305 $ 23.44 M5 | -0.78% | -2.16% | +16.15% | |||
| 97 | $ 0.00000000 | -5.37% | $ 598 486 488 $ 598.49 M | $ 36 351 5590 $ 36.35 M0 | -0.8% | -5.37% | +12.32% | |||
| 98 | $ 0.00000000 | -4.37% | $ 589 276 381 $ 589.28 M | $ 74 815 5580 $ 74.82 M0 | -0.29% | -4.37% | +4.53% | |||
| 99 | $ 0.00000000 | -0.44% | $ 546 635 634 $ 546.64 M | $ 108 532 1440 $ 108.53 M0 | -0.21% | -0.44% | +12.05% | |||
| 100 | $ 0.00000000 | -2.34% | $ 542 174 412 $ 542.17 M | $ 29 142 2951 $ 29.14 M1 | +0.21% | -2.34% | +8.38% |
- Prev 100
- Next 100
Bitcoin
Ethereum
Tether USDt
XRP
BNB
Solana
USDC
TRON
Dogecoin
Cardano
Hyperliquid
Chainlink
Bitcoin Cash
Stellar
UNUS SED LEO
Ethena USDe
Zcash
Hedera
Litecoin
Sui
Avalanche
Monero
Shiba Inu
Uniswap
Dai
Polkadot
Toncoin
Cronos
Mantle
Canton
Bittensor
World Liberty Financial
Internet Computer
NEAR Protocol
Aave
PayPal USD
Bitget Token
World Liberty Financial USD
OKB
Pepe
MemeCore
Ethereum Classic
Ethena
Aptos
Aster
Ondo
Pi
Polygon (prev. MATIC)
Worldcoin
KuCoin Token
Filecoin
OFFICIAL TRUMP
Arbitrum
Algorand
Tether Gold
Pump.fun
VeChain
Fantom
Cosmos
Kaspa
PAX Gold
Render
Flare
Sky
Story
Jupiter
Sei
Aerodrome Finance
XDC Network
Bonk
Ripple USD
Quant
First Digital USD
Pudgy Penguins
GateToken
Immutable
Virtuals Protocol
PancakeSwap
Dash
Artificial Superintelligence Alliance
Celestia
Optimism
Injective
Stacks
Lido DAO
Starknet
Morpho
Nexo
The Graph
Curve DAO Token
Tezos
DoubleZero
SPX6900
Kaia
SOON
IOTA
Pyth Network
FLOKI
Ethereum Name Service
Trust Wallet Token