Tezos Tezos (XTZ)

Add to Watchlist
Market Cap: $ 1 144 115 770
Coin
XTZ/USD $ 1.09
XTZ/BTC 0.000154 BTC
  • 1 hour 0%
  • 1 day -12.08%
  • 1 week -5.38%
Date Open High Low Close Volume
30.03.2023 $ 1.17 $ 1.17 $ 1.17 $ 1.17 $ 0.00000000
26.03.2023 $ 1.17 $ 1.17 $ 1.17 $ 1.17 $ 0.00000000
25.03.2023 $ 1.17 $ 1.17 $ 1.17 $ 1.17 $ 0.00000000
24.03.2023 $ 1.16 $ 1.17 $ 1.16 $ 1.17 $ 82 524.80
23.03.2023 $ 1.11 $ 1.19 $ 1.11 $ 1.16 $ 1 609 480.60
22.03.2023 $ 1.19 $ 1.19 $ 1.08 $ 1.11 $ 1 922 177.00
21.03.2023 $ 1.16 $ 1.20 $ 1.13 $ 1.19 $ 1 650 947.70
20.03.2023 $ 1.24 $ 1.27 $ 1.16 $ 1.16 $ 1 922 431.10
19.03.2023 $ 1.19 $ 1.26 $ 1.18 $ 1.24 $ 1 454 321.40
18.03.2023 $ 1.26 $ 1.26 $ 1.18 $ 1.19 $ 1 544 036.40
17.03.2023 $ 1.19 $ 1.26 $ 1.17 $ 1.26 $ 1 899 319.70
16.03.2023 $ 1.15 $ 1.21 $ 1.13 $ 1.19 $ 1 935 415.80
15.03.2023 $ 1.19 $ 1.24 $ 1.12 $ 1.15 $ 3 241 483.50
14.03.2023 $ 1.09 $ 1.24 $ 1.06 $ 1.19 $ 5 027 828.60
13.03.2023 $ 1.05 $ 1.10 $ 1.02 $ 1.09 $ 1 816 125.60
12.03.2023 $ 0.98200000 $ 1.06 $ 0.95800000 $ 1.05 $ 1 219 384.30
11.03.2023 $ 1.01 $ 1.03 $ 0.95200000 $ 0.98200000 $ 1 460 689.00
10.03.2023 $ 0.99000000 $ 1.02 $ 0.95500000 $ 1.01 $ 3 098 387.50
09.03.2023 $ 1.03 $ 1.07 $ 0.96300000 $ 0.99100000 $ 2 723 206.30
08.03.2023 $ 1.11 $ 1.11 $ 1.02 $ 1.03 $ 1 429 132.30
07.03.2023 $ 1.14 $ 1.15 $ 1.08 $ 1.11 $ 972 531.80
06.03.2023 $ 1.11 $ 1.15 $ 1.10 $ 1.14 $ 1 223 538.60
05.03.2023 $ 1.11 $ 1.14 $ 1.11 $ 1.11 $ 949 287.10
04.03.2023 $ 1.15 $ 1.15 $ 1.09 $ 1.11 $ 1 232 349.80
03.03.2023 $ 1.18 $ 1.18 $ 1.06 $ 1.15 $ 2 329 604.20
02.03.2023 $ 1.20 $ 1.20 $ 1.14 $ 1.18 $ 1 223 380.20
01.03.2023 $ 1.14 $ 1.20 $ 1.13 $ 1.20 $ 1 085 096.10

{"error":"Undefined index: type","code":8}