| # | Coin |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 34 | |
| 35 | |
| 36 | |
| 37 | |
| 38 | |
| 39 | |
| 40 | |
| 41 | |
| 42 | |
| 43 | |
| 44 | |
| 45 | |
| 46 | |
| 47 | |
| 48 | |
| 49 | |
| 50 | |
| 51 | |
| 52 | |
| 53 | |
| 54 | |
| 55 | |
| 56 | |
| 57 | |
| 58 | |
| 59 | |
| 60 | |
| 61 | |
| 62 | |
| 63 | |
| 64 | |
| 65 | |
| 66 | |
| 67 | |
| 68 | |
| 69 | |
| 70 | |
| 71 | |
| 72 | |
| 73 | |
| 74 | |
| 75 | |
| 76 | |
| 77 | |
| 78 | |
| 79 | |
| 80 | |
| 81 | |
| 82 | |
| 83 | |
| 84 | |
| 85 | |
| 86 | |
| 87 | |
| 88 | |
| 89 | |
| 90 | |
| 91 | |
| 92 | |
| 93 | |
| 94 | |
| 95 | |
| 96 | |
| 97 | |
| 98 | |
| 99 | |
| 100 |
- Prev 100
- Next 100
| # | Coin | Price | Change (24h) | Market Cap | Volume 24h | Change (1h) | Change (24h) | Change (7d) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $ 0.00000000 | -3.02% | $ 2 010 021 159 095 $ 2 010.02 B | $ 59 693 348 78112 $ 59.69 B12 | -1.2% | -3.02% | -6.75% | |||
| 2 | $ 0.00000000 | -4.64% | $ 394 805 263 663 $ 394.81 B | $ 36 794 563 23213 $ 36.79 B13 | -0.72% | -4.64% | -13.44% | |||
| 3 | $ 0.00000000 | 0% | $ 183 421 493 731 $ 183.42 B | $ 133 807 849 39913 $ 133.81 B13 | +0.03% | 0% | -0.04% | |||
| 4 | $ 0.00000000 | -2.38% | $ 133 911 007 624 $ 133.91 B | $ 5 876 965 23311 $ 5.88 B11 | -0.32% | -2.38% | -9.4% | |||
| 5 | $ 0.00000000 | -3.4% | $ 128 504 832 131 $ 128.50 B | $ 2 826 972 2686 $ 2.83 B6 | +0.24% | -3.4% | -13.57% | |||
| 6 | $ 0.00000000 | -3.64% | $ 86 065 166 099 $ 86.07 B | $ 5 830 650 7909 $ 5.83 B9 | -0.08% | -3.64% | -15.87% | |||
| 7 | $ 0.00000000 | -0.01% | $ 75 084 719 143 $ 75.08 B | $ 17 287 751 4366 $ 17.29 B6 | +0.01% | -0.01% | -0.01% | |||
| 8 | $ 0.00000000 | -1.68% | $ 26 798 329 930 $ 26.80 B | $ 629 127 16111 $ 629.13 M11 | +0.22% | -1.68% | -3.23% | |||
| 9 | $ 0.00000000 | -5.22% | $ 24 086 086 784 $ 24.09 B | $ 1 835 287 26312 $ 1.84 B12 | -0.16% | -5.22% | -12.53% | |||
| 10 | $ 0.00000000 | -4.62% | $ 18 737 287 644 $ 18.74 B | $ 892 984 31411 $ 892.98 M11 | -0.19% | -4.62% | -13.72% | |||
| 11 | $ 0.00000000 | -9.16% | $ 12 863 653 571 $ 12.86 B | $ 485 733 6560 $ 485.73 M0 | -1.69% | -9.16% | -16.57% | |||
| 12 | $ 0.00000000 | -4.73% | $ 10 055 892 774 $ 10.06 B | $ 779 127 79011 $ 779.13 M11 | -0.24% | -4.73% | -14.8% | |||
| 13 | $ 0.00000000 | -4.89% | $ 9 339 216 790 $ 9.34 B | $ 270 091 65712 $ 270.09 M12 | -0.49% | -4.89% | -12.42% | |||
| 14 | $ 0.00000000 | -0.02% | $ 8 850 500 285 $ 8.85 B | $ 228 301 6430 $ 228.30 M0 | -0.01% | -0.02% | -0.04% | |||
| 15 | $ 0.00000000 | -0.21% | $ 8 749 809 216 $ 8.75 B | $ 911 2060 $ 911 206.000 | -0.83% | -0.21% | -1.29% | |||
| 16 | $ 0.00000000 | -5.09% | $ 8 548 504 800 $ 8.55 B | $ 207 351 0539 $ 207.35 M9 | -0.56% | -5.09% | -10.71% | |||
| 17 | $ 0.00000000 | +7.11% | $ 8 324 098 740 $ 8.32 B | $ 1 781 254 44710 $ 1.78 B10 | -0.76% | +7.11% | +53.52% | |||
| 18 | $ 0.00000000 | -6.09% | $ 7 095 545 713 $ 7.10 B | $ 1 021 062 0370 $ 1.02 B0 | -0.51% | -6.09% | -15.88% | |||
| 19 | $ 0.00000000 | -5.33% | $ 6 979 036 883 $ 6.98 B | $ 239 887 8424 $ 239.89 M4 | -0.28% | -5.33% | -15.4% | |||
| 20 | $ 0.00000000 | -5.96% | $ 6 753 199 384 $ 6.75 B | $ 449 610 8417 $ 449.61 M7 | -0.18% | -5.96% | -13.17% | |||
| 21 | $ 0.00000000 | -2.38% | $ 6 599 724 509 $ 6.60 B | $ 541 539 53613 $ 541.54 M13 | -0.32% | -2.38% | -6.59% | |||
| 22 | $ 0.00000000 | -3.32% | $ 6 415 761 684 $ 6.42 B | $ 160 529 5239 $ 160.53 M9 | +0.1% | -3.32% | +7.75% | |||
| 23 | $ 0.00000000 | 0% | $ 5 365 015 900 $ 5.37 B | $ 118 623 6460 $ 118.62 M0 | -0.01% | 0% | +0.02% | |||
| 24 | $ 0.00000000 | -3.03% | $ 5 234 278 187 $ 5.23 B | $ 149 232 5740 $ 149.23 M0 | +0.11% | -3.03% | -7.89% | |||
| 25 | $ 0.00000000 | -2.15% | $ 4 757 401 319 $ 4.76 B | $ 105 913 1990 $ 105.91 M0 | +0.1% | -2.15% | -10.05% | |||
| 26 | $ 0.00000000 | -2.24% | $ 4 363 817 117 $ 4.36 B | $ 28 242 2156 $ 28.24 M6 | -0.62% | -2.24% | -15.58% | |||
| 27 | $ 0.00000000 | -2.34% | $ 4 198 901 338 $ 4.20 B | $ 253 146 2990 $ 253.15 M0 | -0.01% | -2.34% | -10.41% | |||
| 28 | $ 0.00000000 | -2.04% | $ 4 030 110 138 $ 4.03 B | $ 439 134 2040 $ 439.13 M0 | +0.65% | -2.04% | -4.92% | |||
| 29 | $ 0.00000000 | -5.21% | $ 3 949 156 296 $ 3.95 B | $ 130 991 1940 $ 130.99 M0 | -0.78% | -5.21% | -15.74% | |||
| 30 | $ 0.00000000 | +33.25% | $ 3 698 208 884 $ 3.70 B | $ 1 071 952 2500 $ 1.07 B0 | +4.69% | +33.25% | +139.46% | |||
| 31 | $ 0.00000000 | -3.98% | $ 3 260 636 056 $ 3.26 B | $ 187 793 5870 $ 187.79 M0 | -0.45% | -3.98% | -11.4% | |||
| 32 | $ 0.00000000 | -3.54% | $ 2 975 368 852 $ 2.98 B | $ 326 971 6039 $ 326.97 M9 | -0.15% | -3.54% | -8.71% | |||
| 33 | $ 0.00000000 | 0% | $ 2 887 337 219 $ 2.89 B | $ 452 742 7750 $ 452.74 M0 | +0.02% | 0% | -0.06% | |||
| 34 | $ 0.00000000 | -4.28% | $ 2 816 374 144 $ 2.82 B | $ 128 604 4570 $ 128.60 M0 | +0.22% | -4.28% | -16.92% | |||
| 35 | $ 0.00000000 | -2.62% | $ 2 815 468 091 $ 2.82 B | $ 53 502 7130 $ 53.50 M0 | -0.14% | -2.62% | -10.36% | |||
| 36 | $ 0.00000000 | -0.01% | $ 2 767 839 276 $ 2.77 B | $ 132 031 9320 $ 132.03 M0 | 0% | -0.01% | +0.02% | |||
| 37 | $ 0.00000000 | +0.72% | $ 2 572 231 343 $ 2.57 B | $ 15 290 5930 $ 15.29 M0 | +0.25% | +0.72% | -2.26% | |||
| 38 | $ 0.00000000 | +0.87% | $ 2 478 269 077 $ 2.48 B | $ 280 721 6866 $ 280.72 M6 | -1.75% | +0.87% | -7.7% | |||
| 39 | $ 0.00000000 | -7.65% | $ 2 421 147 552 $ 2.42 B | $ 100 057 6170 $ 100.06 M0 | -3.64% | -7.65% | -23.86% | |||
| 40 | $ 0.00000000 | -7.16% | $ 2 332 277 714 $ 2.33 B | $ 240 058 2071 $ 240.06 M1 | +0.18% | -7.16% | -21.11% | |||
| 41 | $ 0.00000000 | -7.41% | $ 2 244 747 028 $ 2.24 B | $ 353 760 0950 $ 353.76 M0 | -1.02% | -7.41% | -17.48% | |||
| 42 | $ 0.00000000 | -3.74% | $ 2 175 241 786 $ 2.18 B | $ 99 093 04212 $ 99.09 M12 | -0.29% | -3.74% | -7.38% | |||
| 43 | $ 0.00000000 | -8.9% | $ 2 019 027 020 $ 2.02 B | $ 1 045 690 4750 $ 1.05 B0 | -1.49% | -8.9% | +13.12% | |||
| 44 | $ 0.00000000 | +1.66% | $ 1 955 234 648 $ 1.96 B | $ 138 438 3840 $ 138.44 M0 | +1.17% | +1.66% | -14.74% | |||
| 45 | $ 0.00000000 | -6.08% | $ 1 825 348 426 $ 1.83 B | $ 70 829 8710 $ 70.83 M0 | -0.71% | -6.08% | -15.59% | |||
| 46 | $ 0.00000000 | -4.33% | $ 1 785 989 587 $ 1.79 B | $ 26 260 7200 $ 26.26 M0 | -0.4% | -4.33% | -12.83% | |||
| 47 | $ 0.00000000 | -4.23% | $ 1 699 510 123 $ 1.70 B | $ 106 568 1980 $ 106.57 M0 | -0.42% | -4.23% | -12.74% | |||
| 48 | $ 0.00000000 | -4.71% | $ 1 588 773 908 $ 1.59 B | $ 126 648 4560 $ 126.65 M0 | -0.18% | -4.71% | -11.36% | |||
| 49 | $ 0.00000000 | +4.37% | $ 1 560 282 706 $ 1.56 B | $ 1 057 920 5020 $ 1.06 B0 | +0.11% | +4.37% | +0.67% | |||
| 50 | $ 0.00000000 | -3.35% | $ 1 547 770 399 $ 1.55 B | $ 8 540 7591 $ 8.54 M1 | -1.91% | -3.35% | -8.6% | |||
| 51 | $ 0.00000000 | -0.18% | $ 1 507 908 964 $ 1.51 B | $ 775 016 4450 $ 775.02 M0 | +0.05% | -0.18% | -0.65% | |||
| 52 | $ 0.00000000 | +5.61% | $ 1 420 346 120 $ 1.42 B | $ 1 294 790 37311 $ 1.29 B11 | +0.17% | +5.61% | +162.81% | |||
| 53 | $ 0.00000000 | -4.03% | $ 1 414 902 315 $ 1.41 B | $ 193 136 4100 $ 193.14 M0 | -0.21% | -4.03% | -11.38% | |||
| 54 | $ 0.00000000 | -3.77% | $ 1 364 027 215 $ 1.36 B | $ 57 874 7867 $ 57.87 M7 | -0.4% | -3.77% | -10.34% | |||
| 55 | $ 0.00000000 | -0.11% | $ 1 324 240 596 $ 1.32 B | $ 152 985 4252 $ 152.99 M2 | +0.1% | -0.11% | -0.59% | |||
| 56 | $ 0.00000000 | -13.51% | $ 1 310 316 455 $ 1.31 B | $ 249 128 3720 $ 249.13 M0 | -1.48% | -13.51% | -16.66% | |||
| 57 | $ 0.00000000 | -5.53% | $ 1 234 775 433 $ 1.23 B | $ 39 099 4882 $ 39.10 M2 | -0.44% | -5.53% | -8.26% | |||
| 58 | $ 0.00000000 | +5.04% | $ 2 302 437 394 $ 2.30 B | $ 477 766 7320 $ 477.77 M0 | +0.74% | +5.04% | -7.95% | |||
| 59 | $ 0.00000000 | -3.54% | $ 1 220 930 157 $ 1.22 B | $ 79 939 8080 $ 79.94 M0 | +0.01% | -3.54% | -12.41% | |||
| 60 | $ 0.00000000 | -7.05% | $ 1 192 198 300 $ 1.19 B | $ 42 745 4470 $ 42.75 M0 | -1.13% | -7.05% | -15.63% | |||
| 61 | $ 0.00000000 | -3.13% | $ 1 148 896 951 $ 1.15 B | $ 12 598 2730 $ 12.60 M0 | -0.72% | -3.13% | -12.98% | |||
| 62 | $ 0.00000000 | -1.84% | $ 1 147 637 976 $ 1.15 B | $ 9 891 7170 $ 9.89 M0 | -0.53% | -1.84% | -8.78% | |||
| 63 | $ 0.00000000 | -5.96% | $ 1 104 972 517 $ 1.10 B | $ 46 409 1110 $ 46.41 M0 | +0.36% | -5.96% | -21.08% | |||
| 64 | $ 0.00000000 | -5.03% | $ 1 081 945 788 $ 1.08 B | $ 36 529 4490 $ 36.53 M0 | -0.7% | -5.03% | -14.86% | |||
| 65 | $ 0.00000000 | -0.23% | $ 1 027 712 864 $ 1.03 B | $ 114 904 8740 $ 114.90 M0 | 0% | -0.23% | +0.11% | |||
| 66 | $ 0.00000000 | -2.29% | $ 999 671 279 $ 999.67 M | $ 44 381 6520 $ 44.38 M0 | -0.4% | -2.29% | +4.85% | |||
| 67 | $ 0.00000000 | +0.9% | $ 995 832 414 $ 995.83 M | $ 189 520 5899 $ 189.52 M9 | +2.77% | +0.9% | -3.35% | |||
| 68 | $ 0.00000000 | -4.9% | $ 993 390 960 $ 993.39 M | $ 120 821 5590 $ 120.82 M0 | -0.79% | -4.9% | -13.36% | |||
| 69 | $ 0.00000000 | -0.02% | $ 983 106 417 $ 983.11 M | $ 5 582 523 9940 $ 5.58 B0 | +0.07% | -0.02% | -0.04% | |||
| 70 | $ 0.00000000 | -6.01% | $ 980 032 940 $ 980.03 M | $ 47 699 7580 $ 47.70 M0 | -0.55% | -6.01% | -14.92% | |||
| 71 | $ 0.00000000 | -3.9% | $ 960 958 891 $ 960.96 M | $ 144 284 6120 $ 144.28 M0 | -0.05% | -3.9% | -11.95% | |||
| 72 | $ 0.00000000 | +4.26% | $ 954 127 609 $ 954.13 M | $ 34 288 7220 $ 34.29 M0 | -0.57% | +4.26% | -7.99% | |||
| 73 | $ 0.00000000 | -1.76% | $ 906 597 660 $ 906.60 M | $ 7 227 8030 $ 7.23 M0 | -0.73% | -1.76% | -15.33% | |||
| 74 | $ 0.00000000 | -5.74% | $ 906 390 931 $ 906.39 M | $ 189 510 5750 $ 189.51 M0 | -0.73% | -5.74% | -23.42% | |||
| 75 | $ 0.00000000 | -6.61% | $ 787 412 048 $ 787.41 M | $ 37 914 7330 $ 37.91 M0 | +0.15% | -6.61% | -17.45% | |||
| 76 | $ 0.00000000 | -13.06% | $ 784 912 142 $ 784.91 M | $ 370 874 7130 $ 370.87 M0 | -1.74% | -13.06% | -7.84% | |||
| 77 | $ 0.00000000 | -5.55% | $ 758 048 958 $ 758.05 M | $ 64 358 1390 $ 64.36 M0 | -1.25% | -5.55% | -15.32% | |||
| 78 | $ 0.00000000 | -3.49% | $ 754 375 793 $ 754.38 M | $ 84 414 6533 $ 84.41 M3 | -0.21% | -3.49% | -7.85% | |||
| 79 | $ 0.00000000 | +19.52% | $ 682 944 193 $ 682.94 M | $ 101 931 3919 $ 101.93 M9 | +5.98% | +19.52% | +14.92% | |||
| 80 | $ 0.00000000 | -0.07% | $ 684 091 159 $ 684.09 M | $ 11 914 6725 $ 11.91 M5 | +1.69% | -0.07% | -4.98% | |||
| 81 | $ 0.00000000 | -3.3% | $ 672 412 757 $ 672.41 M | $ 96 941 9710 $ 96.94 M0 | -0.15% | -3.3% | -11.1% | |||
| 82 | $ 0.00000000 | -2.97% | $ 664 146 349 $ 664.15 M | $ 55 635 7440 $ 55.64 M0 | +0.32% | -2.97% | -13.42% | |||
| 83 | $ 0.00000000 | -4.66% | $ 651 172 152 $ 651.17 M | $ 60 916 9190 $ 60.92 M0 | -0.64% | -4.66% | -13.27% | |||
| 84 | $ 0.00000000 | -17.57% | $ 638 709 949 $ 638.71 M | $ 53 673 9458 $ 53.67 M8 | -1.79% | -17.57% | +136.04% | |||
| 85 | $ 0.00000000 | -3.15% | $ 626 848 678 $ 626.85 M | $ 16 504 3740 $ 16.50 M0 | -0.43% | -3.15% | -15.16% | |||
| 86 | $ 0.00000000 | -8.06% | $ 617 043 908 $ 617.04 M | $ 88 049 8034 $ 88.05 M4 | -0.68% | -8.06% | -20.76% | |||
| 87 | $ 0.00000000 | -9.99% | $ 595 763 248 $ 595.76 M | $ 517 944 6850 $ 517.94 M0 | +5.21% | -9.99% | +143.17% | |||
| 88 | $ 0.00000000 | -11.39% | $ 589 076 258 $ 589.08 M | $ 30 614 7110 $ 30.61 M0 | -1.35% | -11.39% | -29.84% | |||
| 89 | $ 0.00000000 | -2.2% | $ 583 866 815 $ 583.87 M | $ 37 209 8520 $ 37.21 M0 | +0.32% | -2.2% | -14.23% | |||
| 90 | $ 0.00000000 | -5.48% | $ 580 640 755 $ 580.64 M | $ 113 693 0370 $ 113.69 M0 | -0.34% | -5.48% | -17.71% | |||
| 91 | $ 0.00000000 | -4.42% | $ 573 116 972 $ 573.12 M | $ 25 055 1930 $ 25.06 M0 | -0.73% | -4.42% | -10.77% | |||
| 92 | $ 0.00000000 | +1.2% | $ 559 202 283 $ 559.20 M | $ 43 639 6970 $ 43.64 M0 | -0.93% | +1.2% | -15.5% | |||
| 93 | $ 0.00000000 | -5.31% | $ 542 932 112 $ 542.93 M | $ 56 480 7690 $ 56.48 M0 | -0.31% | -5.31% | -14.08% | |||
| 94 | $ 0.00000000 | -1.84% | $ 541 357 174 $ 541.36 M | $ 71 191 3760 $ 71.19 M0 | -1.22% | -1.84% | -13.1% | |||
| 95 | $ 0.00000000 | -4.26% | $ 514 474 872 $ 514.47 M | $ 19 414 4545 $ 19.41 M5 | +0.57% | -4.26% | -7.15% | |||
| 96 | $ 0.00000000 | -4.18% | $ 511 927 800 $ 511.93 M | $ 27 113 5100 $ 27.11 M0 | -0.56% | -4.18% | -13.67% | |||
| 97 | $ 0.00000000 | -2.31% | $ 505 527 770 $ 505.53 M | $ 70 958 1985 $ 70.96 M5 | -0.29% | -2.31% | -10.82% | |||
| 98 | $ 0.00000000 | -2.56% | $ 502 600 068 $ 502.60 M | $ 32 819 7381 $ 32.82 M1 | -0.43% | -2.56% | -3.37% | |||
| 99 | $ 0.00000000 | -0.05% | $ 492 457 064 $ 492.46 M | $ 40 781 5018 $ 40.78 M8 | -0.01% | -0.05% | -0.08% | |||
| 100 | $ 0.00000000 | -3.76% | $ 488 220 418 $ 488.22 M | $ 7 424 8600 $ 7.42 M0 | -1.15% | -3.76% | -8.05% |
- Prev 100
- Next 100
Bitcoin
Ethereum
Tether USDt
XRP
BNB
Solana
USDC
TRON
Dogecoin
Cardano
Hyperliquid
Chainlink
Bitcoin Cash
Ethena USDe
UNUS SED LEO
Stellar
Zcash
Sui
Hedera
Avalanche
Litecoin
Monero
Dai
Shiba Inu
Toncoin
Cronos
Polkadot
Bittensor
Mantle
Internet Computer
Uniswap
Aave
World Liberty Financial USD
World Liberty Financial
Bitget Token
PayPal USD
MemeCore
NEAR Protocol
OKB
Ethena
Pepe
Ethereum Classic
Aster
Aptos
Ondo
Pi
Polygon (prev. MATIC)
Worldcoin
OFFICIAL TRUMP
KuCoin Token
Tether Gold
Dash
Arbitrum
Algorand
PAX Gold
Pump.fun
VeChain
Fantom
Cosmos
Kaspa
Sky
Flare
Story
Jupiter
Ripple USD
Quant
Filecoin
Sei
First Digital USD
Render
Bonk
XDC Network
GateToken
Pudgy Penguins
Immutable
Virtuals Protocol
Aerodrome Finance
PancakeSwap
Tezos
Nexo
Optimism
Celestia
Lido DAO
Decred
Stacks
Injective
ZKsync
SPX6900
Morpho
Curve DAO Token
The Graph
DoubleZero
FLOKI
Kaia
IOTA
Pyth Network
Artificial Superintelligence Alliance
Trust Wallet Token
TrueUSD
DeXe