Decentraland (MANA)
Add to Watchlist
Market Cap:
$ 1 134 446 284
MANA/USD
$ 0.57053787
MANA/BTC
0.000080 BTC
- 1 hour -2.93%
- 1 day -2.64%
- 1 week -6.01%
Source | Pair | Price | Volume (24h) |
---|---|---|---|
![]() | MANAUSDT Updated: 320 h, 47 m | 0.58950000 USDT$ 0.589054 | 14 434 204 USDT$ 14 395 402 |
![]() | MANAUSDT Updated: 320 h, 56 m | 0.59070000 USDT$ 0.589826 | 10 066 976 USDT$ 9 761 370 |
![]() | MANAKRW Updated: 320 h, 58 m | 786.00 KRW$ 0.598838 | 10 901 336 561 KRW$ 8 052 713 |
![]() | MANAUSD Updated: 320 h, 53 m | $ 0.59100000$ 0.591000 | $ 2 952 233$ 2 857 661 |
![]() | MANABUSD Updated: 320 h, 55 m | 0.59220000 BUSD$ 0.592724 | 2 535 893 BUSD$ 2 452 712 |
![]() | MANAUSDT Updated: 320 h, 57 m | 0.59060000 USDT$ 0.590200 | 1 240 624 USDT$ 1 202 793 |
![]() | MANABTC Updated: 321 h, 25 m | 0.00002257 BTC$ 0.589710 | 34 BTC$ 857 867 |
![]() | MANAEUR Updated: 320 h, 53 m | 0.55600000 EUR$ 0.589181 | 70 913 EUR$ 72 961 |
![]() | MANAETH Updated: 321 h, 25 m | 0.00034170 ETH$ 0.587513 | 14 ETH$ 22 956 |
![]() | MANAETH Updated: 320 h, 53 m | 0.00034440 ETH$ 0.591761 | 7 ETH$ 12 254 |
- Prev 100
- Next 100