Decentraland Decentraland (MANA)

Add to Watchlist
Market Cap: $ 1 134 446 284
Token
MANA/USD $ 0.57481783
MANA/BTC 0.000081 BTC
  • 1 hour -2.2%
  • 1 day -1.9%
  • 1 week -5.3%
Date Open High Low Close Volume
30.03.2023 $ 0.61210000 $ 0.61210000 $ 0.61210000 $ 0.61210000 $ 0.00000000
26.03.2023 $ 0.61210000 $ 0.61210000 $ 0.61210000 $ 0.61210000 $ 0.00000000
25.03.2023 $ 0.61210000 $ 0.61210000 $ 0.61210000 $ 0.61210000 $ 0.00000000
24.03.2023 $ 0.61360000 $ 0.61440000 $ 0.60830000 $ 0.61210000 $ 422 785.00
23.03.2023 $ 0.58050000 $ 0.62000000 $ 0.57150000 $ 0.61360000 $ 10 150 320.00
22.03.2023 $ 0.61730000 $ 0.62000000 $ 0.56780000 $ 0.58050000 $ 14 425 930.00
21.03.2023 $ 0.59720000 $ 0.62220000 $ 0.57970000 $ 0.61730000 $ 10 773 068.00
20.03.2023 $ 0.63350000 $ 0.65020000 $ 0.58890000 $ 0.59730000 $ 12 550 071.00
19.03.2023 $ 0.62170000 $ 0.66370000 $ 0.62160000 $ 0.63360000 $ 11 043 507.00
18.03.2023 $ 0.64360000 $ 0.67870000 $ 0.61800000 $ 0.62200000 $ 18 197 228.00
17.03.2023 $ 0.57270000 $ 0.65210000 $ 0.56310000 $ 0.64370000 $ 14 739 109.00
16.03.2023 $ 0.55630000 $ 0.57610000 $ 0.54630000 $ 0.57280000 $ 8 285 581.00
15.03.2023 $ 0.61030000 $ 0.62220000 $ 0.54110000 $ 0.55610000 $ 15 048 930.00
14.03.2023 $ 0.59510000 $ 0.64530000 $ 0.57670000 $ 0.61040000 $ 16 305 610.00
13.03.2023 $ 0.56890000 $ 0.60370000 $ 0.54560000 $ 0.59520000 $ 12 644 202.00
12.03.2023 $ 0.51850000 $ 0.56980000 $ 0.50640000 $ 0.56860000 $ 8 462 700.00
11.03.2023 $ 0.52670000 $ 0.54940000 $ 0.49510000 $ 0.51830000 $ 11 269 781.00
10.03.2023 $ 0.51700000 $ 0.53000000 $ 0.48280000 $ 0.52680000 $ 12 546 863.00
09.03.2023 $ 0.54730000 $ 0.56510000 $ 0.50260000 $ 0.51680000 $ 10 635 465.00
08.03.2023 $ 0.59030000 $ 0.59350000 $ 0.53900000 $ 0.54750000 $ 8 155 425.00
07.03.2023 $ 0.61100000 $ 0.62000000 $ 0.57230000 $ 0.59040000 $ 10 488 993.00
06.03.2023 $ 0.57670000 $ 0.62400000 $ 0.56320000 $ 0.61090000 $ 15 860 567.00
05.03.2023 $ 0.57770000 $ 0.59340000 $ 0.57240000 $ 0.57670000 $ 4 939 304.00
04.03.2023 $ 0.60200000 $ 0.61450000 $ 0.56200000 $ 0.57790000 $ 7 329 061.00
03.03.2023 $ 0.63840000 $ 0.63890000 $ 0.57260000 $ 0.60200000 $ 10 442 253.00
02.03.2023 $ 0.65740000 $ 0.66070000 $ 0.62350000 $ 0.63840000 $ 5 584 397.00
01.03.2023 $ 0.62720000 $ 0.66210000 $ 0.62070000 $ 0.65740000 $ 6 527 838.00

{"error":"Undefined index: type","code":8}