Decentraland (MANA)
Add to Watchlist
Market Cap:
$ 1 637 323 696
MANA/USD
$ 0.87746040
MANA/BTC
0.000124 BTC
- 1 hour +0.78%
- 1 day +3.14%
- 1 week -3.7%
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
01.07.2022 | $ 0.88220000 | $ 0.90530000 | $ 0.86820000 | $ 0.88210000 | $ 2 761 867.00 |
30.06.2022 | $ 0.88110000 | $ 0.88790000 | $ 0.79930000 | $ 0.88170000 | $ 15 754 409.00 |
29.06.2022 | $ 0.88760000 | $ 0.90010000 | $ 0.85910000 | $ 0.88040000 | $ 12 956 106.00 |
28.06.2022 | $ 0.96540000 | $ 1.01 | $ 0.88000000 | $ 0.88780000 | $ 17 245 848.00 |
27.06.2022 | $ 0.93460000 | $ 1.01 | $ 0.92120000 | $ 0.96540000 | $ 19 066 365.00 |
26.06.2022 | $ 1.02 | $ 1.05 | $ 0.92900000 | $ 0.93460000 | $ 18 777 275.00 |
25.06.2022 | $ 0.93860000 | $ 1.05 | $ 0.91750000 | $ 1.02 | $ 23 221 530.00 |
24.06.2022 | $ 0.89450000 | $ 0.95290000 | $ 0.89190000 | $ 0.93840000 | $ 16 055 342.00 |
23.06.2022 | $ 0.83660000 | $ 0.91340000 | $ 0.83370000 | $ 0.89460000 | $ 19 855 325.00 |
22.06.2022 | $ 0.84460000 | $ 0.88300000 | $ 0.79880000 | $ 0.83620000 | $ 19 324 403.00 |
21.06.2022 | $ 0.85820000 | $ 0.90640000 | $ 0.83700000 | $ 0.84450000 | $ 14 607 401.00 |
20.06.2022 | $ 0.84930000 | $ 0.84930000 | $ 0.84930000 | $ 0.84930000 | $ 0.00000000 |
19.06.2022 | $ 0.84930000 | $ 0.84930000 | $ 0.84930000 | $ 0.84930000 | $ 0.00000000 |
18.06.2022 | $ 0.84930000 | $ 0.84930000 | $ 0.84930000 | $ 0.84930000 | $ 0.00000000 |
17.06.2022 | $ 0.81190000 | $ 0.87730000 | $ 0.80440000 | $ 0.84930000 | $ 11 032 138.00 |
16.06.2022 | $ 0.92130000 | $ 0.93890000 | $ 0.79850000 | $ 0.81210000 | $ 24 026 088.00 |
15.06.2022 | $ 0.82120000 | $ 0.92550000 | $ 0.75390000 | $ 0.92190000 | $ 42 620 344.00 |
14.06.2022 | $ 0.82580000 | $ 0.91510000 | $ 0.76430000 | $ 0.82110000 | $ 41 838 450.00 |
13.06.2022 | $ 0.78950000 | $ 0.88680000 | $ 0.74070000 | $ 0.82770000 | $ 58 335 114.00 |
12.06.2022 | $ 0.81860000 | $ 0.88060000 | $ 0.75490000 | $ 0.78890000 | $ 27 010 082.00 |
11.06.2022 | $ 0.89100000 | $ 0.91580000 | $ 0.79670000 | $ 0.81840000 | $ 14 159 562.00 |
10.06.2022 | $ 0.97270000 | $ 0.98150000 | $ 0.88140000 | $ 0.89110000 | $ 10 371 842.00 |
09.06.2022 | $ 0.97950000 | $ 1.00 | $ 0.96500000 | $ 0.97260000 | $ 6 701 122.00 |
08.06.2022 | $ 1.02 | $ 1.04 | $ 0.97140000 | $ 0.97930000 | $ 9 966 129.00 |
07.06.2022 | $ 1.02 | $ 1.03 | $ 0.93730000 | $ 1.02 | $ 14 530 988.00 |
06.06.2022 | $ 0.97720000 | $ 1.06 | $ 0.97460000 | $ 1.02 | $ 13 715 981.00 |
05.06.2022 | $ 0.98140000 | $ 0.99510000 | $ 0.95500000 | $ 0.97730000 | $ 5 068 320.00 |
04.06.2022 | $ 0.97920000 | $ 0.99240000 | $ 0.94370000 | $ 0.98150000 | $ 7 262 105.00 |
03.06.2022 | $ 1.04 | $ 1.04 | $ 0.96070000 | $ 0.97920000 | $ 10 176 743.00 |
02.06.2022 | $ 0.98310000 | $ 1.04 | $ 0.95770000 | $ 1.04 | $ 10 418 593.00 |
{"error":"SQLSTATE[HY000] [2002] Connection refused","code":2002}