Top Gainers
| # | Coin | Price | Volume, $ | Change 1h |
|---|---|---|---|---|
| 1 | $ 0.00000000 | $ 150 336 055 $ 150.34 M | +1.61% | |
| 2 | $ 0.00000000 | $ 25 533 690 $ 25.53 M | +1.12% | |
| 3 | $ 0.00000000 | $ 32 686 817 $ 32.69 M | +0.67% | |
| 4 | $ 0.00000000 | $ 29 238 890 $ 29.24 M | +0.62% | |
| 5 | $ 0.00000000 | $ 20 673 753 $ 20.67 M | +0.5% | |
| 6 | $ 0.00000000 | $ 572 254 194 $ 572.25 M | +0.28% | |
| 7 | $ 0.00000000 | $ 23 913 068 225 $ 23.91 B | +0.25% | |
| 8 | $ 0.00000000 | $ 35 939 048 $ 35.94 M | +0.2% | |
| 9 | $ 0.00000000 | $ 72 129 060 $ 72.13 M | +0.07% | |
| 10 | $ 0.00000000 | $ 39 319 863 $ 39.32 M | +0.07% | |
| 11 | $ 0.00000000 | $ 28 325 430 $ 28.33 M | +0.05% | |
| 12 | $ 0.00000000 | $ 11 216 276 $ 11.22 M | +0.02% | |
| 13 | $ 0.00000000 | $ 18 738 208 $ 18.74 M | +0.01% | |
| 14 | $ 0.00000000 | $ 170 508 860 $ 170.51 M | 0% | |
| 15 | $ 0.00000000 | $ 32 154 604 $ 32.15 M | 0% | |
| 16 | $ 11.96 | $ 38 439 363 $ 38.44 M | 0% | |
| 17 | $ 0.00000000 | $ 420 679 277 $ 420.68 M | -0.02% | |
| 18 | $ 0.00000000 | $ 16 306 864 $ 16.31 M | -0.03% | |
| 19 | $ 0.00000000 | $ 368 129 919 $ 368.13 M | -0.03% | |
| 20 | $ 0.00000000 | $ 63 793 340 631 $ 63.79 B | -0.09% |
Top Losers
| # | Coin | Price | Volume, $ | Change 1h |
|---|---|---|---|---|
| 1 | $ 0.00000000 | $ 53 174 649 $ 53.17 M | -2.75% | |
| 2 | $ 0.00000000 | $ 15 714 896 $ 15.71 M | -2.24% | |
| 3 | $ 0.00000000 | $ 97 940 793 $ 97.94 M | -0.61% | |
| 4 | $ 0.00000000 | $ 48 504 022 $ 48.50 M | -0.47% | |
| 5 | $ 0.00000000 | $ 59 528 629 $ 59.53 M | -0.44% | |
| 6 | $ 0.00000000 | $ 13 018 938 $ 13.02 M | -0.42% | |
| 7 | $ 0.00000000 | $ 311 674 083 $ 311.67 M | -0.38% | |
| 8 | $ 0.00000000 | $ 26 406 230 $ 26.41 M | -0.32% | |
| 9 | $ 0.00000000 | $ 46 173 147 $ 46.17 M | -0.28% | |
| 10 | $ 0.00000000 | $ 682 775 591 $ 682.78 M | -0.14% | |
| 11 | $ 0.00000000 | $ 63 793 340 631 $ 63.79 B | -0.09% | |
| 12 | $ 0.00000000 | $ 16 306 864 $ 16.31 M | -0.03% | |
| 13 | $ 0.00000000 | $ 368 129 919 $ 368.13 M | -0.03% | |
| 14 | $ 0.00000000 | $ 420 679 277 $ 420.68 M | -0.02% | |
| 15 | $ 11.96 | $ 38 439 363 $ 38.44 M | 0% | |
| 16 | $ 0.00000000 | $ 170 508 860 $ 170.51 M | 0% | |
| 17 | $ 0.00000000 | $ 32 154 604 $ 32.15 M | 0% | |
| 18 | $ 0.00000000 | $ 18 738 208 $ 18.74 M | +0.01% | |
| 19 | $ 0.00000000 | $ 11 216 276 $ 11.22 M | +0.02% | |
| 20 | $ 0.00000000 | $ 28 325 430 $ 28.33 M | +0.05% |
SATS
Synthetix
Sky
Pyth Network
Kamino Finance
Litecoin
Ethereum
Lombard
Pendle
Neiro
Mog Coin
Jito Staked SOL
TrueUSD
Stellar
VeChain
Bitcoin Standard Hashrate Token
Venus BNB
Global Dollar
48 Club Token
Bitcoin
Baby Doge Coin
River
PancakeSwap
Arweave
Walrus
YZY MONEY
OFFICIAL TRUMP
Bitcoin SV
Linea
Wrapped BNB