| # | Coin |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 34 | |
| 35 | |
| 36 | |
| 37 | |
| 38 | |
| 39 | |
| 40 | |
| 41 | |
| 42 | |
| 43 | |
| 44 | |
| 45 | |
| 46 | |
| 47 | |
| 48 | |
| 49 | |
| 50 | |
| 51 | |
| 52 | |
| 53 | |
| 54 | |
| 55 | |
| 56 | |
| 57 | |
| 58 | |
| 59 | |
| 60 | |
| 61 | |
| 62 | |
| 63 | |
| 64 | |
| 65 | |
| 66 | |
| 67 | |
| 68 | |
| 69 | |
| 70 | |
| 71 | |
| 72 | |
| 73 | |
| 74 | |
| 75 | |
| 76 | |
| 77 | |
| 78 | |
| 79 | |
| 80 | |
| 81 | |
| 82 | |
| 83 | |
| 84 | |
| 85 | |
| 86 | |
| 87 | |
| 88 | |
| 89 | |
| 90 | |
| 91 | |
| 92 | |
| 93 | |
| 94 | |
| 95 | |
| 96 | |
| 97 | |
| 98 | |
| 99 | |
| 100 |
- Prev 100
- Next 100
| # | Coin | Price | Change (24h) | Market Cap | Volume 24h | Change (1h) | Change (24h) | Change (7d) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $ 0.00000000 | +0.57% | $ 1 795 961 104 173 $ 1 795.96 B | $ 44 233 403 53012 $ 44.23 B12 | -1.6% | +0.57% | -1.32% | |||
| 2 | $ 0.00000000 | +1.03% | $ 371 104 924 916 $ 371.10 B | $ 18 457 891 33413 $ 18.46 B13 | -2.14% | +1.03% | +1.72% | |||
| 3 | $ 0.00000000 | 0% | $ 185 674 417 754 $ 185.67 B | $ 67 021 452 13313 $ 67.02 B13 | 0% | 0% | +0.01% | |||
| 4 | $ 0.00000000 | +0.5% | $ 123 326 384 958 $ 123.33 B | $ 2 580 445 22411 $ 2.58 B11 | -2.02% | +0.5% | -6.62% | |||
| 5 | $ 0.00000000 | +0.1% | $ 123 300 297 040 $ 123.30 B | $ 1 698 924 2866 $ 1.70 B6 | -0.96% | +0.1% | +0.69% | |||
| 6 | $ 0.00000000 | -0.01% | $ 78 112 795 745 $ 78.11 B | $ 6 898 482 5156 $ 6.90 B6 | -0.03% | -0.01% | -0.02% | |||
| 7 | $ 0.00000000 | +0.54% | $ 74 668 776 979 $ 74.67 B | $ 3 509 963 3049 $ 3.51 B9 | -1.98% | +0.54% | -2.79% | |||
| 8 | $ 0.00000000 | -0.34% | $ 27 134 477 712 $ 27.13 B | $ 499 386 72211 $ 499.39 M11 | -0.26% | -0.34% | +1.53% | |||
| 9 | $ 0.00000000 | -0.63% | $ 22 471 783 600 $ 22.47 B | $ 958 391 16712 $ 958.39 M12 | -2.08% | -0.63% | -6.66% | |||
| 10 | $ 0.00000000 | +1.32% | $ 15 077 563 930 $ 15.08 B | $ 571 072 88711 $ 571.07 M11 | -2.67% | +1.32% | -0.91% | |||
| 11 | $ 0.00000000 | +0.36% | $ 11 763 761 071 $ 11.76 B | $ 363 826 07812 $ 363.83 M12 | -1.35% | +0.36% | +7% | |||
| 12 | $ 0.00000000 | -6.82% | $ 9 785 969 404 $ 9.79 B | $ 319 941 6290 $ 319.94 M0 | -2.52% | -6.82% | -12.47% | |||
| 13 | $ 0.00000000 | -1.58% | $ 9 580 204 432 $ 9.58 B | $ 570 319 35511 $ 570.32 M11 | -2.48% | -1.58% | +3.48% | |||
| 14 | $ 0.00000000 | -0.6% | $ 7 743 983 752 $ 7.74 B | $ 113 790 6959 $ 113.79 M9 | -1.44% | -0.6% | -4.57% | |||
| 15 | $ 0.00000000 | -6.95% | $ 6 798 713 268 $ 6.80 B | $ 123 989 6099 $ 123.99 M9 | -2.06% | -6.95% | -11.42% | |||
| 16 | $ 0.00000000 | 0% | $ 6 697 686 741 $ 6.70 B | $ 100 570 4010 $ 100.57 M0 | 0% | 0% | +0.02% | |||
| 17 | $ 0.00000000 | -0.35% | $ 6 250 248 112 $ 6.25 B | $ 348 401 69913 $ 348.40 M13 | -1.87% | -0.35% | -2.76% | |||
| 18 | $ 0.00000000 | +2.34% | $ 5 947 395 557 $ 5.95 B | $ 873 785 8190 $ 873.79 M0 | -3.11% | +2.34% | +3.37% | |||
| 19 | $ 0.00000000 | +0.69% | $ 5 804 652 585 $ 5.80 B | $ 312 416 7237 $ 312.42 M7 | -1.96% | +0.69% | -2.33% | |||
| 20 | $ 0.00000000 | -0.85% | $ 5 629 438 631 $ 5.63 B | $ 160 310 1824 $ 160.31 M4 | -1.93% | -0.85% | -7.82% | |||
| 21 | $ 0.00000000 | +2% | $ 5 575 497 326 $ 5.58 B | $ 714 921 48610 $ 714.92 M10 | -2.46% | +2% | -22.91% | |||
| 22 | $ 0.00000000 | +0.01% | $ 5 364 731 185 $ 5.36 B | $ 72 600 1210 $ 72.60 M0 | -0.01% | +0.01% | -0.01% | |||
| 23 | $ 0.00000000 | +0.34% | $ 4 972 723 117 $ 4.97 B | $ 91 077 7050 $ 91.08 M0 | -0.91% | +0.34% | -0.08% | |||
| 24 | $ 0.00000000 | +3.92% | $ 4 054 877 273 $ 4.05 B | $ 96 302 6870 $ 96.30 M0 | -0.84% | +3.92% | +3.2% | |||
| 25 | $ 0.00000000 | -0.87% | $ 4 001 754 265 $ 4.00 B | $ 93 385 5810 $ 93.39 M0 | -0.79% | -0.87% | -6.19% | |||
| 26 | $ 0.00000000 | -1.06% | $ 3 862 200 385 $ 3.86 B | $ 12 759 0636 $ 12.76 M6 | -1.27% | -1.06% | -4.34% | |||
| 27 | $ 0.00000000 | +0.01% | $ 3 845 631 685 $ 3.85 B | $ 50 094 4910 $ 50.09 M0 | 0% | +0.01% | +0.02% | |||
| 28 | $ 0.00000000 | +4.07% | $ 3 613 427 415 $ 3.61 B | $ 85 390 0400 $ 85.39 M0 | -1.34% | +4.07% | +2.43% | |||
| 29 | $ 0.00000000 | -0.44% | $ 3 492 375 755 $ 3.49 B | $ 209 911 4910 $ 209.91 M0 | -1.92% | -0.44% | -9.74% | |||
| 30 | $ 0.00000000 | -1.4% | $ 3 465 733 288 $ 3.47 B | $ 145 291 5200 $ 145.29 M0 | -1.72% | -1.4% | -6.64% | |||
| 31 | $ 0.00000000 | -0.26% | $ 2 928 323 109 $ 2.93 B | $ 107 127 1400 $ 107.13 M0 | -2.43% | -0.26% | -5.91% | |||
| 32 | $ 0.00000000 | +0.55% | $ 2 893 032 593 $ 2.89 B | $ 287 653 8309 $ 287.65 M9 | -2.3% | +0.55% | +5.42% | |||
| 33 | $ 0.00000000 | -0.02% | $ 2 697 721 628 $ 2.70 B | $ 220 370 9410 $ 220.37 M0 | 0% | -0.02% | -0.02% | |||
| 34 | $ 0.00000000 | +0.31% | $ 2 464 866 543 $ 2.46 B | $ 58 591 3080 $ 58.59 M0 | -0.18% | +0.31% | -2.11% | |||
| 35 | $ 0.00000000 | +0.67% | $ 2 260 443 231 $ 2.26 B | $ 28 240 3840 $ 28.24 M0 | -1.06% | +0.67% | +1.13% | |||
| 36 | $ 0.00000000 | -0.75% | $ 2 240 855 998 $ 2.24 B | $ 10 041 6850 $ 10.04 M0 | +0.37% | -0.75% | -27.71% | |||
| 37 | $ 0.00000000 | +0.27% | $ 2 203 868 635 $ 2.20 B | $ 143 651 4166 $ 143.65 M6 | -2.46% | +0.27% | -7.11% | |||
| 38 | $ 0.00000000 | +2.87% | $ 2 092 210 365 $ 2.09 B | $ 200 244 7581 $ 200.24 M1 | -3.44% | +2.87% | +1.72% | |||
| 39 | $ 0.00000000 | -4.37% | $ 2 064 400 070 $ 2.06 B | $ 275 770 3280 $ 275.77 M0 | -2.46% | -4.37% | -13.7% | |||
| 40 | $ 0.00000000 | -1.26% | $ 2 040 996 787 $ 2.04 B | $ 64 185 87012 $ 64.19 M12 | -1.53% | -1.26% | -5.13% | |||
| 41 | $ 0.00000000 | +0.07% | $ 1 885 805 507 $ 1.89 B | $ 298 847 4560 $ 298.85 M0 | -2% | +0.07% | -3.34% | |||
| 42 | $ 0.00000000 | -1.65% | $ 1 860 691 412 $ 1.86 B | $ 15 845 1350 $ 15.85 M0 | -0.93% | -1.65% | -8.31% | |||
| 43 | $ 0.00000000 | -1.85% | $ 1 855 594 427 $ 1.86 B | $ 76 901 8670 $ 76.90 M0 | -2.47% | -1.85% | -13.98% | |||
| 44 | $ 0.00000000 | -0.01% | $ 1 587 271 089 $ 1.59 B | $ 15 923 435 3880 $ 15.92 B0 | +0.01% | -0.01% | -0.51% | |||
| 45 | $ 0.00000000 | -0.34% | $ 1 472 835 700 $ 1.47 B | $ 52 347 9750 $ 52.35 M0 | -1.53% | -0.34% | -9.08% | |||
| 46 | $ 0.00000000 | -0.19% | $ 1 429 625 663 $ 1.43 B | $ 48 142 6502 $ 48.14 M2 | +0.05% | -0.19% | -0.96% | |||
| 47 | $ 0.00000000 | +0.54% | $ 1 392 986 164 $ 1.39 B | $ 25 864 8740 $ 25.86 M0 | -3.19% | +0.54% | -13.45% | |||
| 48 | $ 0.00000000 | +0.02% | $ 1 368 490 322 $ 1.37 B | $ 10 345 0310 $ 10.35 M0 | +0.01% | +0.02% | +0.02% | |||
| 49 | $ 0.00000000 | -0.88% | $ 1 370 129 136 $ 1.37 B | $ 85 295 1260 $ 85.30 M0 | -2.87% | -0.88% | -9.97% | |||
| 50 | $ 0.00000000 | -6.42% | $ 1 296 665 228 $ 1.30 B | $ 14 989 5990 $ 14.99 M0 | -0.1% | -6.42% | -11.69% | |||
| 51 | $ 0.00000000 | -1.26% | $ 1 290 289 264 $ 1.29 B | $ 63 872 9600 $ 63.87 M0 | -1.82% | -1.26% | -9.11% | |||
| 52 | $ 0.00000000 | -2.65% | $ 1 261 817 839 $ 1.26 B | $ 112 003 1580 $ 112.00 M0 | -2.33% | -2.65% | -15.04% | |||
| 53 | $ 0.00000000 | +0.61% | $ 1 221 673 809 $ 1.22 B | $ 13 376 5120 $ 13.38 M0 | -0.69% | +0.61% | -4.87% | |||
| 54 | $ 0.00000000 | -0.89% | $ 1 174 207 744 $ 1.17 B | $ 33 444 6437 $ 33.44 M7 | -1.96% | -0.89% | -4.37% | |||
| 55 | $ 0.00000000 | +0.12% | $ 1 169 355 795 $ 1.17 B | $ 109 571 6070 $ 109.57 M0 | -2.23% | +0.12% | -2.65% | |||
| 56 | $ 0.00000000 | +5.04% | $ 2 302 437 394 $ 2.30 B | $ 477 766 7320 $ 477.77 M0 | +0.74% | +5.04% | -7.95% | |||
| 57 | $ 0.00000000 | -1.08% | $ 1 133 458 227 $ 1.13 B | $ 212 391 4560 $ 212.39 M0 | -1.68% | -1.08% | -6.39% | |||
| 58 | $ 0.00000000 | -1.84% | $ 1 068 187 535 $ 1.07 B | $ 22 355 0472 $ 22.36 M2 | -1.87% | -1.84% | -6.84% | |||
| 59 | $ 0.00000000 | -1.47% | $ 1 066 676 536 $ 1.07 B | $ 17 235 7600 $ 17.24 M0 | -1.4% | -1.47% | -15.9% | |||
| 60 | $ 0.00000000 | -2.29% | $ 1 057 513 657 $ 1.06 B | $ 43 323 1290 $ 43.32 M0 | -1.69% | -2.29% | -9.01% | |||
| 61 | $ 0.00000000 | -2.18% | $ 1 053 627 039 $ 1.05 B | $ 105 428 5829 $ 105.43 M9 | -2.49% | -2.18% | -9.19% | |||
| 62 | $ 0.00000000 | -1.42% | $ 1 046 482 712 $ 1.05 B | $ 127 995 8550 $ 128.00 M0 | -3.04% | -1.42% | -3.4% | |||
| 63 | $ 0.00000000 | -0.14% | $ 1 026 112 375 $ 1.03 B | $ 32 125 1350 $ 32.13 M0 | -0.13% | -0.14% | -0.14% | |||
| 64 | $ 0.00000000 | -0.25% | $ 919 807 214 $ 919.81 M | $ 21 543 8010 $ 21.54 M0 | -0.14% | -0.25% | -6.72% | |||
| 65 | $ 0.00000000 | +0.01% | $ 843 086 106 $ 843.09 M | $ 2 691 963 3210 $ 2.69 B0 | -0.02% | +0.01% | +0.09% | |||
| 66 | $ 0.00000000 | -0.52% | $ 826 405 044 $ 826.41 M | $ 31 192 0080 $ 31.19 M0 | -2.73% | -0.52% | -9.51% | |||
| 67 | $ 0.00000000 | -0.05% | $ 823 395 304 $ 823.40 M | $ 55 328 3200 $ 55.33 M0 | -1.85% | -0.05% | -7.29% | |||
| 68 | $ 0.00000000 | -0.51% | $ 764 062 350 $ 764.06 M | $ 93 723 0150 $ 93.72 M0 | -2.47% | -0.51% | -3.72% | |||
| 69 | $ 0.00000000 | -0.79% | $ 760 252 224 $ 760.25 M | $ 38 015 9513 $ 38.02 M3 | -0.68% | -0.79% | -5.99% | |||
| 70 | $ 0.00000000 | -3.4% | $ 726 448 425 $ 726.45 M | $ 33 844 3010 $ 33.84 M0 | -0.93% | -3.4% | -2.28% | |||
| 71 | $ 0.00000000 | -2.38% | $ 699 776 202 $ 699.78 M | $ 19 388 0410 $ 19.39 M0 | -2.25% | -2.38% | -10.94% | |||
| 72 | $ 0.00000000 | +1.3% | $ 697 713 513 $ 697.71 M | $ 265 753 3990 $ 265.75 M0 | -3.31% | +1.3% | +0.63% | |||
| 73 | $ 0.00000000 | -5.13% | $ 695 786 670 $ 695.79 M | $ 27 914 4290 $ 27.91 M0 | -3.25% | -5.13% | -16.76% | |||
| 74 | $ 0.00000000 | +3.7% | $ 609 931 296 $ 609.93 M | $ 22 661 8930 $ 22.66 M0 | -2.65% | +3.7% | -6.3% | |||
| 75 | $ 0.00000000 | -1.09% | $ 603 720 422 $ 603.72 M | $ 19 347 3550 $ 19.35 M0 | -1.64% | -1.09% | -1.88% | |||
| 76 | $ 0.00000000 | -1.73% | $ 586 154 453 $ 586.15 M | $ 75 416 4560 $ 75.42 M0 | -2.29% | -1.73% | -4.68% | |||
| 77 | $ 0.00000000 | -3.07% | $ 573 743 891 $ 573.74 M | $ 17 997 8780 $ 18.00 M0 | -2.1% | -3.07% | -5.22% | |||
| 78 | $ 0.00000000 | -4.18% | $ 560 774 931 $ 560.77 M | $ 133 436 57611 $ 133.44 M11 | -2.39% | -4.18% | -17.48% | |||
| 79 | $ 0.00000000 | +1.63% | $ 553 281 515 $ 553.28 M | $ 88 081 1035 $ 88.08 M5 | -3.31% | +1.63% | -8.69% | |||
| 80 | $ 0.00000000 | -1.27% | $ 551 687 277 $ 551.69 M | $ 88 491 5390 $ 88.49 M0 | -2.56% | -1.27% | -9.68% | |||
| 81 | $ 0.00000000 | +0.36% | $ 551 137 994 $ 551.14 M | $ 62 077 5620 $ 62.08 M0 | -2.6% | +0.36% | -8.29% | |||
| 82 | $ 0.00000000 | -1.06% | $ 550 369 397 $ 550.37 M | $ 51 479 9874 $ 51.48 M4 | -2.56% | -1.06% | -5.94% | |||
| 83 | $ 0.00000000 | -0.06% | $ 538 131 467 $ 538.13 M | $ 57 785 3440 $ 57.79 M0 | -2.45% | -0.06% | -12.32% | |||
| 84 | $ 0.00000000 | -0.49% | $ 538 046 198 $ 538.05 M | $ 10 134 5920 $ 10.13 M0 | -0.99% | -0.49% | -5.35% | |||
| 85 | $ 0.00000000 | +0.4% | $ 519 745 637 $ 519.75 M | $ 61 189 0020 $ 61.19 M0 | -3.2% | +0.4% | -11.08% | |||
| 86 | $ 0.00000000 | -1.84% | $ 506 521 682 $ 506.52 M | $ 20 946 8309 $ 20.95 M9 | -1.53% | -1.84% | -3.15% | |||
| 87 | $ 0.00000000 | -0.02% | $ 493 305 695 $ 493.31 M | $ 13 752 7558 $ 13.75 M8 | -0.04% | -0.02% | +0.11% | |||
| 88 | $ 0.00000000 | -2.09% | $ 485 093 987 $ 485.09 M | $ 20 448 6080 $ 20.45 M0 | -2.17% | -2.09% | -8.85% | |||
| 89 | $ 0.00000000 | -0.62% | $ 483 011 517 $ 483.01 M | $ 16 694 0280 $ 16.69 M0 | -1.88% | -0.62% | -1.76% | |||
| 90 | $ 0.00000000 | -2.36% | $ 482 582 262 $ 482.58 M | $ 56 928 1320 $ 56.93 M0 | -2.97% | -2.36% | -12.4% | |||
| 91 | $ 0.00000000 | -1.21% | $ 482 385 466 $ 482.39 M | $ 31 303 5640 $ 31.30 M0 | -1.78% | -1.21% | -3.08% | |||
| 92 | $ 0.00000000 | -0.19% | $ 478 967 607 $ 478.97 M | $ 12 116 6450 $ 12.12 M0 | -0.1% | -0.19% | -11.8% | |||
| 93 | $ 0.00000000 | +7.36% | $ 470 930 592 $ 470.93 M | $ 63 972 9500 $ 63.97 M0 | -1.81% | +7.36% | +16.83% | |||
| 94 | $ 0.00000000 | -3.33% | $ 453 447 188 $ 453.45 M | $ 19 299 1140 $ 19.30 M0 | -2.34% | -3.33% | -18.09% | |||
| 95 | $ 0.00000000 | -0.89% | $ 439 980 684 $ 439.98 M | $ 44 424 9520 $ 44.42 M0 | -2.35% | -0.89% | -4.62% | |||
| 96 | $ 0.00000000 | -1.02% | $ 432 303 096 $ 432.30 M | $ 13 799 9221 $ 13.80 M1 | -0.99% | -1.02% | -1.99% | |||
| 97 | $ 0.00000000 | -2.51% | $ 424 000 051 $ 424.00 M | $ 13 190 7925 $ 13.19 M5 | -2.59% | -2.51% | -7.93% | |||
| 98 | $ 0.00000000 | -0.9% | $ 421 082 668 $ 421.08 M | $ 27 121 8280 $ 27.12 M0 | -2.28% | -0.9% | -3.91% | |||
| 99 | $ 0.00000000 | +2.58% | $ 415 466 219 $ 415.47 M | $ 25 468 4940 $ 25.47 M0 | -0.81% | +2.58% | +1.75% | |||
| 100 | $ 0.00000000 | -0.39% | $ 410 449 719 $ 410.45 M | $ 16 516 8150 $ 16.52 M0 | -0.17% | -0.39% | +3.85% |
- Prev 100
- Next 100
Bitcoin
Ethereum
Tether USDt
XRP
BNB
USDC
Solana
TRON
Dogecoin
Cardano
Bitcoin Cash
Hyperliquid
Chainlink
Stellar
Monero
Ethena USDe
Litecoin
Sui
Avalanche
Hedera
Zcash
Dai
Shiba Inu
Toncoin
World Liberty Financial
Cronos
PayPal USD
Mantle
Uniswap
Polkadot
Bittensor
Aave
World Liberty Financial USD
Bitget Token
OKB
Canton
NEAR Protocol
Ethena
Aster
Ethereum Classic
Pepe
Pi
Internet Computer
Tether Gold
Ondo
PAX Gold
Kaspa
Global Dollar
Worldcoin
MemeCore
Polygon (prev. MATIC)
Aptos
Sky
Algorand
Arbitrum
Fantom
OFFICIAL TRUMP
VeChain
Quant
Cosmos
Filecoin
Pump.fun
Ripple USD
XDC Network
First Digital USD
Render
Sei
Bonk
PancakeSwap
MYX Finance
Jupiter
Pudgy Penguins
Story
SPX6900
Aerodrome Finance
Optimism
Immutable
Dash
Artificial Superintelligence Alliance
Virtuals Protocol
Curve DAO Token
Injective
Starknet
Stacks
Lido DAO
Tezos
TrueUSD
The Graph
Kaia
Celestia
ether.fi
AB
DoubleZero
Morpho
FLOKI
Trust Wallet Token
IOTA
Ethereum Name Service
BitTorrent [New]
Sun [New]