# | Coin |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | |
42 | |
43 | |
44 | |
45 | |
46 | |
47 | |
48 | |
49 | |
50 | |
51 | |
52 | |
53 | |
54 | |
55 | |
56 | |
57 | |
58 | |
59 | |
60 | |
61 | |
62 | |
63 | |
64 | |
65 | |
66 | |
67 | |
68 | |
69 | |
70 | |
71 | |
72 | |
73 | |
74 | |
75 | |
76 | |
77 | |
78 | |
79 | |
80 | |
81 | |
82 | |
83 | |
84 | |
85 | |
86 | |
87 | |
88 | |
89 | |
90 | |
91 | |
92 | |
93 | |
94 | |
95 | |
96 | |
97 | |
98 | |
99 | |
100 |
- Prev 100
- Next 100
# | Coin | Price | Change (24h) | Market Cap | Volume 24h | Change (1h) | Change (24h) | Change (7d) | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | $ 0.00000000 | +0.74% | $ 2 111 341 652 823 $ 2 111.34 B | $ 37 292 911 83512 $ 37.29 B12 | -0.01% | +0.74% | +1.06% | |||
2 | $ 0.00000000 | +0.64% | $ 304 808 137 850 $ 304.81 B | $ 10 296 234 92313 $ 10.30 B13 | -0.12% | +0.64% | -0.63% | |||
3 | $ 0.00000000 | +0.02% | $ 154 880 141 837 $ 154.88 B | $ 55 404 515 60213 $ 55.40 B13 | +0.02% | +0.02% | +0.03% | |||
4 | $ 0.00000000 | +5.08% | $ 134 413 587 118 $ 134.41 B | $ 2 352 720 01411 $ 2.35 B11 | +0.12% | +5.08% | +5.09% | |||
5 | $ 0.00000000 | +0.41% | $ 91 970 525 720 $ 91.97 B | $ 1 413 791 0946 $ 1.41 B6 | -0.1% | +0.41% | -0.53% | |||
6 | $ 0.00000000 | +1.83% | $ 80 412 773 509 $ 80.41 B | $ 1 722 255 1649 $ 1.72 B9 | +0.76% | +1.83% | -2.05% | |||
7 | $ 0.00000000 | +0.02% | $ 61 087 301 172 $ 61.09 B | $ 5 413 094 9946 $ 5.41 B6 | 0% | +0.02% | +0.02% | |||
8 | $ 0.00000000 | +1.55% | $ 27 695 976 517 $ 27.70 B | $ 725 804 76912 $ 725.80 M12 | -0.04% | +1.55% | -4.09% | |||
9 | $ 0.00000000 | +0.9% | $ 26 957 297 134 $ 26.96 B | $ 529 742 01911 $ 529.74 M11 | -0.04% | +0.9% | +5.56% | |||
10 | $ 0.00000000 | +1.23% | $ 23 729 070 783 $ 23.73 B | $ 458 745 10911 $ 458.75 M11 | -0.2% | +1.23% | -1.69% | |||
11 | $ 0.00000000 | +3.76% | $ 12 009 934 826 $ 12.01 B | $ 128 796 8010 $ 128.80 M0 | +0.4% | +3.76% | +8.59% | |||
12 | $ 0.00000000 | +0.66% | $ 10 995 181 684 $ 11.00 B | $ 500 705 8170 $ 500.71 M0 | -0.12% | +0.66% | -1.84% | |||
13 | $ 0.00000000 | +0.35% | $ 9 087 898 421 $ 9.09 B | $ 174 078 65411 $ 174.08 M11 | -0.03% | +0.35% | -1.3% | |||
14 | $ 0.00000000 | +1.06% | $ 8 829 202 037 $ 8.83 B | $ 244 453 2147 $ 244.45 M7 | +0.57% | +1.06% | +0.88% | |||
15 | $ 0.00000000 | +2% | $ 8 453 885 342 $ 8.45 B | $ 161 073 9319 $ 161.07 M9 | +0.2% | +2% | +1.45% | |||
16 | $ 0.00000000 | +1.83% | $ 8 279 680 804 $ 8.28 B | $ 270 914 34712 $ 270.91 M12 | -0.57% | +1.83% | +2.77% | |||
17 | $ 0.00000000 | +0.45% | $ 7 872 532 917 $ 7.87 B | $ 160 076 4770 $ 160.08 M0 | +0.28% | +0.45% | +1.66% | |||
18 | $ 0.00000000 | -0.39% | $ 7 443 875 089 $ 7.44 B | $ 87 804 1140 $ 87.80 M0 | -0.14% | -0.39% | -2.85% | |||
19 | $ 0.00000000 | +1.25% | $ 7 219 773 079 $ 7.22 B | $ 83 936 9264 $ 83.94 M4 | -0.28% | +1.25% | +1.47% | |||
20 | $ 0.00000000 | -0.22% | $ 6 704 370 286 $ 6.70 B | $ 313 434 15413 $ 313.43 M13 | -0.06% | -0.22% | +0.15% | |||
21 | $ 0.00000000 | +1.69% | $ 6 469 370 097 $ 6.47 B | $ 107 998 0780 $ 108.00 M0 | -0.56% | +1.69% | +0.53% | |||
22 | $ 0.00000000 | +0.66% | $ 6 004 313 156 $ 6.00 B | $ 69 245 8769 $ 69.25 M9 | -0.39% | +0.66% | -3.52% | |||
23 | $ 0.00000000 | 0% | $ 5 892 167 058 $ 5.89 B | $ 64 611 8370 $ 64.61 M0 | +0.01% | 0% | +0.01% | |||
24 | $ 0.00000000 | +0.23% | $ 5 465 429 142 $ 5.47 B | $ 50 800 8320 $ 50.80 M0 | +0.1% | +0.23% | -2% | |||
25 | $ 0.00000000 | 0% | $ 5 365 441 695 $ 5.37 B | $ 18 594 776 1730 $ 18.59 B0 | -0.01% | 0% | +0.01% | |||
26 | $ 0.00000000 | +2.83% | $ 4 910 658 986 $ 4.91 B | $ 536 855 3380 $ 536.86 M0 | -0.27% | +2.83% | -2.19% | |||
27 | $ 0.00000000 | +0.28% | $ 4 698 430 012 $ 4.70 B | $ 71 815 7560 $ 71.82 M0 | -0.31% | +0.28% | -0.96% | |||
28 | $ 0.00000000 | +2.32% | $ 4 019 214 671 $ 4.02 B | $ 198 230 5460 $ 198.23 M0 | -0.2% | +2.32% | +2.26% | |||
29 | $ 0.00000000 | +0.03% | $ 3 889 516 420 $ 3.89 B | $ 180 534 1839 $ 180.53 M9 | +0.13% | +0.03% | +1.42% | |||
30 | $ 0.00000000 | +0.49% | $ 3 345 730 636 $ 3.35 B | $ 67 299 6930 $ 67.30 M0 | -0.2% | +0.49% | -9.74% | |||
31 | $ 0.00000000 | +10.78% | $ 3 021 497 460 $ 3.02 B | $ 112 030 1140 $ 112.03 M0 | +0.63% | +10.78% | +13.94% | |||
32 | $ 0.00000000 | +1.24% | $ 2 995 676 724 $ 3.00 B | $ 81 836 8090 $ 81.84 M0 | -0.35% | +1.24% | -0.83% | |||
33 | $ 0.00000000 | +1% | $ 2 972 734 536 $ 2.97 B | $ 89 349 7066 $ 89.35 M6 | -0.16% | +1% | -0.65% | |||
34 | $ 0.00000000 | -0.01% | $ 2 923 104 216 $ 2.92 B | $ 16 608 6686 $ 16.61 M6 | -0.03% | -0.01% | -6.88% | |||
35 | $ 0.00000000 | +1.4% | $ 2 645 008 320 $ 2.65 B | $ 61 460 3300 $ 61.46 M0 | 0% | +1.4% | +0.21% | |||
36 | $ 0.00000000 | -0.18% | $ 2 605 541 487 $ 2.61 B | $ 72 598 29512 $ 72.60 M12 | -0.04% | -0.18% | +0.49% | |||
37 | $ 0.00000000 | +1.09% | $ 2 308 409 569 $ 2.31 B | $ 31 368 5940 $ 31.37 M0 | -0.27% | +1.09% | +2.29% | |||
38 | $ 0.00000000 | -1.3% | $ 2 214 880 158 $ 2.21 B | $ 92 145 0980 $ 92.15 M0 | -0.05% | -1.3% | -1.39% | |||
39 | $ 0.00000000 | +0.01% | $ 2 182 372 643 $ 2.18 B | $ 251 958 1910 $ 251.96 M0 | 0% | +0.01% | +0.06% | |||
40 | $ 0.00000000 | -1.04% | $ 2 181 140 198 $ 2.18 B | $ 63 678 6130 $ 63.68 M0 | -0.13% | -1.04% | -4.65% | |||
41 | $ 0.00000000 | +1.66% | $ 2 098 343 362 $ 2.10 B | $ 23 708 4042 $ 23.71 M2 | +0.07% | +1.66% | +0.68% | |||
42 | $ 0.00000000 | +1.75% | $ 2 087 650 209 $ 2.09 B | $ 183 277 3980 $ 183.28 M0 | +0.05% | +1.75% | -7.77% | |||
43 | $ 0.00000000 | +1.18% | $ 2 004 045 581 $ 2.00 B | $ 38 454 9670 $ 38.45 M0 | +0.04% | +1.18% | -1.38% | |||
44 | $ 0.00000000 | -1.42% | $ 1 940 139 157 $ 1.94 B | $ 145 076 3821 $ 145.08 M1 | -0.46% | -1.42% | +1.79% | |||
45 | $ 0.00000000 | +1.41% | $ 1 834 581 337 $ 1.83 B | $ 75 963 7155 $ 75.96 M5 | -0.49% | +1.41% | +0.51% | |||
46 | $ 0.00000000 | +1.16% | $ 1 773 471 876 $ 1.77 B | $ 92 023 0420 $ 92.02 M0 | +0.07% | +1.16% | -2.39% | |||
47 | $ 0.00000000 | +1.48% | $ 1 706 735 773 $ 1.71 B | $ 70 568 1009 $ 70.57 M9 | -0.35% | +1.48% | -1.69% | |||
48 | $ 0.00000000 | +1.07% | $ 1 686 956 464 $ 1.69 B | $ 87 709 3420 $ 87.71 M0 | -0.36% | +1.07% | +1.82% | |||
49 | $ 0.00000000 | +0.23% | $ 1 682 241 781 $ 1.68 B | $ 73 876 4760 $ 73.88 M0 | -0.27% | +0.23% | -0.8% | |||
50 | $ 0.00000000 | +1% | $ 1 660 037 152 $ 1.66 B | $ 38 978 4447 $ 38.98 M7 | -0.2% | +1% | -2.18% | |||
51 | $ 0.00000000 | +0.04% | $ 1 555 657 007 $ 1.56 B | $ 2 945 044 3230 $ 2.95 B0 | +0.02% | +0.04% | +0.05% | |||
52 | $ 0.00000000 | +3.31% | $ 1 441 981 514 $ 1.44 B | $ 15 410 0240 $ 15.41 M0 | +0.57% | +3.31% | +10.78% | |||
53 | $ 0.00000000 | +5.04% | $ 2 302 437 394 $ 2.30 B | $ 477 766 7320 $ 477.77 M0 | +0.74% | +5.04% | -7.95% | |||
54 | $ 0.00000000 | +2.28% | $ 1 382 478 346 $ 1.38 B | $ 27 592 0810 $ 27.59 M0 | -0.05% | +2.28% | -11.73% | |||
55 | $ 0.00000000 | +0.68% | $ 1 352 580 917 $ 1.35 B | $ 55 007 2300 $ 55.01 M0 | -0.5% | +0.68% | -7.73% | |||
56 | $ 0.00000000 | +5.05% | $ 1 343 758 921 $ 1.34 B | $ 99 528 0964 $ 99.53 M4 | -0.15% | +5.05% | +12.06% | |||
57 | $ 0.00000000 | +3.42% | $ 1 267 126 682 $ 1.27 B | $ 124 830 6390 $ 124.83 M0 | -0.22% | +3.42% | -4.9% | |||
58 | $ 0.00000000 | +1.46% | $ 1 202 924 906 $ 1.20 B | $ 138 545 9160 $ 138.55 M0 | +0.48% | +1.46% | -11.46% | |||
59 | $ 0.00000000 | +15.52% | $ 1 171 018 091 $ 1.17 B | $ 64 886 3030 $ 64.89 M0 | +0.43% | +15.52% | +25.73% | |||
60 | $ 0.00000000 | +0.52% | $ 1 140 366 359 $ 1.14 B | $ 45 041 9820 $ 45.04 M0 | +0.25% | +0.52% | -1.76% | |||
61 | $ 0.00000000 | +0.95% | $ 1 098 344 748 $ 1.10 B | $ 40 858 9460 $ 40.86 M0 | +0.16% | +0.95% | -3.45% | |||
62 | $ 0.00000000 | -1.14% | $ 1 058 162 019 $ 1.06 B | $ 120 239 0670 $ 120.24 M0 | -0.54% | -1.14% | -4.25% | |||
63 | $ 0.00000000 | +4.99% | $ 1 049 440 687 $ 1.05 B | $ 124 400 3830 $ 124.40 M0 | -1.72% | +4.99% | -7.15% | |||
64 | $ 0.00000000 | -0.63% | $ 1 052 782 668 $ 1.05 B | $ 11 900 8340 $ 11.90 M0 | -0.48% | -0.63% | -2.35% | |||
65 | $ 0.00000000 | +1.04% | $ 1 015 477 834 $ 1.02 B | $ 21 495 1800 $ 21.50 M0 | -0.3% | +1.04% | -2.3% | |||
66 | $ 0.00000000 | -0.23% | $ 1 006 080 603 $ 1.01 B | $ 26 051 9660 $ 26.05 M0 | -0.62% | -0.23% | -11.24% | |||
67 | $ 0.00000000 | +0.03% | $ 1 003 527 496 $ 1.00 B | $ 27 592 4950 $ 27.59 M0 | 0% | +0.03% | +0.04% | |||
68 | $ 0.00000000 | +2.22% | $ 982 079 724 $ 982.08 M | $ 27 639 3190 $ 27.64 M0 | +0.21% | +2.22% | -1.57% | |||
69 | $ 0.00000000 | +0.6% | $ 973 343 739 $ 973.34 M | $ 23 515 0340 $ 23.52 M0 | -0.45% | +0.6% | -4.22% | |||
70 | $ 0.00000000 | -0.15% | $ 922 763 923 $ 922.76 M | $ 31 920 1890 $ 31.92 M0 | -0.04% | -0.15% | -11.56% | |||
71 | $ 0.00000000 | +0.85% | $ 909 867 401 $ 909.87 M | $ 33 871 4090 $ 33.87 M0 | -0.35% | +0.85% | -3.84% | |||
72 | $ 0.00000000 | +4.5% | $ 891 672 327 $ 891.67 M | $ 162 458 9410 $ 162.46 M0 | -0.14% | +4.5% | +3.62% | |||
73 | $ 0.00000000 | +1.27% | $ 890 055 734 $ 890.06 M | $ 67 635 9020 $ 67.64 M0 | -0.72% | +1.27% | -2.61% | |||
74 | $ 0.00000000 | -3.89% | $ 845 162 415 $ 845.16 M | $ 16 047 3890 $ 16.05 M0 | -1.27% | -3.89% | -28.43% | |||
75 | $ 0.00000000 | +2.01% | $ 848 678 715 $ 848.68 M | $ 70 714 06110 $ 70.71 M10 | -0.05% | +2.01% | -0.56% | |||
76 | $ 0.00000000 | -0.02% | $ 817 628 326 $ 817.63 M | $ 15 255 0080 $ 15.26 M0 | -0.01% | -0.02% | +0.67% | |||
77 | $ 0.00000000 | +1.91% | $ 810 956 792 $ 810.96 M | $ 51 173 8590 $ 51.17 M0 | -0.19% | +1.91% | -1.86% | |||
78 | $ 0.00000000 | +0.03% | $ 802 661 085 $ 802.66 M | $ 22 397 2212 $ 22.40 M2 | -0.03% | +0.03% | +0.92% | |||
79 | $ 0.00000000 | +0.57% | $ 767 361 028 $ 767.36 M | $ 14 052 5808 $ 14.05 M8 | -0.44% | +0.57% | +0.87% | |||
80 | $ 0.00000000 | +1.46% | $ 766 057 732 $ 766.06 M | $ 29 766 2090 $ 29.77 M0 | -0.03% | +1.46% | +0.05% | |||
81 | $ 0.00000000 | -0.42% | $ 744 992 506 $ 744.99 M | $ 36 304 7483 $ 36.30 M3 | -0.48% | -0.42% | -2.52% | |||
82 | $ 0.00000000 | +2.3% | $ 740 791 772 $ 740.79 M | $ 38 957 2590 $ 38.96 M0 | +0.12% | +2.3% | -1.54% | |||
83 | $ 0.00000000 | +0.5% | $ 736 845 516 $ 736.85 M | $ 48 514 8730 $ 48.51 M0 | -0.46% | +0.5% | -3.77% | |||
84 | $ 0.00000000 | +2.15% | $ 712 485 334 $ 712.49 M | $ 32 132 5240 $ 32.13 M0 | -0.08% | +2.15% | +2.29% | |||
85 | $ 0.00000000 | +2.1% | $ 706 564 285 $ 706.56 M | $ 14 025 7860 $ 14.03 M0 | +0.05% | +2.1% | -7.92% | |||
86 | $ 0.00000000 | +2.4% | $ 696 426 314 $ 696.43 M | $ 10 186 9025 $ 10.19 M5 | -0.27% | +2.4% | -0.41% | |||
87 | $ 0.00000000 | +4.73% | $ 689 049 130 $ 689.05 M | $ 52 471 1580 $ 52.47 M0 | -0.14% | +4.73% | +34.83% | |||
88 | $ 0.00000000 | +2.69% | $ 681 999 198 $ 682.00 M | $ 13 244 8680 $ 13.24 M0 | -0.15% | +2.69% | -1.2% | |||
89 | $ 0.00000000 | -0.94% | $ 669 025 327 $ 669.03 M | $ 14 660 5160 $ 14.66 M0 | +0.11% | -0.94% | -1.04% | |||
90 | $ 0.00000000 | +0.31% | $ 664 819 700 $ 664.82 M | $ 36 474 6120 $ 36.47 M0 | +0.25% | +0.31% | -0.87% | |||
91 | $ 0.00000000 | +1.55% | $ 662 138 391 $ 662.14 M | $ 54 096 0886 $ 54.10 M6 | -0.31% | +1.55% | -0.18% | |||
92 | $ 0.00000000 | +4.55% | $ 654 115 772 $ 654.12 M | $ 44 611 7210 $ 44.61 M0 | +2.24% | +4.55% | -11.22% | |||
93 | $ 0.00000000 | +0.9% | $ 633 000 729 $ 633.00 M | $ 51 988 9530 $ 51.99 M0 | -0.56% | +0.9% | -5.06% | |||
94 | $ 0.00000000 | +2.44% | $ 629 940 643 $ 629.94 M | $ 14 029 8670 $ 14.03 M0 | +1.19% | +2.44% | +9.71% | |||
95 | $ 0.00000000 | -1.22% | $ 621 615 507 $ 621.62 M | $ 13 566 6470 $ 13.57 M0 | +0.15% | -1.22% | -11.87% | |||
96 | $ 0.00000000 | +2.87% | $ 606 036 132 $ 606.04 M | $ 13 630 0939 $ 13.63 M9 | -0.11% | +2.87% | +1.44% | |||
97 | $ 0.00000000 | -0.05% | $ 587 668 337 $ 587.67 M | $ 4 622 313 0710 $ 4.62 B0 | 0% | -0.05% | +0.56% | |||
98 | $ 0.00000000 | +1.35% | $ 575 495 641 $ 575.50 M | $ 76 158 3844 $ 76.16 M4 | -0.42% | +1.35% | -2.8% | |||
99 | $ 0.00000000 | +1.31% | $ 556 381 545 $ 556.38 M | $ 17 382 16810 $ 17.38 M10 | -0.02% | +1.31% | +2.99% | |||
100 | $ 0.00000000 | +3.6% | $ 527 586 499 $ 527.59 M | $ 39 364 9090 $ 39.36 M0 | -1.17% | +3.6% | +0.85% |
- Prev 100
- Next 100
{"error":"SQLSTATE[HY000] [2002] Connection refused","code":2002}