| # | Coin |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 34 | |
| 35 | |
| 36 | |
| 37 | |
| 38 | |
| 39 | |
| 40 | |
| 41 | |
| 42 | |
| 43 | |
| 44 | |
| 45 | |
| 46 | |
| 47 | |
| 48 | |
| 49 | |
| 50 | |
| 51 | |
| 52 | |
| 53 | |
| 54 | |
| 55 | |
| 56 | |
| 57 | |
| 58 | |
| 59 | |
| 60 | |
| 61 | |
| 62 | |
| 63 | |
| 64 | |
| 65 | |
| 66 | |
| 67 | |
| 68 | |
| 69 | |
| 70 | |
| 71 | |
| 72 | |
| 73 | |
| 74 | |
| 75 | |
| 76 | |
| 77 | |
| 78 | |
| 79 | |
| 80 | |
| 81 | |
| 82 | |
| 83 | |
| 84 | |
| 85 | |
| 86 | |
| 87 | |
| 88 | |
| 89 | |
| 90 | |
| 91 | |
| 92 | |
| 93 | |
| 94 | |
| 95 | |
| 96 | |
| 97 | |
| 98 | |
| 99 | |
| 100 |
- Prev 100
- Next 100
| # | Coin | Price | Change (24h) | Market Cap | Volume 24h | Change (1h) | Change (24h) | Change (7d) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $ 0.00000000 | 0% | $ 4 435 465 792 856 $ 4 435.47 B | $ 00 $ 0.000000000 | 0% | 0% | +999999.99% | |||
| 2 | $ 0.00000000 | +1.49% | $ 1 822 783 715 949 $ 1 822.78 B | $ 60 077 429 16712 $ 60.08 B12 | +0.54% | +1.49% | +5.64% | |||
| 3 | $ 0.00000000 | +2.44% | $ 379 935 549 920 $ 379.94 B | $ 26 175 138 64513 $ 26.18 B13 | +0.42% | +2.44% | +12.77% | |||
| 4 | $ 0.00000000 | +0.02% | $ 185 703 602 819 $ 185.70 B | $ 92 504 253 47313 $ 92.50 B13 | +0.01% | +0.02% | +0.01% | |||
| 5 | $ 0.00000000 | +2.16% | $ 125 985 753 356 $ 125.99 B | $ 3 144 467 26211 $ 3.14 B11 | -0.13% | +2.16% | +3.1% | |||
| 6 | $ 0.00000000 | +0.98% | $ 124 512 367 913 $ 124.51 B | $ 1 982 096 4926 $ 1.98 B6 | +0.31% | +0.98% | +9.89% | |||
| 7 | $ 0.00000000 | 0% | $ 78 289 610 733 $ 78.29 B | $ 12 272 951 3286 $ 12.27 B6 | +0.01% | 0% | 0% | |||
| 8 | $ 0.00000000 | +0.9% | $ 75 426 686 515 $ 75.43 B | $ 4 882 512 9699 $ 4.88 B9 | -0.24% | +0.9% | +6.79% | |||
| 9 | $ 0.00000000 | +0.51% | $ 27 321 159 806 $ 27.32 B | $ 30 527 3180 $ 30.53 M0 | +0.51% | +0.51% | +12.47% | |||
| 10 | $ 0.00000000 | -1.26% | $ 26 813 880 045 $ 26.81 B | $ 523 022 51211 $ 523.02 M11 | -0.03% | -1.26% | +1.86% | |||
| 11 | $ 0.00000000 | -1.44% | $ 24 667 133 800 $ 24.67 B | $ 1 224 9930 $ 1.22 M0 | +0.04% | -1.44% | +1.79% | |||
| 12 | $ 0.00000000 | +3.42% | $ 23 241 607 632 $ 23.24 B | $ 1 218 896 60912 $ 1.22 B12 | +0.13% | +3.42% | +6.48% | |||
| 13 | $ 0.00000000 | +3.52% | $ 15 666 254 015 $ 15.67 B | $ 660 811 01711 $ 660.81 M11 | -0.1% | +3.52% | +14.37% | |||
| 14 | $ 0.00000000 | -0.07% | $ 13 181 105 317 $ 13.18 B | $ 9 223 3820 $ 9.22 M0 | +0.21% | -0.07% | +12.72% | |||
| 15 | $ 0.00000000 | -1.4% | $ 11 611 281 890 $ 11.61 B | $ 365 397 63612 $ 365.40 M12 | +0.16% | -1.4% | +11.67% | |||
| 16 | $ 0.00000000 | +0.15% | $ 11 402 332 389 $ 11.40 B | $ 410 271 3500 $ 410.27 M0 | +0.76% | +0.15% | +5.74% | |||
| 17 | $ 0.00000000 | +0.63% | $ 11 130 117 760 $ 11.13 B | $ 11 963 4530 $ 11.96 M0 | +0.46% | +0.63% | +12.8% | |||
| 18 | $ 0.00000000 | +0.11% | $ 10 579 229 445 $ 10.58 B | $ 1 811 686 0122 $ 1.81 B2 | +0.29% | +0.11% | +13.18% | |||
| 19 | $ 0.00000000 | +2.51% | $ 10 031 353 098 $ 10.03 B | $ 323 891 7690 $ 323.89 M0 | +0.4% | +2.51% | -2.43% | |||
| 20 | $ 0.00000000 | +0.59% | $ 9 916 192 599 $ 9.92 B | $ 776 0600 $ 776 060.000 | +0.53% | +0.59% | +12.67% | |||
| 21 | $ 0.00000000 | +1.4% | $ 9 692 073 160 $ 9.69 B | $ 623 711 16911 $ 623.71 M11 | +0.67% | +1.4% | +15.58% | |||
| 22 | $ 0.00000000 | -0.08% | $ 9 518 234 463 $ 9.52 B | $ 1 842 3740 $ 1.84 M0 | -0.04% | -0.08% | -0.08% | |||
| 23 | $ 0.00000000 | -2.71% | $ 8 717 580 398 $ 8.72 B | $ 711 9500 $ 711 950.000 | -2.84% | -2.71% | -3.65% | |||
| 24 | $ 0.00000000 | +0.02% | $ 7 998 040 395 $ 8.00 B | $ 785 2230 $ 785 223.000 | +0.06% | +0.02% | +13.84% | |||
| 25 | $ 0.00000000 | +2.24% | $ 7 870 351 229 $ 7.87 B | $ 139 282 4269 $ 139.28 M9 | +0.08% | +2.24% | +4.11% | |||
| 26 | $ 0.00000000 | +2.67% | $ 6 943 706 539 $ 6.94 B | $ 148 214 7029 $ 148.21 M9 | -0.36% | +2.67% | -6.04% | |||
| 27 | $ 0.19186859 | 0% | $ 6 846 605 870 $ 6.85 B | $ 28 421 4951 $ 28.42 M1 | 0% | 0% | 0% | |||
| 28 | $ 0.00000000 | +22.5% | $ 6 830 758 503 $ 6.83 B | $ 1 288 876 85110 $ 1.29 B10 | +1.73% | +22.5% | +21.43% | |||
| 29 | $ 0.00000000 | -0.01% | $ 6 646 972 763 $ 6.65 B | $ 188 049 0060 $ 188.05 M0 | +0.01% | -0.01% | +0.02% | |||
| 30 | $ 0.00000000 | +3.37% | $ 6 461 206 667 $ 6.46 B | $ 446 099 65713 $ 446.10 M13 | +0.53% | +3.37% | +9.18% | |||
| 31 | $ 0.00000000 | -0.25% | $ 6 193 504 095 $ 6.19 B | $ 517 070 6020 $ 517.07 M0 | +0.61% | -0.25% | +6.09% | |||
| 32 | $ 0.00000000 | +2.67% | $ 6 106 319 064 $ 6.11 B | $ 918 413 6740 $ 918.41 M0 | +0.63% | +2.67% | +21.74% | |||
| 33 | $ 0.00000000 | +0.04% | $ 5 940 977 583 $ 5.94 B | $ 107 234 8060 $ 107.23 M0 | +0.66% | +0.04% | +5.46% | |||
| 34 | $ 0.00000000 | +1.61% | $ 5 897 723 880 $ 5.90 B | $ 326 817 2427 $ 326.82 M7 | +0.7% | +1.61% | +7.39% | |||
| 35 | $ 0.00000000 | +2.59% | $ 5 767 897 630 $ 5.77 B | $ 172 450 2864 $ 172.45 M4 | +0.15% | +2.59% | +1.65% | |||
| 36 | $ 0.00000000 | +0.01% | $ 5 413 737 577 $ 5.41 B | $ 51 230 1900 $ 51.23 M0 | -0.01% | +0.01% | +0.01% | |||
| 37 | $ 0.00000000 | -0.01% | $ 5 364 495 219 $ 5.36 B | $ 109 867 8470 $ 109.87 M0 | 0% | -0.01% | +0.01% | |||
| 38 | $ 0.00000000 | +0.92% | $ 5 047 688 108 $ 5.05 B | $ 113 142 3730 $ 113.14 M0 | +0.91% | +0.92% | +6.85% | |||
| 39 | $ 0.00000000 | +1.02% | $ 4 041 598 325 $ 4.04 B | $ 120 511 0460 $ 120.51 M0 | +0.77% | +1.02% | -0.88% | |||
| 40 | $ 0.00000000 | -0.68% | $ 4 018 509 487 $ 4.02 B | $ 122 810 5870 $ 122.81 M0 | +0.28% | -0.68% | +9.15% | |||
| 41 | $ 0.00000000 | +0.13% | $ 3 867 467 545 $ 3.87 B | $ 16 063 5306 $ 16.06 M6 | -0.02% | +0.13% | +1.59% | |||
| 42 | $ 0.00000000 | 0% | $ 3 819 300 370 $ 3.82 B | $ 75 267 2630 $ 75.27 M0 | +0.02% | 0% | +0.02% | |||
| 43 | $ 0.00000000 | -0.02% | $ 3 632 337 056 $ 3.63 B | $ 37 757 3180 $ 37.76 M0 | +0.01% | -0.02% | +0.16% | |||
| 44 | $ 0.00000000 | -0.07% | $ 3 609 429 867 $ 3.61 B | $ 132 456 1400 $ 132.46 M0 | +0.23% | -0.07% | +14.36% | |||
| 45 | $ 0.00000000 | +2.19% | $ 3 568 840 368 $ 3.57 B | $ 229 670 3290 $ 229.67 M0 | +0.56% | +2.19% | +1.87% | |||
| 46 | $ 0.00000000 | +2.19% | $ 3 537 108 753 $ 3.54 B | $ 197 194 6340 $ 197.19 M0 | +0.5% | +2.19% | +5.92% | |||
| 47 | $ 0.00000000 | +6.25% | $ 3 113 634 313 $ 3.11 B | $ 166 906 9060 $ 166.91 M0 | +0.54% | +6.25% | +12.17% | |||
| 48 | $ 0.00000000 | +2.32% | $ 2 959 701 466 $ 2.96 B | $ 400 732 9239 $ 400.73 M9 | +0.82% | +2.32% | +15.12% | |||
| 49 | $ 0.00000000 | +0.01% | $ 2 696 161 627 $ 2.70 B | $ 290 270 5580 $ 290.27 M0 | +0.01% | +0.01% | -0.03% | |||
| 50 | $ 0.00000000 | +18.63% | $ 2 660 201 343 $ 2.66 B | $ 30 094 0610 $ 30.09 M0 | +1.02% | +18.63% | -4.89% | |||
| 51 | $ 0.00000000 | +4.64% | $ 2 598 694 313 $ 2.60 B | $ 00 $ 0.000000000 | +2.11% | +4.64% | +33.31% | |||
| 52 | $ 0.00000000 | +0.23% | $ 2 471 086 447 $ 2.47 B | $ 59 474 6460 $ 59.47 M0 | 0% | +0.23% | +3.19% | |||
| 53 | $ 0.00000000 | 0% | $ 2 446 534 808 $ 2.45 B | $ 00 $ 0.000000000 | 0% | 0% | +4.91% | |||
| 54 | $ 0.00000000 | +4.75% | $ 2 367 834 820 $ 2.37 B | $ 47 737 9980 $ 47.74 M0 | +1.51% | +4.75% | +14.93% | |||
| 55 | $ 0.00000000 | 0% | $ 2 306 897 507 $ 2.31 B | $ 8592 $ 859.002 | -0.26% | 0% | 0% | |||
| 56 | $ 0.00000000 | +5.04% | $ 2 302 437 394 $ 2.30 B | $ 477 766 7320 $ 477.77 M0 | +0.74% | +5.04% | -7.95% | |||
| 57 | $ 0.00000000 | +3.11% | $ 2 272 548 951 $ 2.27 B | $ 170 791 1766 $ 170.79 M6 | +0.33% | +3.11% | +8.79% | |||
| 58 | $ 0.00000000 | +1.83% | $ 2 130 536 020 $ 2.13 B | $ 254 647 7101 $ 254.65 M1 | +0.31% | +1.83% | +15.35% | |||
| 59 | $ 0.00000000 | +3.08% | $ 2 123 103 552 $ 2.12 B | $ 299 356 6340 $ 299.36 M0 | -0.08% | +3.08% | +0.77% | |||
| 60 | $ 0.00000000 | +2.49% | $ 2 092 054 056 $ 2.09 B | $ 68 402 81012 $ 68.40 M12 | +0.4% | +2.49% | +4.71% | |||
| 61 | $ 0.00000000 | +0.04% | $ 2 085 663 994 $ 2.09 B | $ 267 5820 $ 267 582.000 | -0.02% | +0.04% | +0.03% | |||
| 62 | $ 0.00000000 | +7.41% | $ 2 025 537 526 $ 2.03 B | $ 518 371 5400 $ 518.37 M0 | +0.62% | +7.41% | +18.71% | |||
| 63 | $ 0.00000000 | -0.03% | $ 1 924 714 466 $ 1.92 B | $ 12 469 2410 $ 12.47 M0 | -0.01% | -0.03% | -0.01% | |||
| 64 | $ 0.00000000 | -0.68% | $ 1 891 736 491 $ 1.89 B | $ 23 254 3060 $ 23.25 M0 | +0.26% | -0.68% | +6.73% | |||
| 65 | $ 0.00000000 | +0.93% | $ 1 872 955 184 $ 1.87 B | $ 101 182 0840 $ 101.18 M0 | -0.13% | +0.93% | -6.45% | |||
| 66 | $ 0.00000000 | -1.15% | $ 1 837 578 454 $ 1.84 B | $ 16 396 7450 $ 16.40 M0 | -0.25% | -1.15% | -3.54% | |||
| 67 | $ 0.00000000 | +0.85% | $ 1 829 546 968 $ 1.83 B | $ 25 329 5080 $ 25.33 M0 | +0.63% | +0.85% | -5.39% | |||
| 68 | $ 0.00000000 | +0.71% | $ 1 687 512 433 $ 1.69 B | $ 39 074 9250 $ 39.07 M0 | -0.01% | +0.71% | +4.66% | |||
| 69 | $ 0.00000000 | +4.48% | $ 1 618 862 307 $ 1.62 B | $ 17 864 4170 $ 17.86 M0 | +2.26% | +4.48% | -7.26% | |||
| 70 | $ 0.00000000 | +0.16% | $ 1 597 871 165 $ 1.60 B | $ 123 2480 $ 123 248.000 | +0.45% | +0.16% | +6.05% | |||
| 71 | $ 0.00000000 | -7.32% | $ 1 594 506 040 $ 1.59 B | $ 4 710 4780 $ 4.71 M0 | 0% | -7.32% | -9.65% | |||
| 72 | $ 0.00000000 | -0.25% | $ 1 583 395 568 $ 1.58 B | $ 15 579 931 5800 $ 15.58 B0 | -0.06% | -0.25% | -0.94% | |||
| 73 | $ 0.00000000 | +0.03% | $ 1 535 459 088 $ 1.54 B | $ 3 472 3560 $ 3.47 M0 | +0.02% | +0.03% | +0.1% | |||
| 74 | $ 0.00000000 | +4.55% | $ 1 527 790 587 $ 1.53 B | $ 158 305 4510 $ 158.31 M0 | +0.65% | +4.55% | +4.92% | |||
| 75 | $ 0.00000000 | +5.15% | $ 1 440 350 097 $ 1.44 B | $ 99 665 8160 $ 99.67 M0 | +1.89% | +5.15% | +4.91% | |||
| 76 | $ 0.00000000 | -0.22% | $ 1 426 517 524 $ 1.43 B | $ 108 678 3162 $ 108.68 M2 | -0.08% | -0.22% | -1.26% | |||
| 77 | $ 0.00000000 | -0.34% | $ 1 425 025 616 $ 1.43 B | $ 697 106 8090 $ 697.11 M0 | +0.35% | -0.34% | +9.88% | |||
| 78 | $ 0.00000000 | +1.25% | $ 1 415 959 330 $ 1.42 B | $ 22 680 7990 $ 22.68 M0 | +0.53% | +1.25% | -0.07% | |||
| 79 | $ 0.00000000 | 0% | $ 1 368 508 199 $ 1.37 B | $ 18 714 3310 $ 18.71 M0 | +0.01% | 0% | +0.02% | |||
| 80 | $ 0.00000000 | +0.58% | $ 1 337 658 096 $ 1.34 B | $ 2 442 5910 $ 2.44 M0 | +0.56% | +0.58% | +12.78% | |||
| 81 | $ 0.00000000 | +4.74% | $ 1 326 882 706 $ 1.33 B | $ 118 084 3450 $ 118.08 M0 | +0.44% | +4.74% | -3.03% | |||
| 82 | $ 0.00000000 | -0.89% | $ 1 324 637 291 $ 1.32 B | $ 5 741 1521 $ 5.74 M1 | +0.22% | -0.89% | +7.73% | |||
| 83 | $ 0.00000000 | +1.76% | $ 1 313 013 411 $ 1.31 B | $ 81 114 0850 $ 81.11 M0 | +0.31% | +1.76% | +4.03% | |||
| 84 | $ 0.00000000 | -0.41% | $ 1 310 966 455 $ 1.31 B | $ 4 7001 $ 4 700.001 | -0.76% | -0.41% | +6.99% | |||
| 85 | $ 0.00000000 | +1.13% | $ 1 241 641 301 $ 1.24 B | $ 13 434 3990 $ 13.43 M0 | +1.31% | +1.13% | +6.61% | |||
| 86 | $ 0.00000000 | +3.24% | $ 1 203 703 324 $ 1.20 B | $ 128 152 0100 $ 128.15 M0 | +0.58% | +3.24% | +11.31% | |||
| 87 | $ 0.00000000 | +0.73% | $ 1 188 547 398 $ 1.19 B | $ 39 168 6907 $ 39.17 M7 | +0.39% | +0.73% | +3.42% | |||
| 88 | $ 0.00000000 | -0.42% | $ 1 155 325 105 $ 1.16 B | $ 4 257 0660 $ 4.26 M0 | +0.45% | -0.42% | +7.03% | |||
| 89 | $ 0.00000000 | +1.16% | $ 1 146 398 205 $ 1.15 B | $ 176 053 5710 $ 176.05 M0 | +0.26% | +1.16% | +0.11% | |||
| 90 | $ 0.00000000 | -0.25% | $ 1 137 595 775 $ 1.14 B | $ 1 005 4990 $ 1.01 M0 | +0.38% | -0.25% | +10.12% | |||
| 91 | $ 0.00000000 | -1.57% | $ 1 111 627 685 $ 1.11 B | $ 00 $ 0.000000000 | 0% | -1.57% | +13.06% | |||
| 92 | $ 0.00000000 | +5.17% | $ 1 098 082 140 $ 1.10 B | $ 147 729 4840 $ 147.73 M0 | +0.1% | +5.17% | +12.67% | |||
| 93 | $ 0.00000000 | +3.78% | $ 1 097 671 403 $ 1.10 B | $ 127 089 5049 $ 127.09 M9 | +0.72% | +3.78% | +1.53% | |||
| 94 | $ 0.00000000 | +3.25% | $ 1 092 272 708 $ 1.09 B | $ 52 847 5110 $ 52.85 M0 | +0.66% | +3.25% | +0.91% | |||
| 95 | $ 0.00000000 | +1.89% | $ 1 088 105 607 $ 1.09 B | $ 28 868 1332 $ 28.87 M2 | +0.38% | +1.89% | +2.15% | |||
| 96 | $ 0.00000000 | +0.78% | $ 1 073 592 435 $ 1.07 B | $ 16 833 7620 $ 16.83 M0 | +0.04% | +0.78% | -10.5% | |||
| 97 | $ 0.00000000 | -1.37% | $ 1 061 351 273 $ 1.06 B | $ 197 9350 $ 197 935.000 | +0.08% | -1.37% | +5% | |||
| 98 | $ 0.00000000 | -1.49% | $ 1 057 080 663 $ 1.06 B | $ 00 $ 0.000000000 | 0% | -1.49% | +6.05% | |||
| 99 | $ 0.00000000 | -0.31% | $ 1 051 052 676 $ 1.05 B | $ 00 $ 0.000000000 | -0.07% | -0.31% | -2.33% | |||
| 100 | $ 0.00000000 | -0.02% | $ 1 049 624 439 $ 1.05 B | $ 8 8760 $ 8 876.000 | 0% | -0.02% | 0% |
- Prev 100
- Next 100
EthereumX
Bitcoin
Ethereum
Tether USDt
XRP
BNB
USDC
Solana
Lido Staked ETH
TRON
Wrapped TRON
Dogecoin
Cardano
Lido wstETH
Bitcoin Cash
Wrapped Bitcoin
Wrapped Beacon ETH
WETH
Hyperliquid
Aave Ethereum WETH
Chainlink
USDS
UNUS SED LEO
Wrapped eETH
Stellar
Monero
DREP
Zcash
Ethena USDe
Litecoin
Coinbase Wrapped BTC
Sui
Bitcoin BEP2
Avalanche
Hedera
Aave Ethereum USDT
Dai
Shiba Inu
World Liberty Financial
Toncoin
Cronos
PayPal USD
Ethena Staked USDe
Mantle
Uniswap
Polkadot
Bittensor
Aave
World Liberty Financial USD
Canton
KnoxFS (old)
Bitget Token
Wrapped EOS
OKB
KickToken [old]
Fantom
NEAR Protocol
Ethena
Aster
Ethereum Classic
Falcon USD
Pepe
BFUSD
Jito Staked SOL
Internet Computer
Pi
Rain
Jupiter Perps LP
MemeCore
Bitcoin TRC20
Zebec Network
Tether Gold
syrupUSDC
Ondo
Worldcoin
PAX Gold
Wrapped BNB
Kaspa
Global Dollar
Rocket Pool ETH
Aptos
KuCoin Token
Polygon (prev. MATIC)
BounceBit BTC
Sky
Arbitrum
Algorand
Binance Staked SOL
OFFICIAL TRUMP
Lista Staked BNB
Kelp DAO Restaked ETH
Pump.fun
Filecoin
Cosmos
VeChain
Quant
Lombard Staked BTC
Function
Wrapped Flare
Ethena Labs (USDtb)